DOLAR 41,3463 0,35%
EURO 49,0243 0,56%
ALTIN 4.889,42-0,06
BITCOIN 48159971.1434%
İstanbul
22°

AÇIK

13:04

ÖĞLEYE KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 11.183 s Değişim: 0.00% 0,00 Adet:   9.370 Mio.Lot Hacim:   169.365 Mio.TL
EN YÜKSEK 11195
EN DÜŞÜK 11,000
Açılış: 11.034 Dünkü Kapanış: 11.183

Verilerin Son Güncelleme Saati : 18:05

MENKUL FİYAT % ZAMAN
  • A1CAP 9,50 0,64 18:10:00
  • A1YEN 30,62 2,27 18:10:00
  • ACSEL 122,00 -1,29 18:10:00
  • ADEL 34,42 -0,17 18:10:00
  • ADESE 21,00 0,86 18:10:00
  • ADGYO 57,25 4,09 18:10:00
  • AEFES 15,45 1,71 18:10:00
  • AFYON 13,81 3,83 18:10:00
  • AGESA 165,30 -1,02 18:10:00
  • AGHOL 27,46 0,15 18:10:00
  • AGROT 8,01 2,96 18:10:00
  • AGYO 7,85 2,75 18:10:01
  • AHGAZ 33,78 -2,09 18:10:00
  • AHSGY 44,72 1,64 18:10:00
  • AKBNK 66,60 1,76 18:10:00
  • AKFGY 2,75 1,48 18:10:00
  • AKFIS 23,74 3,58 18:10:00
  • AKFYE 17,81 1,19 18:10:00
  • AKGRT 6,30 2,94 18:10:00
  • AKMGY 230,30 0,30 18:10:01
  • AKSA 10,78 0,84 18:10:00
  • AKSEN 39,22 0,93 18:10:00
  • AKSUE 19,12 0,79 18:10:01
  • AKYHO 3,40 0,89 18:10:01
  • ALARK 85,20 2,34 18:10:00
  • ALBRK 8,60 0,70 18:10:00
  • ALCAR 1.009,00 1,41 18:10:00
  • ALCTL 119,80 -0,08 18:10:00
  • ALFAS 47,58 5,22 18:10:00
  • ALGYO 21,60 1,22 18:10:00
  • ALKA 9,86 5,45 18:10:00
  • ALKLC 86,45 7,59 18:10:00
  • ALTNY 79,10 5,61 18:10:00
  • ANELE 21,88 3,11 18:10:00
  • ANGEN 12,22 1,92 18:10:00
  • ANHYT 86,90 -0,34 18:10:00
  • APBDL 27,79 1,09 18:10:00
  • APLIB 44,36 1,74 18:10:00
  • APX30 30,51 1,36 18:10:00
  • ARASE 57,30 2,32 18:10:00
  • ARCLK 136,00 3,11 18:10:00
  • ARDYZ 28,12 3,76 18:10:00
  • ARENA 34,12 6,56 18:10:00
  • ARMGD 33,84 0,95 18:10:00
  • ARSAN 2,86 3,25 18:10:00
  • ARTMS 37,14 4,21 18:10:00
  • ARZUM 3,04 -2,25 18:10:00
  • ASELS 195,20 5,40 18:10:00
  • ASGYO 13,62 4,77 18:10:00
  • ASUZU 61,25 1,58 18:10:00
  • ATAKP 53,90 2,67 18:10:00
  • ATATP 149,90 7,22 18:10:00
  • ATEKS 85,10 -0,23 18:10:01
  • ATLAS 6,21 0,98 18:10:01
  • ATSYH 53,80 -0,74 18:10:01
  • AVGYO 13,96 8,47 18:10:01
  • AVHOL 48,24 2,68 18:10:00
  • AVPGY 64,15 2,64 18:10:00
  • AYCES 481,25 1,42 18:10:00
  • AYDEM 18,83 1,18 18:10:00
  • AYEN 30,76 0,92 18:10:00
  • AYES 15,30 -0,26 18:10:01
  • AYGAZ 179,50 1,47 18:10:00
  • AZTEK 48,22 4,83 18:10:00
  • BAGFS 36,10 0,61 18:10:00
  • BAHKM 53,55 1,13 18:10:00
  • BAKAB 40,34 2,23 18:10:00
  • BALAT 75,00 -1,57 18:10:01
  • BALSU 24,28 5,57 18:10:00
  • BANVT 202,50 1,81 18:10:00
  • BARMA 21,96 2,81 18:10:00
  • BASCM 18,25 -1,35 18:10:01
  • BASGZ 34,40 1,84 18:10:00
  • BAYRK 34,20 9,97 18:10:00
  • BEGYO 6,35 -4,65 18:10:00
  • BERA 17,55 4,65 18:10:00
  • BESLR 14,50 1,61 18:10:00
  • BEYAZ 36,50 -2,61 18:10:00
  • BFREN 195,90 2,83 18:10:00
  • BIENY 46,76 3,91 18:10:00
  • BIGCH 55,00 10,00 18:10:00
  • BIGEN 11,48 2,23 18:10:00
  • BIMAS 525,00 0,10 18:09:55
  • BINBN 149,30 -3,11 18:10:00
  • BINHO 11,77 1,90 18:10:00
  • BIOEN 26,32 1,08 18:10:00
  • BIZIM 27,72 1,32 18:10:00
  • BJKAS 2,26 5,12 18:10:00
  • BLCYT 23,22 1,04 18:10:00
  • BMSCH 14,00 0,57 18:10:00
  • BMSTL 74,70 0,40 18:10:00
  • BNTAS 7,10 1,87 18:10:00
  • BOBET 20,26 1,81 18:10:00
  • BORLS 27,00 3,05 18:10:00
  • BORSK 24,46 3,21 18:10:00
  • BOSSA 7,38 2,36 18:10:00
  • BRISA 78,60 2,08 18:10:00
  • BRKO 8,50 0,00 18:10:01
  • BRKSN 8,71 3,81 18:10:01
  • BRKVY 90,20 10,00 18:10:00
  • BRLSM 15,71 3,02 18:10:00
  • BRMEN 16,49 -3,57 18:10:01
  • BRSAN 471,50 3,74 18:10:00
  • BRYAT 2.502,50 2,35 18:10:00
  • BSOKE 15,74 1,55 18:10:00
  • BTCIM 4,75 9,95 18:10:00
  • BUCIM 6,93 2,67 18:10:00
  • BURCE 17,54 1,39 18:10:00
  • BURVA 121,80 1,84 18:10:01
  • BVSAN 116,60 2,91 18:10:00
  • CANTE 2,42 -0,41 18:10:00
  • CASA 103,50 2,48 18:10:01
  • CATES 34,30 2,63 18:10:00
  • CCOLA 48,22 -0,33 18:10:00
  • CEMAS 7,32 -6,51 18:10:00
  • CEMTS 11,42 1,78 18:10:00
  • CEMZY 35,02 8,42 18:10:00
  • CEOEM 39,00 1,46 18:10:00
  • CGCAM 41,40 4,70 18:10:00
  • CIMSA 47,18 1,72 18:10:00
  • CLEBI 1.591,00 2,38 18:10:00
  • CMBTN 2.448,00 1,32 18:10:00
  • CMENT 406,75 0,43 18:10:01
  • CONSE 3,50 5,11 18:10:00
  • COSMO 127,60 -0,31 18:10:01
  • CRDFA 20,96 -0,66 18:10:01
  • CRFSA 83,70 0,36 18:10:00
  • CUSAN 33,62 3,83 18:10:00
  • CVKMD 13,83 0,66 18:10:00
  • CWENE 18,24 2,30 18:10:00
  • DAGI 8,38 6,08 18:10:00
  • DAPGM 17,78 -0,67 18:10:00
  • DARDL 2,86 10,00 18:10:00
  • DCTTR 31,80 5,23 18:10:00
  • DERHL 21,82 9,98 18:10:00
  • DERIM 45,34 5,39 18:10:00
  • DESA 15,63 -2,31 18:10:00
  • DESPC 61,25 2,94 18:10:00
  • DEVA 66,15 0,61 18:10:00
  • DGATE 79,00 4,08 18:10:00
  • DGGYO 34,78 2,96 18:10:01
  • DGNMO 6,82 3,02 18:10:00
  • DIRIT 34,04 1,13 18:10:01
  • DITAS 37,52 1,68 18:10:00
  • DMRGD 29,72 0,75 18:10:00
  • DMSAS 7,77 0,13 18:10:00
  • DNISI 24,00 6,95 18:10:00
  • DOAS 181,20 1,40 18:10:00
  • DOBUR 401,00 7,65 18:10:00
  • DOCO 10.900,00 0,46 18:10:00
  • DOFER 52,90 3,22 18:10:00
  • DOFRB 65,80 9,94 18:10:00
  • DOGUB 22,72 -0,87 18:10:01
  • DOHOL 17,53 1,39 18:10:00
  • DOKTA 32,52 -2,46 18:10:00
  • DSTKF 636,50 9,93 18:10:00
  • DURKN 17,44 0,23 18:10:00
  • DYOBY 15,11 1,41 18:10:00
  • DZGYO 7,41 0,82 18:10:00
  • EBEBK 58,40 5,13 18:10:00
  • ECILC 65,00 7,44 18:10:00
  • ECZYT 225,30 1,49 18:10:00
  • EDATA 5,06 1,00 18:10:00
  • EDIP 36,94 -0,32 18:10:00
  • EFORC 122,20 0,41 18:10:00
  • EGEEN 8.347,50 1,09 18:10:00
  • EGEGY 29,10 -0,89 18:10:00
  • EGEPO 8,64 2,49 18:10:00
  • EGGUB 128,20 4,40 18:10:00
  • EGPRO 28,62 9,99 18:10:00
  • EGSER 3,65 3,40 18:10:00
  • EKGYO 20,56 -0,68 18:10:00
  • EKIZ 113,60 -8,39 18:10:01
  • EKOS 26,54 7,54 18:10:00
  • EKSUN 6,90 3,29 18:10:00
  • ELITE 34,36 2,94 18:10:00
  • EMKEL 124,90 6,75 18:10:01
  • EMNIS 209,00 2,00 18:10:01
  • ENDAE 17,19 3,24 18:10:00
  • ENERY 11,01 -1,70 18:10:00
  • ENJSA 76,00 4,11 18:10:00
  • ENKAI 74,30 -0,73 18:10:00
  • EPLAS 6,58 1,08 18:10:00
  • ERBOS 193,50 2,82 18:10:00
  • ERCB 81,35 3,70 18:10:00
  • EREGL 27,62 0,44 18:10:00
  • ERSU 18,61 2,03 18:10:01
  • ESCAR 20,36 -4,14 18:10:00
MENKUL FİYAT % ZAMAN
  • ESCOM 3,15 2,61 18:10:00
  • ESEN 11,76 4,44 18:10:00
  • ETYAT 16,53 -1,84 18:10:01
  • EUKYO 13,45 5,49 18:10:01
  • EUPWR 28,92 3,36 18:10:00
  • EUREN 8,73 4,68 18:10:00
  • EUYO 13,32 -0,08 18:10:01
  • EYGYO 3,93 2,08 18:10:00
  • FADE 16,06 2,95 18:10:00
  • FENER 12,75 0,39 18:10:00
  • FLAP 10,69 0,47 18:10:01
  • FMIZP 338,75 2,03 18:10:00
  • FONET 17,76 6,09 18:10:00
  • FORTE 72,10 3,15 18:10:00
  • FRIGO 8,47 -1,05 18:10:00
  • FROTO 108,40 2,94 18:10:00
  • FZLGY 15,94 3,51 18:10:00
  • GARAN 149,80 2,39 18:10:00
  • GARFA 28,20 0,86 18:10:01
  • GEDIK 7,15 0,99 18:10:00
  • GEDZA 28,34 1,65 18:10:00
  • GENIL 163,80 1,61 18:10:00
  • GENTS 8,54 0,00 18:10:00
  • GEREL 20,26 1,10 18:10:00
  • GESAN 47,02 5,00 18:10:00
  • GIPTA 136,80 3,64 18:10:00
  • GLBMD 13,40 2,37 18:10:01
  • GLCVY 68,25 4,44 18:10:00
  • GLRMK 186,30 -4,51 18:10:00
  • GLRYH 4,32 1,41 18:10:00
  • GMSTR 363,30 -0,27 18:10:00
  • GMTAS 25,30 4,12 18:10:00
  • GOKNR 23,20 2,29 18:10:00
  • GOLTS 339,00 3,67 18:10:00
  • GOZDE 22,22 4,32 18:10:00
  • GRNYO 16,00 -0,12 18:10:01
  • GRTHO 498,00 4,73 18:10:00
  • GSDDE 10,53 0,77 18:10:00
  • GSDHO 4,91 1,87 18:10:00
  • GSRAY 1,57 3,29 18:10:00
  • GWIND 24,10 1,69 18:10:00
  • GZNMI 309,25 3,08 18:10:00
  • HALKB 26,08 1,09 18:10:00
  • HATEK 17,74 0,80 18:10:00
  • HDFGS 2,57 2,80 18:10:00
  • HEDEF 27,34 9,98 18:10:00
  • HEKTS 4,00 -0,50 18:10:00
  • HKTM 14,90 3,91 18:10:00
  • HLGYO 4,04 0,50 18:10:00
  • HOROZ 59,00 3,42 18:10:00
  • HRKET 80,95 1,82 18:10:00
  • HTTBT 48,96 1,53 18:10:00
  • HUBVC 2,90 3,57 18:10:01
  • HUNER 3,92 3,70 18:10:00
  • HURGZ 8,38 3,33 18:10:00
  • ICBCT 18,30 4,39 18:10:00
  • ICUGS 3,31 3,44 18:10:00
  • IDGYO 3,81 5,54 18:10:01
  • IEYHO 17,71 10,00 18:10:00
  • IHAAS 41,96 5,11 18:10:00
  • IHEVA 2,55 1,59 18:10:01
  • IHGZT 1,97 2,60 18:10:00
  • IHLAS 3,76 1,90 18:10:00
  • IHLGM 3,00 1,35 18:10:00
  • IHYAY 2,79 3,33 18:10:00
  • IMASM 3,84 4,35 18:10:00
  • INDES 8,16 3,03 18:10:00
  • INFO 3,67 1,66 18:10:00
  • INGRM 510,00 0,69 18:10:00
  • INTEK 393,00 -4,15 18:10:01
  • INTEM 281,00 2,93 18:10:00
  • INVEO 12,02 1,43 18:10:00
  • INVES 738,00 -10,00 18:10:00
  • ISBIR 109,00 3,81 18:10:01
  • ISBTR 458.000,00 3,60 18:10:01
  • ISCTR 14,93 0,40 18:10:00
  • ISDMR 37,12 0,32 18:10:00
  • ISFIN 17,09 -0,12 18:10:00
  • ISGLK 524,00 0,38 18:10:00
  • ISGSY 89,90 2,68 18:10:00
  • ISGYO 20,40 0,79 18:10:00
  • ISKPL 7,96 2,58 18:10:00
  • ISKUR 4.086.500,00 10,00 18:10:01
  • ISMEN 45,58 1,97 18:10:00
  • ISSEN 9,04 2,73 18:10:00
  • ISYAT 9,59 2,13 18:10:00
  • IZENR 9,65 4,55 18:10:00
  • IZFAS 130,90 -5,49 18:10:00
  • IZINV 83,45 -2,05 18:10:01
  • JANTS 23,12 0,70 18:10:00
  • KAPLM 400,25 9,96 18:10:00
  • KAREL 9,99 0,91 18:10:00
  • KARSN 11,64 1,22 18:10:00
  • KARTN 90,60 1,91 18:10:00
  • KATMR 3,18 4,26 18:10:00
  • KAYSE 19,40 1,31 18:10:00
  • KBORU 16,25 2,78 18:10:00
  • KCAER 14,42 0,35 18:10:00
  • KCHOL 181,20 0,72 18:10:00
  • KERVN 2,86 0,00 18:10:01
  • KFEIN 10,30 3,94 18:10:00
  • KGYO 3,40 0,00 18:10:00
  • KIMMR 14,79 2,64 18:10:00
  • KLKIM 36,60 -0,33 18:10:00
  • KLNMA 11,92 -1,65 18:10:01
  • KLSER 32,54 3,30 18:10:00
  • KLSYN 7,65 2,68 18:10:00
  • KLYPV 65,00 3,01 18:10:00
  • KMPUR 18,38 0,99 18:10:00
  • KNFRT 21,26 3,20 18:10:00
  • KOCMT 17,02 5,26 18:10:00
  • KONKA 50,20 1,17 18:10:00
  • KONTR 26,78 5,02 18:10:00
  • KONYA 5.177,50 0,63 18:10:00
  • KOPOL 7,66 9,90 18:10:00
  • KORDS 64,45 7,42 18:10:00
  • KOTON 20,52 0,79 18:10:00
  • KOZAA 82,75 4,09 18:10:00
  • KOZAL 24,50 4,88 18:10:00
  • KRDMA 36,34 2,02 18:10:00
  • KRDMB 27,10 1,42 18:10:00
  • KRGYO 3,45 2,37 18:10:00
  • KRONT 18,88 7,95 18:10:00
  • KRPLS 8,45 4,32 18:10:00
  • KRSTL 10,61 -1,30 18:10:00
  • KRTEK 31,04 4,02 18:10:00
  • KRVGD 2,50 3,31 18:10:00
  • KSTUR 3.850,00 -3,75 18:10:01
  • KTLEV 15,00 5,71 18:10:00
  • KTSKR 71,90 2,20 18:10:00
  • KUTPO 111,00 -1,77 18:10:00
  • KUVVA 130,00 3,34 18:10:01
  • KUYAS 52,15 -1,32 18:10:00
  • KZBGY 14,24 0,07 18:10:00
  • KZGYO 24,46 1,66 18:10:00
  • LIDER 296,00 1,81 18:10:00
  • LILAK 30,24 0,93 18:10:00
  • LKMNH 19,47 2,47 18:10:00
  • LMKDC 28,38 2,01 18:10:00
  • LRSHO 5,25 2,34 18:10:00
  • LUKSK 121,00 6,33 18:10:00
  • LYDHO 120,50 1,77 18:10:00
  • LYDYE 12.997,50 -0,04 18:10:00
  • MAALT 1.231,00 3,36 18:10:00
  • MACKO 39,96 3,47 18:10:00
  • MAGEN 58,00 3,11 18:10:00
  • MAKIM 18,92 -1,71 18:10:00
  • MAKTK 21,46 0,00 18:10:00
  • MANAS 8,45 -1,52 18:10:00
  • MARBL 15,12 3,49 18:10:00
  • MARMR 1,65 0,00 18:10:00
  • MARTI 4,12 2,49 18:10:00
  • MAVI 42,02 2,64 18:10:00
  • MEDTR 31,66 6,38 18:10:00
  • MEGAP 4,84 -0,41 18:10:01
  • MEGAP 4,84 -0,41 18:10:01
  • MEGMT 34,38 5,91 18:10:00
  • MEKAG 5,87 -0,17 18:10:00
  • MEPET 16,77 9,97 18:10:01
  • MERCN 39,30 5,53 18:10:00
  • MERIT 23,88 -0,75 18:10:00
  • MERKO 14,18 2,24 18:10:00
  • METRO 4,20 2,94 18:10:00
  • METUR 52,70 0,86 18:10:00
  • MGROS 449,50 0,50 18:10:00
  • MHRGY 4,59 -0,43 18:10:00
  • MIATK 43,28 2,71 18:10:00
  • MNDRS 17,30 0,00 18:10:00
  • MNDTR 7,09 1,43 18:10:00
  • MOBTL 7,44 0,95 18:10:00
  • MOGAN 10,23 3,54 18:10:00
  • MOPAS 32,84 0,43 18:10:00
  • MPARK 369,25 2,43 18:10:00
  • MRGYO 3,35 0,90 18:10:00
  • MRSHL 1.914,00 2,30 18:10:00
  • MSGYO 6,37 2,74 18:10:00
  • MTRKS 27,28 4,36 18:10:00
  • MTRYO 8,08 1,76 18:10:01
  • NATEN 9,60 2,78 18:10:00
  • NETAS 80,30 3,55 18:10:00
  • NIBAS 28,28 5,84 18:10:01
  • NTGAZ 9,97 3,32 18:10:00
  • NTHOL 48,10 -2,20 18:10:00
  • NUGYO 12,13 6,87 18:10:00
  • NUHCM 229,00 0,66 18:10:00
  • OBAMS 45,00 1,86 18:10:00
  • OBASE 40,46 3,74 18:10:00
MENKUL FİYAT % ZAMAN
  • ODAS 5,92 4,04 18:10:00
  • ODINE 156,10 8,48 18:10:00
  • OFSYM 61,65 4,49 18:10:00
  • ONCSM 122,60 2,25 18:10:00
  • OPT25 42,99 0,92 18:10:00
  • OPTGY 144,00 1,62 18:10:00
  • OPTLR 44,57 0,09 18:10:00
  • OPX30 66,00 0,95 18:10:00
  • ORCAY 9,48 5,57 18:10:01
  • ORGE 77,45 1,91 18:10:00
  • OSMEN 9,48 2,38 18:10:00
  • OSTIM 3,66 1,67 18:10:00
  • OTKAR 546,50 4,89 18:10:00
  • OTTO 468,50 -0,69 18:10:00
  • OYAKC 21,50 1,51 18:10:00
  • OYAYO 36,70 4,92 18:10:01
  • OYLUM 9,15 9,98 18:10:01
  • OYYAT 42,44 1,87 18:10:00
  • OZATD 236,00 6,40 18:10:00
  • OZGYO 3,49 9,75 18:10:00
  • OZKGY 13,63 1,94 18:10:00
  • OZKGY 13,63 1,94 18:10:00
  • OZRDN 9,10 1,11 18:10:01
  • OZSUB 20,12 2,24 18:10:00
  • OZYSR 33,06 -0,30 18:10:00
  • PAGYO 85,10 0,83 18:10:00
  • PAMEL 115,00 -0,26 18:10:00
  • PAPIL 19,55 9,71 18:10:01
  • PARSN 105,20 4,16 18:10:01
  • PASEU 115,00 2,50 18:10:01
  • PATEK 34,98 10,00 18:10:01
  • PCILT 33,40 9,36 18:10:01
  • PEKGY 7,17 0,14 18:10:01
  • PENGD 11,50 7,98 18:10:01
  • PENTA 17,56 6,75 18:10:01
  • PETKM 18,03 0,17 18:10:01
  • PETUN 13,03 3,09 18:10:01
  • PINSU 11,80 0,85 18:10:01
  • PKART 94,35 6,25 18:10:01
  • PKENT 255,50 3,44 18:10:01
  • PLTUR 27,02 1,66 18:10:01
  • PNLSN 43,40 3,33 18:10:01
  • PNSUT 14,33 2,36 18:10:01
  • POLHO 18,66 -15,76 18:10:01
  • POLTK 10.685,00 1,76 18:10:01
  • PRDGS 7,07 3,97 18:10:01
  • PRKAB 34,54 1,53 18:10:01
  • PRKME 21,64 4,34 18:10:01
  • PSDTC 141,80 0,78 18:10:01
  • PSDTC 141,80 0,78 18:10:01
  • PSDTC 141,80 0,78 18:10:01
  • PSDTC 141,80 0,78 18:10:01
  • PSGYO 3,44 7,17 18:10:01
  • QNBFK 62,95 -4,62 18:10:01
  • QNBTR 483,50 -7,02 18:10:01
  • QTEMZ 295,90 3,68 18:10:00
  • QUAGR 10,94 9,62 18:10:01
  • RALYH 134,50 0,37 18:10:01
  • REEDR 10,50 1,74 18:10:01
  • RGYAS 151,80 5,05 18:10:01
  • RNPOL 40,22 0,30 18:10:01
  • RODRG 28,60 1,13 18:10:01
  • RTALB 3,72 5,38 18:10:01
  • RUBNS 23,06 1,77 18:10:01
  • RUZYE 10,60 2,91 18:10:01
  • RYGYO 20,78 2,87 18:10:01
  • RYSAS 15,45 3,97 18:10:01
  • SAFKR 20,98 4,17 18:10:01
  • SAHOL 92,60 0,54 18:10:01
  • SAMAT 24,64 8,26 18:08:03
  • SANEL 29,10 -1,02 18:10:01
  • SANFM 17,95 2,22 18:10:01
  • SANKO 25,72 -0,85 18:10:01
  • SARKY 13,47 2,20 18:10:01
  • SDTTR 219,40 9,97 18:10:01
  • SEGMN 26,34 7,16 18:10:01
  • SEGYO 5,00 0,20 18:10:01
  • SEKFK 8,50 -1,16 18:10:01
  • SEKUR 16,08 0,00 18:10:01
  • SELEC 85,85 3,43 18:10:01
  • SELGD 83,35 -1,48 18:10:01
  • SELVA 2,63 3,95 18:10:01
  • SERNT 10,79 4,86 18:10:01
  • SEYKM 7,35 0,55 18:10:01
  • SILVR 21,14 3,93 18:10:01
  • SISE 38,76 -0,10 18:10:01
  • SKBNK 7,80 0,91 18:10:01
  • SKTAS 3,34 1,52 18:10:01
  • SKYLP 139,10 1,61 18:10:01
  • SKYMD 14,86 5,77 18:10:01
  • SMART 27,02 1,81 18:10:01
  • SMRTG 30,00 6,69 18:10:01
  • SMRVA 241,70 2,85 18:10:01
  • SNGYO 4,87 0,83 18:10:01
  • SNICA 4,66 3,10 18:10:01
  • SNKRN 218,00 -3,33 18:10:01
  • SNPAM 23,50 -1,26 18:10:01
  • SODSN 115,00 -0,86 18:10:01
  • SOKE 12,61 1,69 18:10:01
  • SOKM 37,40 1,03 18:10:01
  • SONME 124,00 2,73 18:10:01
  • SUMAS 310,00 -0,56 18:10:01
  • SUNTK 49,60 -1,49 18:10:01
  • SURGY 48,76 -0,97 18:10:01
  • TABGD 230,00 5,94 18:10:01
  • TARKM 422,25 6,90 18:10:01
  • TATEN 59,60 6,71 18:10:01
  • TATGD 13,49 -0,30 18:10:01
  • TAVHL 249,70 2,00 18:10:01
  • TCELL 95,20 1,66 18:10:01
  • TCKRC 52,00 4,38 18:10:01
  • TEHOL 34,00 1,49 18:10:01
  • TEKTU 26,56 -9,97 18:10:01
  • TERA 670,00 1,82 18:10:01
  • TEZOL 15,29 1,66 18:10:01
  • TGSAS 204,60 -2,06 18:10:01
  • THYAO 327,00 -1,43 18:10:01
  • TKFEN 90,80 1,51 18:10:01
  • TKNSA 27,00 2,27 18:10:01
  • TLMAN 105,30 1,64 18:10:01
  • TMSN 120,80 2,37 18:10:01
  • TNZTP 26,00 -0,69 18:10:01
  • TOASO 268,25 2,98 18:10:01
  • TRCAS 38,50 7,54 18:10:01
  • TRGYO 76,05 0,86 18:10:01
  • TRHOL 279,25 9,94 18:10:01
  • TRILC 23,70 4,04 18:10:01
  • TSKB 13,98 -0,21 18:10:01
  • TSPOR 1,27 1,60 18:10:01
  • TTKOM 51,90 -0,19 18:10:01
  • TTRAK 589,50 0,77 18:10:01
  • TUCLK 10,82 2,08 18:10:01
  • TUKAS 4,10 7,05 18:10:01
  • TUPRS 189,00 2,89 18:10:01
  • TUREX 9,03 3,44 18:10:01
  • TURGG 32,90 -2,89 18:10:01
  • TURSG 9,41 -0,53 18:10:01
  • UFUK 873,00 0,00 18:10:01
  • ULAS 26,80 0,98 18:10:01
  • ULKER 109,00 0,00 18:10:01
  • ULUFA 4,14 0,24 18:10:01
  • ULUSE 212,10 1,78 18:10:01
  • ULUUN 7,68 1,99 18:10:01
  • USAK 4,00 3,90 18:10:01
  • USDTR 3.851,00 -0,23 18:10:00
  • VAKBN 28,80 1,12 18:10:01
  • VAKFN 1,89 3,28 18:10:01
  • VAKKO 61,90 1,48 18:10:01
  • VANGD 40,78 -0,92 18:10:01
  • VBTYZ 22,40 1,63 18:10:01
  • VESBE 11,70 0,86 18:10:01
  • VESTL 39,86 2,21 18:10:01
  • VKFYO 23,00 0,09 18:10:01
  • VKGYO 2,52 1,61 18:10:01
  • VKING 28,78 3,23 18:10:01
  • VRGYO 3,52 3,53 18:10:01
  • VSNMD 208,90 3,42 18:10:01
  • YAPRK 298,00 2,05 18:10:01
  • YATAS 36,34 1,34 18:10:01
  • YAYLA 37,00 -1,39 18:10:01
  • YBTAS 29,62 -9,97 18:10:01
  • YEOTK 37,04 3,64 18:10:01
  • YESIL 2,64 2,33 18:10:01
  • YGGYO 101,80 0,39 18:10:01
  • YGYO 8,36 5,42 18:10:01
  • YIGIT 27,60 3,68 18:10:01
  • YKBNK 34,04 3,09 18:10:01
  • YKSLN 6,23 2,98 18:10:01
  • YONGA 73,95 -1,40 18:10:01
  • YUNSA 8,31 1,59 18:10:01
  • YYAPI 1,93 0,52 18:10:01
  • YYLGD 10,90 2,54 18:10:01
  • Z30EA 147,40 0,99 18:10:00
  • Z30KE 117,10 1,74 18:10:00
  • Z30KP 176,70 1,73 18:10:00
  • ZEDUR 9,10 2,36 18:10:01
  • ZELOT 104,00 1,46 18:10:00
  • ZGOLD 522,50 0,48 18:10:00
  • ZOREN 3,74 3,60 18:10:01
  • ZPBDL 186,65 1,14 18:10:00
  • ZPLIB 188,30 1,84 18:10:00
  • ZPT10 88,26 3,54 18:10:00
  • ZPX30 164,75 1,32 18:10:00
  • ZRE20 131,30 1,47 18:10:00
  • ZRGYO 24,22 0,92 18:10:01
  • ZSR25 39,75 1,20 18:10:00
  • ZTM25 148,60 1,23 18:10:00

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.