DOLAR 46,1014 0.12%
EURO 53,2319 0.21%
ALTIN 6.433,010,37
BITCOIN 29072652.61533%
İstanbul
26°

AÇIK

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2898191 20039087 % 2.22966 01:27
  • Ethereum 77281 120684517.59131 % 5.3593 01:27
  • Tether 46.07 186959396800.71 % 0.07286 01:27
  • BNB 27658 134784124.8 % 3.44091 01:27
  • USDC 46.08 75682586530.026 % 0.06051 01:27
  • XRP 52.84 62053900985 % 3.40869 01:27
  • Solana 3029.25 579304205.95945 % 3.69521 01:27
  • TRON 15.04 94818840987.341 % 0.74524 01:27
  • Figure Heloc 47.6 18559428440.417 % 0 06:38
  • Hyperliquid 2761.88 222445714.07414 % 2.98983 01:27
  • Dogecoin 3.93 154565686383.71 % 2.17635 01:27
  • LEO Token 442.82 920450777.9 % 1.56716 01:27
  • Rain 0.617918 622649773214.99 % 2.59979 01:27
  • Zcash 19666.27 16754743.915545 % 10.71613 01:27
  • Stellar 9.34 33728494774.407 % -6.51847 01:27
  • Canton 7.51 38742638801.158 % -1.51747 01:27
  • Cardano 7.49 37160010595.838 % 0.98993 01:27
  • Chainlink 361.79 727099970.42555 % 3.79812 01:27
  • Monero 13843.58 18762065.591299 % 1.34288 01:27
  • WhiteBIT Coin 2071.77 118289410 % 2.4726 01:27
  • USD1 46.06 4626379704.4441 % 0.0371 01:27
  • Bitcoin Cash 10457.78 20045256.146651 % 3.26064 01:27
  • Toncoin 77.56 2674318203.6783 % -0.98393 01:27
  • MemeCore 141.1 1310292360.8244 % 0.76387 01:27
  • LAB 566.24 312542846 % -11.74924 01:27
  • Hedera 3.76 43373517398.51 % 0.93854 01:27
  • Litecoin 1950.22 77254939.483471 % 0.62133 01:27
  • Sui 34.68 4029196852.4544 % 0.76956 01:27
  • Avalanche 307.61 431771961.17721 % -1.53645 01:27
  • Circle USYC 51.75 2510813614.9881 % 17:58
  • Cronos 2.84 44828728341.742 % 4.5485 01:27
  • Shiba Inu 0.00021543 5.8924320786905E+14 % 0.73448 01:27
  • NEAR Protocol 93.8 1297629214 % 6.10659 01:27
  • Tether Gold 198192 612823.659532 % 0.26928 01:27
  • Global Dollar 46.1 2547300827.089 % 0.05263 01:27
  • Ondo US Dollar Yield 52.18 1887384993.3444 % -0.52857 01:27
  • Bittensor 9784.88 9597491 % 7.02558 01:27
  • PAX Gold 198743 460964.775 % 0.32523 01:27
  • World Liberty Financial 2.6 31773651141 % 0.35372 01:27
  • Mantle 25.03 3302294382.5368 % 4.77763 01:27
  • Ripple USD 46.09 1685999767.4362 % 0.06521 01:27
  • Ondo 15.91 4869330647 % 3.06419 01:27
  • Polkadot 44.32 1687460261.5148 % 0.11757 01:27
  • Aster 29.05 2579922243.4699 % 0.44296 01:27
  • Worldcoin 21.7 3386545395.9163 % 3.83707 01:27
  • HTX DAO 8.097E-5 9.0570766407358E+14 % 0.40633 01:27
  • Uniswap 117.55 622655561.55388 % 1.69969 01:27
  • OKB 3358.36 21000000 % 3.97341 01:27
  • Falcon USD 45.92 1466833991.8239 % 0.10927 01:27
  • Pi Network 5.96 10691977085.899 % 0.8455 01:27
  • Sky 2.64 23256384714.058 % 2.71765 01:27
  • Humanity 33.04 1825000000 % 14.28195 01:27
  • Internet Computer 108 553387990.29926 % -0.32997 01:27
  • Bitget Token 85.16 699992029.6481 % 0.57556 01:27
  • Pepe 0.00012811 4.2069E+14 % 1.64824 01:27
  • Morpho 79.29 646077894.09712 % 2.66883 01:27
  • Ethereum Classic 324.32 156559601.6229 % 1.75147 01:27
  • Audiera 171.17 288016666 % 66.30101 01:27
  • Quant 3185.5 14544176.164081 % 0.59133 01:27
  • Spiko EU T-Bills Money Market Fund 55.94 806318542.57441 % 0.09336 01:25
  • Blockchain Capital 4934.96 9112111 % 0.07121 01:25
  • Invesco Short Duration US Government Securities Fund 511.88 86635426.188451 % 0.07121 01:21
  • Aave 2898.38 15179911.874935 % 1.27476 01:27
  • Siren 59.43 726587560.36882 % 45.24074 01:27
  • DeXe 905.76 46750552.58384 % -2.88579 01:27
  • KuCoin 302.1 134655021.73557 % 4.8685 01:27
  • Cosmos Hub 78.55 512858455.99031 % 2.66669 01:27
  • Janus Henderson Anemoy Treasury Fund 50.96 782845097.99119 % 0.07121 01:25
  • Render 76.24 518743261.01407 % 0.66524 01:27
  • Kaspa 1.43 27416658504.525 % 2.36496 01:27
  • POL (ex-MATIC) 3.64 10657289728.928 % -0.80061 01:27
  • Algorand 4.32 8923788457.66 % -0.06005 01:27
  • Ethena 4.1 9293750000 % -5.12388 01:27
  • 币安人生 (BinanceLife) 37.83 1000000000 % -2.00741 01:27
  • ​​Stable 1.54 23393927640 % -2.25986 01:27
  • NEXO 35.82 1000000000 % 2.83462 01:27
  • Venice Token 746.73 46826403.323414 % -1.91846 01:27
  • Gate 296.12 106483509.17747 % 3.66484 01:27
  • JUST 3.61 8543764567.3127 % -6.27526 01:27
  • Flare 0.328201 85457085763.15 % 5.00907 01:27
  • Beldex 3.62 7738249316.525 % -0.47035 01:27
  • Filecoin 35.23 788167657 % 2.25469 01:27
  • XDC Network 1.36 19946688440 % -1.43369 01:27
  • Usual USD 46.03 553377387.80675 % 0.08823 01:27
  • Injective 251.31 100000000 % 3.17306 01:27
  • Aptos 30.43 820183196.35674 % -1.91389 01:27
  • Pump.fun 0.06964 349950260593.58 % 2.91442 01:27
  • Provenance Blockchain 0.452669 53909092551 % 5.17822 01:27
  • Jupiter 7.16 3320312968.08 % -0.94194 01:27

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.