DOLAR 50,14210,20%
EURO 55,9072-0,62%
ALTIN 6.556,39-0,60
BITCOIN 38032860.42926%
İstanbul
10°

AZ BULUTLU

06:08

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3802091 20107040 % 0.58976 23:15
  • Ethereum 112041 122194930.21673 % 0.86878 23:15
  • Tether 50.1 177746950010.9 % -0.02886 23:15
  • BNB 34736 131511069.92 % 1.1438 23:15
  • XRP 59.1 63516606953 % -1.94254 23:15
  • USDC 50.12 70369025762.708 % -0.0228 23:15
  • Solana 4509.91 590342550.51439 % 1.3885 23:15
  • TRON 15.96 95027310000.24 % 0.16237 23:15
  • Figure Heloc 51.98 26303361442.299 % 0.53218 23:15
  • Zcash 66429 17027420.7794 % 5.93681 23:15
  • Hyperliquid 3938.67 239406814.37414 % 2.72663 23:15
  • Monero 30807 18827598.921838 % -0.36818 23:15
  • Dogecoin 3.62 156640022860.17 % 2.56347 23:15
  • USDS 50.15 8784588220.1847 % -0.03637 23:15
  • WhiteBIT Coin 3652.29 118657693 % 0.5284 23:15
  • LEO Token 467.82 919857851.9 % -0.32727 23:15
  • Chainlink 544.51 766849970.42488 % 2.92477 23:15
  • Cardano 9.25 37583793088.09 % 3.35345 23:15
  • Stellar 7.7 35366684891.98 % 0.93271 23:15
  • Bitcoin Cash 13245.52 20113309.271651 % -1.34532 23:15
  • NEAR Protocol 186.04 1311012122 % 1.87374 23:15
  • Ethena USDe 50.09 4584941438.0619 % -0.00661 23:15
  • Rain 0.294487 714409672993.75 % -5.58844 23:15
  • Uniswap 346.1 607895895.87973 % 2.49607 23:15
  • Litecoin 2637.5 77799073.695987 % 2.65572 23:15
  • Canton 4.74 40005060702.911 % 0.68584 23:15
  • Avalanche 418.15 444143837.37938 % 2.86201 23:15
  • Sui 43.56 4139043544.1304 % 4.04474 23:15
  • USD1 50.06 3537701287.6216 % -0.02364 23:15
  • Tether Gold 203196 808994.63 % -0.28981 23:15
  • Gram (prev. Toncoin) 55.11 2852262801.4288 % 0.54434 23:15
  • Hedera 3.38 44327149051.008 % 0.90494 23:15
  • Quant 9692.05 14556178.164081 % 3.48228 23:15
  • Ripple USD 50.16 2687340895.9132 % -0.04576 23:15
  • Shiba Inu 0.00022718 5.892381800375E+14 % 1.33031 23:15
  • Bittensor 11206.46 11699965.282486 % 4.62336 23:15
  • Cronos 2.5 50762227298.705 % 2.89739 23:15
  • Ondo US Dollar Yield 57.69 2077048573.6946 % 0.1872 23:15
  • Ethena 8.22 13500000000 % 3.42696 23:15
  • OKB 5275.56 21000000 % 0.44143 23:15
  • Circle USYC 57.32 1837189013.6929 % 3.0E-5 23:15
  • Pepe 0.00024901 4.2069E+14 % 4.93504 23:15
  • Aave 6548.55 15440358.6822 % 2.93482 23:15
  • Spiko Amundi Overnight Swap Fund (EUR) 56.83 1693236667.9219 % -0.67198 23:15
  • MemeCore 41.11 2294870589.5612 % 0.80453 23:15
  • Bitway 61.9 1505787513.6457 % 10.68568 23:15
  • Falcon USD 49.86 1833057780.4442 % -0.01737 23:15
  • PAX Gold 203380 447724.829622 % -0.45303 23:15
  • Ondo 18.61 4869330647 % 2.45403 23:15
  • Pump.fun 0.196121 459114163881.27 % 1.18217 23:15
  • BlackRock USD Institutional Digital Liquidity Fund 50.14 1775584679.5176 % -0.0361 23:15
  • Aster 34.1 2571858486.5486 % -0.27967 23:15
  • Polkadot 45.91 1710901852.966 % 1.84165 23:15
  • Sky 3.25 23419920674.967 % 2.93487 23:15
  • USDD 50.01 1522451518 % -0.02838 23:15
  • Morpho 105.65 703629291.12819 % 2.07846 23:15
  • Mantle 22.37 3302003382.5368 % 2.59706 23:15
  • World Liberty Financial 2.32 31780184665 % 1.90445 23:15
  • HTX DAO 7.815E-5 8.888463705382E+14 % 0.6952 23:15
  • Internet Computer 122.34 558262643.84501 % 2.69966 23:15
  • BFUSD 50.07 1320000000 % -0.02613 23:15
  • Worldcoin 17.25 3745269557.2657 % 3.33059 23:15
  • Bitget Token 87 699992029.6481 % 0.62333 23:15
  • JUST 7.19 8018019892.3417 % 2.38633 23:15
  • Arbitrum 8.31 6892115031 % 6.31687 23:15
  • Ethereum Classic 351.43 158942930.14906 % 2.96375 23:15
  • Venice Token 1042.89 48912836.109491 % 0.1249 23:15
  • Gate 482.54 104701504.25985 % 0.70295 23:15
  • KuCoin 356.18 139655021.2774 % -0.84045 23:15
  • POL (ex-MATIC) 4.64 10644956061.593 % 0.73699 23:15
  • Algorand 4.78 9078157478.0976 % 4.35311 23:15
  • Pi Network 3.76 11355940631.642 % 0.45275 23:15
  • Render 79.12 533536414.56269 % 6.26746 23:15
  • Injective 418.78 100000000 % 3.87667 23:15
  • Kaspa 1.5 27796473476.586 % 2.12951 23:15
  • Lighter 165.63 250000000 % -2.54631 23:15
  • Jupiter 12.21 3319369204.37 % 2.78773 23:15
  • Cosmos Hub 69.74 540399044.80511 % 2.96823 23:15
  • NEXO 37.02 1000000000 % -1.18421 23:15
  • Filecoin 40.94 845436686 % 4.66555 23:15
  • Pearl 90.79 370837586.14314 % 13.13291 23:15
  • LayerZero 81.47 399976127.72813 % 2.96064 23:15
  • Stacks 17.24 1880853318.7327 % 2.11846 23:15
  • Midnight 1.94 16607399400.635 % -0.08536 23:15
  • Invesco Short Duration US Government Securities Fund 565.08 56496821.511876 % -0.02601 23:15
  • PancakeSwap 95.95 328257128.17298 % 1.23756 23:15
  • XDC Network 1.57 19946688440 % 3.24356 23:15
  • Dash 2351.35 12890080.207845 % 6.61979 23:15
  • Ether.fi 29.07 998535999 % 9.93884 23:15
  • Janus Henderson Anemoy AAA CLO Fund 52.92 547641333.02205 % -0.02227 23:15
  • Beldex 3.66 7871738630.9259 % 2.54399 23:15
  • Aptos 30.32 884075582.97289 % 4.43645 23:15

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.