DOLAR 44,2795 0.22%
EURO 50,5902 -0.78%
ALTIN 7.134,90-0,98
BITCOIN 31665400.79443%
İstanbul

KAPALI

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3163777 20002203 % 0.90044 05:31
  • Ethereum 93165 120691908.69406 % 0.99549 05:31
  • Tether 44.17 184032318235.76 % 0.00138 05:31
  • BNB 29150 136358056.65 % 0.70429 05:31
  • XRP 62.63 61227832454 % 1.51871 05:31
  • USDC 44.16 79180345832.979 % -0.00215 05:31
  • Solana 3905.09 571235170.55882 % 0.26786 05:31
  • TRON 13.09 94748369563.817 % 0.6861 05:31
  • Figure Heloc 44.29 15850757205.897 % -1.90952 02:18
  • Dogecoin 4.24 153414786383.71 % 0.44394 05:31
  • WhiteBIT Coin 2472.28 213418274 % 0.65195 05:31
  • USDS 44.18 11276536579.439 % 0.03445 05:31
  • Cardano 11.75 36833527390.064 % 0.60222 05:31
  • Bitcoin Cash 20595 20007493.646651 % 0.98865 05:31
  • Hyperliquid 1662.86 238385315.95414 % 1.49797 05:31
  • LEO Token 400.56 921134330 % -0.02762 05:31
  • Monero 15873.68 18446744.07371 % -2.19459 05:31
  • Chainlink 407.88 708099970.45259 % 1.98589 05:31
  • Ethena USDe 44.14 5921266701.6967 % -0.05721 05:31
  • Canton 6.73 38042157596.801 % -0.679 05:31
  • Stellar 7.42 33016935173.193 % 2.42272 05:31
  • Rain 0.394355 478057573538.11 % 0.03785 05:31
  • Litecoin 2443.67 76950895.733471 % -0.25775 05:31
  • Avalanche 429.38 431771961.17721 % 0.37438 05:31
  • Hedera 4.21 43303421565.135 % 1.0334 05:31
  • Sui 44.64 3899984688.4154 % 1.62628 05:31
  • Zcash 9981.64 16602670.478045 % 7.29081 05:31
  • Shiba Inu 0.00025889 5.8924370783794E+14 % -1.28938 05:31
  • Toncoin 57.26 2457148480.4698 % -0.19686 05:31
  • Cronos 3.42 41104693367.217 % -0.18065 05:31
  • World Liberty Financial 4.59 27661786779 % -1.24898 05:31
  • Tether Gold 220383 564598.641692 % -0.29792 05:31
  • MemeCore 65.74 1746199314.2938 % -1.00854 05:31
  • Bittensor 11822.26 9597491 % 9.6451 05:31
  • Mantle 34.5 3277944055.5368 % 9.47426 05:31
  • PAX Gold 221687 500365.129 % -0.36795 05:31
  • Uniswap 175.08 633561603.60375 % -0.28216 05:31
  • Polkadot 62.66 1673554555.1209 % -1.56228 05:31
  • Circle USYC 49.38 2064611344.8735 % 08:35
  • OKB 4276.57 21000000 % 3.15219 05:31
  • Pi Network 8.71 9687858182.8846 % -7.90424 05:31
  • Aster 31.49 2455859719.13 % 2.7562 05:31
  • Falcon USD 44.05 1753635310.5875 % 0.01854 05:31
  • NEAR Protocol 59.55 1290212601 % 2.26832 05:31
  • Sky 3.32 23041827692.704 % -4.64223 05:31
  • Aave 4920.72 15183024.549532 % -0.53684 05:31
  • Bitget Token 95.96 699992035.97879 % 0.60948 05:31
  • HTX DAO 7.218E-5 9.165330663271E+14 % 0.50328 05:31
  • Internet Computer 118.7 549464091.92849 % 1.25489 05:31
  • Pepe 0.00014844 4.2069E+14 % -0.60743 05:31
  • Ondo US Dollar Yield 49.37 1170556747.3259 % -0.22751 05:31
  • Ondo 11.73 4869330647 % 0.92476 05:31
  • Ethereum Classic 365.03 155903639.15786 % -2.12575 05:31
  • Pump.fun 0.088559 590000000000 % 0.24216 05:31
  • Gate 316.47 115180573.04886 % 1.25092 05:31
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 486.62 100720029.52141 % 0 05:25
  • KuCoin 362.57 132155021.73557 % 1.17263 05:31
  • Worldcoin 15.88 2919142043.7365 % 0.38577 05:31
  • Morpho 83.55 549647448.0135 % 2.11338 05:31
  • POL (ex-MATIC) 4.26 10608256031.524 % 0.63729 05:31
  • Spiko EU T-Bills Money Market Fund 53.07 813883319.06509 % -0.03485 05:30
  • Quant 2944.01 14544176.164081 % 2.87197 05:31
  • Render 81.73 518743261.01407 % 4.0617 05:31
  • Ethena 4.82 8492187500 % 0.27667 05:31
  • Cosmos Hub 81.93 498105792.88115 % -0.73947 05:31
  • Official Trump 175.28 232498807.46572 % -3.75343 05:31
  • NEXO 40.06 1000000000 % 0.57816 05:31
  • Midnight 2.24 16607399400.635 % 1.77026 05:31
  • USDtb 44.2 835771800.28618 % 0.15281 05:31
  • Kaspa 1.35 26777148610.507 % 1.24582 05:31
  • Algorand 3.98 8889854241.4881 % -4.3086 05:31
  • Janus Henderson Anemoy Treasury Fund 48.45 696606788.72874 % 0 05:25
  • Flare 0.383738 85217816737.005 % -1.36758 05:31
  • Aptos 40.85 793192042.55015 % 0.63802 05:31
  • OUSG 5060.34 6313171.4840484 % 0 05:30
  • Provenance Blockchain 0.551868 55689133674 % -6.38799 05:31
  • Filecoin 39 761557556 % 1.08175 05:31
  • XDC Network 1.4 19937793306.12 % -2.91347 05:31
  • VeChain 0.317132 85985041177 % -0.1391 05:31
  • Beldex 3.56 7606225139.728 % 0.08782 05:31
  • Arbitrum 4.5 5939074958 % -0.24191 05:31
  • ​​Stable 1.27 20880363511 % -0.58754 05:31
  • Usual USD 44.04 562809839.44751 % -0.23479 05:31
  • Jupiter 7.04 3497363517.1 % -1.27291 05:31
  • Bonk 0.00026469 87994758123526 % -2.05673 05:31
  • TrueUSD 44.13 494515083 % 0.01201 05:31
  • A7A5 0.548491 39195741204.291 % 0.07756 05:31
  • Virtuals Protocol 32.51 656301970.33339 % 2.47403 05:31
  • Fasttoken 48.09 433861414.6 % 0.01496 05:31
  • JUST 2.35 8815108920.5813 % -4.47138 05:31

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.