DOLAR 46,1301 0%
EURO 53,3216 0.01%
STERLIN 61,8046 0.02%
ALTIN 6.206,85-1,78
BIST 13.741,89-0,86%
BITCOIN 2828761-1.92771%
İstanbul
24°

AÇIK

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 13.742 s Değişim: 0.00% 0,00 Adet:   8.540 Mio.Lot Hacim:   167.388 Mio.TL
EN YÜKSEK 13935
EN DÜŞÜK 13,714
Açılış: 13.900 Dünkü Kapanış: 13.742

Verilerin Son Güncelleme Saati : 17:59

MENKUL FİYAT % ZAMAN
  • ACSEL 146,00 -7,12 18:10:00
  • AGROT 2,80 -2,10 18:10:00
  • AKBNK 67,15 0,37 18:10:00
  • AKFGY 2,87 2,50 18:10:00
  • AKFIS 63,60 -2,90 18:10:00
  • AKFYE 27,02 -2,38 18:10:00
  • AKMGY 261,50 0,58 18:10:00
  • AKSA 11,03 -1,34 18:10:00
  • AKSEN 77,20 -2,46 18:10:00
  • AKSUE 37,00 -0,38 18:10:00
  • ALFAS 63,30 3,52 18:10:00
  • ALKA 9,80 -2,10 18:10:00
  • ARASE 115,20 -0,26 18:10:00
  • ARDYZ 61,20 -4,90 18:10:00
  • ARSAN 3,34 -2,34 18:10:00
  • ARZUM 2,23 -0,89 18:10:00
  • ATATP 248,10 -1,94 18:09:54
  • ATEKS 92,25 0,00 18:10:01
  • AVHOL 49,90 1,84 18:10:00
  • AVOD 4,35 -1,36 18:10:00
  • AYES 33,00 -2,94 18:10:01
  • AYGAZ 228,50 -1,76 18:10:00
  • BAGFS 27,04 -1,31 18:10:00
  • BAKAB 47,02 -0,38 18:10:00
  • BALAT 66,50 -3,48 18:10:01
  • BALSU 13,65 -2,57 18:10:00
  • BANVT 154,90 -0,26 18:10:00
  • BARMA 66,00 -1,05 18:10:00
  • BASGZ 48,64 -0,21 18:10:00
  • BEGYO 4,09 -1,45 18:10:00
  • BERA 16,43 -1,32 18:10:00
  • BESLR 13,80 -0,72 18:10:00
  • BESTE 39,50 -1,45 18:10:00
  • BIENY 22,76 -2,57 18:10:00
  • BIMAS 383,75 1,72 18:10:00
  • BINHO 8,87 -2,63 18:10:00
  • BLUME 31,80 -2,09 18:10:00
  • BMSCH 16,25 -0,61 18:10:00
  • BMSTL 85,05 0,06 18:10:00
  • BNTAS 6,74 -2,46 18:10:00
  • BORSK 6,05 -1,47 18:10:00
  • BRKVY 90,95 -2,41 18:10:00
  • BRLSM 21,82 -7,15 18:10:00
  • BRMEN 11,00 0,00 18:10:01
  • BRSAN 598,00 -7,21 18:10:00
  • BRYAT 1.987,00 -1,92 18:10:00
  • BYDNR 40,36 -2,75 18:10:00
  • CATES 41,00 1,23 18:10:00
  • CCOLA 78,35 -1,94 18:10:00
  • CLEBI 1.619,00 -1,22 18:10:00
  • CMBTN 1.555,00 -1,40 18:10:00
  • CVKMD 42,12 -2,81 18:10:00
  • DAGI 7,10 -0,28 18:10:00
  • DARDL 2,13 -4,48 18:10:00
  • DCTTR 12,47 0,08 18:10:00
  • DERIM 42,78 9,97 18:10:00
  • DESPC 43,50 -5,19 18:10:00
  • DGATE 122,40 -4,37 18:10:00
  • DGGYO 31,78 -0,13 18:10:01
  • DGNMO 9,08 0,55 18:10:00
  • DIRIT 23,68 -6,92 18:10:01
  • DITAS 44,16 -1,56 18:10:00
  • DMRGD 10,32 -4,97 18:10:00
  • DNISI 18,84 -1,21 18:10:00
  • DOCO 9.600,00 -0,47 18:10:00
  • DSTKF 2.550,00 3,24 18:10:00
  • DUNYH 111,80 -3,37 18:10:00
  • DURKN 19,80 -4,44 18:10:00
  • EBEBK 85,60 2,27 18:10:00
  • ECILC 84,30 -0,12 18:10:00
  • EDIP 36,80 -0,43 18:10:00
  • EFOR 12,75 3,07 18:10:00
  • EGEPO 19,28 -1,13 18:10:00
  • EGSER 3,22 -5,29 18:10:00
  • EKDMR 58,20 3,65 18:10:00
  • EKIZ 83,90 -3,40 18:10:01
  • EKOS 7,61 -6,40 18:10:00
  • EKSUN 7,01 -2,77 18:10:00
  • EMNIS 164,80 -0,96 18:10:01
  • ENDAE 19,76 -0,45 18:10:00
  • ENERY 8,47 -4,08 18:10:00
  • ENJSA 105,70 -1,21 18:10:00
  • ENKAI 96,15 1,26 18:10:00
  • ENPRA 72,00 -0,83 18:10:01
  • ENTRA 4,75 -1,86 18:10:00
MENKUL FİYAT % ZAMAN
  • ERCB 59,95 -5,14 18:10:00
  • ERSU 27,00 3,37 18:10:01
  • ESEN 3,82 -2,05 18:10:00
  • ETYAT 11,57 -1,87 18:10:01
  • EUYO 6,88 -0,43 18:10:01
  • FENER 3,48 -3,06 18:10:00
  • FLAP 14,44 -0,21 18:10:01
  • FONET 5,28 -3,12 18:10:00
  • GARAN 130,40 0,85 18:10:00
  • GARFA 30,94 -3,79 18:10:00
  • GATEG 300,00 -0,99 18:10:01
  • GENTS 6,83 -2,43 18:10:00
  • GEREL 41,48 5,65 18:10:00
  • GESAN 87,15 9,97 18:10:00
  • GIPTA 70,95 -2,67 18:10:00
  • GLBMD 12,25 -0,41 18:10:01
  • GLRMK 173,60 -2,64 18:10:00
  • GOKNR 23,52 -1,67 18:10:00
  • GOLTS 326,50 -2,10 18:10:00
  • GRTHO 205,70 -2,09 18:10:00
  • GSDHO 6,53 9,93 18:10:00
  • GSRAY 1,08 -0,92 18:10:00
  • GZNMI 65,10 -1,44 18:10:00
  • HATEK 16,56 -1,66 18:10:00
  • HDFGS 2,54 -3,79 18:10:00
  • HEDEF 110,00 -1,08 18:10:00
  • HEKTS 3,82 -9,91 18:10:00
  • HOROZ 63,30 -6,50 18:10:00
  • HRKET 131,40 9,96 18:10:00
  • HURGZ 6,70 -7,71 18:10:00
  • ICBCT 20,38 -3,04 18:10:00
  • ICUGS 5,50 -0,72 18:10:00
  • IEYHO 121,80 2,53 18:10:00
  • IHAAS 91,85 -2,34 18:10:00
  • IHYAY 1,65 -2,94 18:10:00
  • INDES 11,60 -3,81 18:10:00
  • INGRM 433,25 -1,48 18:10:00
  • ISFIN 19,57 0,36 18:10:00
  • ISGLK 650,00 -1,52 18:10:00
  • ISGSY 105,00 -2,33 18:10:00
  • ISGYO 20,40 -0,49 18:10:00
  • ISKUR 2.915.000,00 10,00 18:10:01
  • ISSEN 8,08 -4,72 18:10:00
  • ISYAT 7,92 -1,12 18:10:00
  • IZENR 10,09 0,90 18:10:00
  • IZFAS 64,00 -5,67 18:10:00
  • KARSN 12,49 -3,18 18:10:00
  • KAYSE 4,50 -2,17 18:10:00
  • KBORU 23,84 0,51 18:10:00
  • KERVN 6,11 4,44 18:10:01
  • KFEIN 10,49 -4,90 18:10:00
  • KIMMR 16,80 1,02 18:10:00
  • KLNMA 9,29 -1,17 18:10:01
  • KLSYN 13,58 -0,51 18:10:00
  • KLYPV 59,75 -3,40 18:10:00
  • KOCMT 2,47 -1,20 18:10:00
  • KONTR 6,60 -5,04 18:10:00
  • KONYA 3.770,00 -1,18 18:10:00
  • KOPOL 6,00 -2,91 18:10:00
  • KORDS 76,80 1,92 18:10:00
  • KOTON 14,70 -1,08 18:10:00
  • KRDMA 39,58 1,96 18:10:01
  • KRDMB 111,60 -2,11 18:10:01
  • KRPLS 9,14 -2,77 18:10:01
  • KUTPO 89,30 -1,54 18:10:01
  • KZGYO 24,02 0,08 18:10:01
  • LIDER 122,90 -1,84 18:10:01
  • LRSHO 3,29 -1,20 18:10:01
  • LUKSK 102,50 -3,30 18:10:01
  • LXGYO 17,89 2,23 18:10:01
  • LYDHO 182,10 -2,31 18:10:01
  • LYDYE 14.975,00 -2,92 18:10:01
  • MAALT 1.281,00 9,96 18:10:01
  • MACKO 39,28 -2,53 18:10:01
  • MAGEN 41,22 -9,96 18:10:01
  • MAKTK 12,86 -4,10 18:10:01
  • MARMR 2,46 -2,38 18:10:01
  • MARTI 1,85 -5,13 18:10:01
  • MEDTR 29,92 0,07 18:10:01
  • MEGMT 81,60 4,48 18:10:01
  • MEKAG 3,84 -3,27 18:10:01
  • MERIT 17,73 3,99 18:10:01
  • MERKO 2,38 9,68 18:10:01
  • MIATK 46,80 0,04 18:10:01
  • MNDRS 11,43 -2,97 18:10:01
MENKUL FİYAT % ZAMAN
  • MNDTR 5,64 -2,25 18:10:01
  • MOBTL 16,00 -0,68 18:10:01
  • MOGAN 13,10 3,97 18:10:01
  • MTRYO 10,08 -2,51 18:10:01
  • NETAS 69,80 6,16 18:10:01
  • NIBAS 4,46 -2,41 18:10:01
  • NTGAZ 12,43 -2,51 18:10:01
  • OBASE 41,26 -4,40 18:10:01
  • ONCSM 276,00 -1,52 18:10:01
  • ONRYT 67,00 -2,05 18:10:01
  • OPT25 50,68 -0,55 18:10:00
  • OPTGY 164,85 0,33 18:10:00
  • ORCAY 4,56 -4,60 18:10:01
  • OTKAR 361,25 -1,77 18:10:01
  • OTTO 198,50 -6,72 18:10:01
  • OYLUM 8,43 -0,82 18:10:01
  • PAHOL 1,62 -2,99 18:10:01
  • PAMEL 82,95 -3,49 18:10:01
  • PARSN 81,00 -3,57 18:10:01
  • PCILT 36,00 5,02 18:10:01
  • PEKGY 12,02 0,17 18:10:01
  • PETKM 20,22 -3,62 18:10:01
  • PETUN 12,15 -2,41 18:10:01
  • PINSU 11,41 -1,47 18:10:01
  • PNLSN 47,26 -1,62 18:10:01
  • PRDGS 7,77 -2,14 18:10:01
  • PRKME 17,41 -2,36 18:10:01
  • PSDTC 119,90 -0,75 18:10:01
  • PSGYO 3,27 -4,11 18:10:01
  • QNBFK 37,08 -0,22 18:10:01
  • QNBTR 215,00 -2,27 18:10:01
  • QTEMZ 356,50 -2,86 18:10:00
  • QUAGR 3,91 -3,22 18:10:01
  • RALYH 244,00 4,68 18:10:01
  • RGYAS 199,40 1,79 18:10:01
  • RUBNS 33,72 0,18 18:10:01
  • SAFKR 24,26 2,19 18:10:01
  • SARKY 28,32 -3,80 18:10:01
  • SDTTR 228,40 -3,63 18:10:01
  • SEGMN 55,80 1,00 18:10:01
  • SERNT 10,05 1,11 18:10:01
  • SILVR 2,66 -3,27 18:10:01
  • SKBNK 13,15 1,31 18:10:01
  • SKYLP 308,25 -2,45 18:10:01
  • SKYMD 13,30 -2,78 18:10:01
  • SMRTG 11,10 -3,56 18:10:01
  • SODSN 9,00 -1,21 18:10:01
  • SOKE 15,52 -5,08 18:10:01
  • SONME 124,40 -1,19 18:10:01
  • SUNTK 31,22 -0,95 18:10:01
  • SURGY 75,65 -1,63 18:10:01
  • TEHOL 31,00 0,98 18:10:01
  • TEZOL 18,70 0,54 18:10:01
  • TGSAS 177,30 3,38 18:10:01
  • TKFEN 144,40 0,28 18:10:01
  • TKNSA 20,36 -1,64 18:10:01
  • TNZTP 24,32 -2,49 18:10:01
  • TRHOL 1.695,00 0,89 18:10:01
  • TRILC 1,62 -10,00 18:10:01
  • TSKB 11,52 -2,29 18:10:01
  • TTKOM 62,90 -2,18 18:10:01
  • TTRAK 440,75 -0,34 18:10:01
  • TUPRS 229,50 -3,89 18:10:01
  • UCAYM 35,94 -4,31 18:10:01
  • ULAS 29,12 7,85 18:10:01
  • ULKER 115,50 -0,43 18:10:01
  • USDTR 4.306,00 -0,02 18:10:00
  • VAKFN 1,67 -0,60 18:10:01
  • VANGD 84,50 -0,59 18:10:01
  • VESBE 6,53 -1,51 18:10:01
  • VKGYO 2,71 -1,45 18:10:01
  • VKING 25,92 -2,56 18:10:01
  • YAPRK 13,00 -2,26 18:05:18
  • YAYLA 24,30 -4,18 18:10:01
  • YGGYO 217,00 0,28 18:10:01
  • YKBNK 35,54 1,72 18:10:01
  • YKSLN 3,42 0,88 18:10:01
  • YONGA 55,50 -5,93 18:10:01
  • ZEDUR 10,70 -4,63 18:10:01
  • ZPBDL 238,80 -1,97 18:10:00
  • ZPX30 203,00 -1,10 18:10:00
  • ZSR25 46,41 0,02 18:10:00
  • ZTLRF 1.265,50 0,12 18:10:00
  • ZTLRK 1.264,50 0,08 18:10:00
  • ZTM25 181,00 -0,41 18:10:00