DOLAR 46,1414 0%
EURO 53,2929 -0.06%
STERLIN 61,7775 -0.07%
ALTIN 6.268,55-0,80
BIST 13.741,89-0,86%
BITCOIN 2843503-2.14288%
İstanbul
24°

AÇIK

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2847911 20039087 % -2.05765 00:03
  • Ethereum 75658 120684430.49732 % -2.89445 00:03
  • Tether 46.1 186949688878.94 % 0.00705 00:03
  • BNB 27385 134783975.93 % -1.28542 00:03
  • USDC 46.12 75089347674.763 % 0.05424 00:03
  • XRP 52.46 62053900985 % -2.5795 00:03
  • Solana 2997.58 579389517.16908 % -2.64489 00:03
  • TRON 14.88 94824229910.635 % -1.20088 00:03
  • Figure Heloc 47.63 18642161584.327 % 0.57336 00:03
  • Dogecoin 3.91 154594836383.71 % -1.72148 00:03
  • Hyperliquid 2664.43 222445714.07414 % -9.54545 00:03
  • LEO Token 437.48 920434276.9 % 0.75015 00:03
  • Rain 0.583998 622660071964.13 % -4.56794 00:03
  • Zcash 19765.98 16758467.353045 % -6.65531 00:03
  • Stellar 8.88 33745895237.36 % -4.92997 00:03
  • Canton 7.56 38761500228.989 % 2.7349 00:03
  • Cardano 7.63 37166640890.77 % -2.92082 00:03
  • WhiteBIT Coin 2351.4 118289410 % 13.39372 00:03
  • Monero 14382.44 18762916.378433 % -0.77556 00:03
  • Chainlink 361.62 727099970.42555 % -1.86159 00:03
  • Toncoin 78.43 2676470008.0364 % -1.24016 00:03
  • USD1 46.07 4533977178.9006 % 0.02737 00:03
  • Ethena USDe 46.09 4483378240.7228 % 0.00713 00:03
  • Dai 46.11 4200047015.3502 % 0.02223 00:03
  • Bitcoin Cash 9390.87 20045762.396651 % -2.54191 00:03
  • MemeCore 134.54 1311017198.253 % -5.8585 00:03
  • Hedera 3.67 43373517400.68 % -2.13218 00:03
  • Litecoin 1984.45 77261620.733471 % 0.08662 00:03
  • Sui 34.59 4029196852.4544 % -0.54781 00:03
  • Circle USYC 51.75 2584523229.7016 % 17:58
  • LAB 425.61 312542846 % -20.87963 00:03
  • Avalanche 306.43 431771961.17721 % -1.73755 00:03
  • NEAR Protocol 99.32 1297793439 % 1.19532 00:03
  • Shiba Inu 0.00021538 5.8924320506762E+14 % -0.89191 00:03
  • Cronos 2.75 44833722557.612 % -3.80026 00:03
  • Tether Gold 194025 612823.659532 % -2.07776 00:03
  • Ondo US Dollar Yield 51.88 1891693376.032 % -0.50162 00:03
  • Bittensor 9512.76 9597491 % -4.22509 00:03
  • PAX Gold 194443 456894.511 % -2.13821 00:03
  • Mantle 24.74 3302294382.5368 % -2.02184 00:03
  • Ondo 16.49 4869330647 % -1.77124 00:03
  • World Liberty Financial 2.52 31773826900 % -5.35318 00:03
  • Worldcoin 23.49 3388956170.7742 % 2.47249 00:03
  • Aster 28.65 2677260279.2498 % -1.41536 00:03
  • Ripple USD 46.14 1651325515.4362 % 0.07633 00:03
  • Polkadot 44.15 1687752294.7196 % -1.66781 00:03
  • HTX DAO 7.927E-5 9.0570766407358E+14 % -1.89385 00:03
  • Uniswap 114.37 622425561.55388 % -1.18007 00:03
  • OKB 3302.83 21000000 % -1.50704 00:03
  • Falcon USD 45.89 1466852758.3682 % -0.01775 00:03
  • Audiera 221.75 288016666 % 12.0351 00:03
  • Pi Network 5.88 10691997303.677 % -1.61884 00:03
  • USDD 46.06 1354740114 % -0.07858 00:03
  • Sky 2.55 23273379421.261 % -5.02613 00:03
  • Internet Computer 105.37 553420430.75459 % -1.83521 00:03
  • Bitget Token 81.98 699992029.6481 % -2.92108 00:03
  • Morpho 87.81 646203228.90879 % 5.70517 00:03
  • Pepe 0.00012791 4.2069E+14 % -1.4571 00:03
  • Ethereum Classic 323.54 156559601.6229 % -1.29844 00:03
  • Spiko EU T-Bills Money Market Fund 56.02 808547209.23172 % 0.08437 23:55
  • Blockchain Capital 4933.38 9112111 % 0.02603 00:00
  • Quant 3034.33 14544176.164081 % -1.62681 00:03
  • Aave 2864.32 15179911.874935 % -1.98282 00:03
  • Invesco Short Duration US Government Securities Fund 512.37 82614261.985693 % 0.05292 00:00
  • Cosmos Hub 81.97 513204363.77773 % 0.80215 00:03
  • DeXe 888.02 46750552.58384 % -11.14807 00:03
  • Janus Henderson Anemoy Treasury Fund 51.01 782845097.99119 % 0.03526 00:00
  • KuCoin 289.1 134655021.73557 % -2.90754 00:03
  • Render 74.4 518743261.01407 % -1.73858 00:03
  • Kaspa 1.39 27495108539.941 % -5.91167 00:03
  • Algorand 4.2 8924208418.3798 % -0.90936 00:03
  • ​​Stable 1.59 23451749657 % 4.23259 00:03
  • POL (ex-MATIC) 3.5 10657867862.485 % -2.97205 00:03
  • NEXO 35.51 1000000000 % -2.38955 00:03
  • Ethena 3.71 9293750000 % -5.46583 00:03
  • Venice Token 707.67 46846300.254205 % -7.00816 00:03
  • JUST 3.78 8543764567.3127 % 1.98941 00:03
  • Janus Henderson Anemoy AAA CLO Fund 47.84 659661413.33832 % 0.03162 00:00
  • 币安人生 (BinanceLife) 31.53 1000000000 % -3.39827 00:03
  • Gate 292.33 106483509.17747 % -0.54182 00:03
  • Siren 41.6 725847706.89176 % -23.65623 00:03
  • XDC Network 1.46 19946688440 % 0.8848 00:03
  • Beldex 3.63 7738256997.4796 % 0.62239 00:03
  • Filecoin 35.19 788313819 % -1.4802 00:03
  • Flare 0.322742 85489554004.635 % -4.06782 00:03
  • GHO 46.08 584000000 % 0.01431 00:03
  • Injective 256 100000000 % -1.28858 00:03
  • Aptos 30.69 820281560.17173 % -0.75099 00:03
  • Provenance Blockchain 0.458628 53982848311 % -0.77303 00:03
  • Pump.fun 0.070132 349430824912.34 % -6.26545 00:03
  • Midnight 1.44 16607399400.635 % -4.35442 00:03

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.