DOLAR 49,48400,10%
EURO 55,64360,12%
ALTIN 6.633,21-0,03
BITCOIN 4029286-0.91059%
İstanbul
13°

HAFİF YAĞMUR

12:55

ÖĞLEYE KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4035363 20098843 % -0.59591 03:28
  • Ethereum 120096 122142460.75932 % -0.53044 03:28
  • Tether 49.47 183665036252.98 % 0.01857 03:28
  • BNB 35700 133158399.92 % -1.04869 03:28
  • XRP 64.71 63129671205 % -2.16163 03:28
  • USDC 49.51 72623987469.438 % 0.03171 03:28
  • Solana 5183.7 589328601.40678 % -0.6859 03:28
  • TRON 16.59 94998452561.913 % 0.01154 03:28
  • Figure Heloc 51.32 23950374574.928 % 0.51228 03:28
  • Zcash 57046 16989722.040545 % -5.85434 03:28
  • Hyperliquid 3959.72 222445714.07414 % -1.58047 03:28
  • Dogecoin 3.97 156351082864.23 % -1.82706 03:28
  • Monero 27515 18818584.615928 % -1.41628 03:28
  • USDS 49.5 10059727026.546 % 0.0145 03:28
  • WhiteBIT Coin 3958.06 118786640 % -0.71801 03:28
  • Chainlink 610.71 766849970.42488 % -0.82749 03:28
  • Cardano 11.11 37559424049.897 % -2.05385 03:28
  • LEO Token 447.26 919857851.9 % -0.10486 03:28
  • NEAR Protocol 252 1309163597 % -3.35979 03:28
  • Rain 0.444031 709252819423.36 % -7.3798 03:28
  • Stellar 8.91 35181686947.257 % -1.137 03:28
  • Bitcoin Cash 13951.01 20103787.396651 % 1.52055 03:28
  • Ethena USDe 49.48 4713788055.0186 % 0.02777 03:28
  • Litecoin 2962.51 77722660.960894 % -1.85825 03:28
  • Uniswap 361.33 624788422.48087 % -1.76392 03:28
  • Dai 49.53 4521085081.9524 % 0.04076 03:28
  • Avalanche 494.08 443569100.05063 % -0.68989 03:28
  • Sui 49.93 4118270447.6404 % -2.40025 03:28
  • Canton 5.14 39856951187.584 % -2.05763 03:28
  • Gram (prev. Toncoin) 66.99 2828987750.7646 % -2.49362 03:28
  • Hedera 4.16 44027157643.115 % -1.34995 03:28
  • Tether Gold 205821 808994.63 % -0.0577 03:28
  • Bittensor 13634.06 11339645.9251 % -3.38553 03:28
  • Bitway 98.99 1505787513.6457 % 7.51908 03:28
  • Shiba Inu 0.00025106 5.8923836231975E+14 % -1.16942 03:28
  • Cronos 2.88 50723580772.687 % 0.31292 03:28
  • Quant 10025.47 14556178.164081 % -1.97251 03:28
  • Ethena 9.85 13406250000 % -2.03016 03:28
  • OKB 5826.97 21000000 % 0.30335 03:28
  • Ripple USD 49.52 2432939081.6416 % 0.02199 03:28
  • Aave 7704.06 15436260.784815 % -2.12808 03:28
  • Circle USYC 56.49 2092586206.1374 % 0.03427 03:28
  • Ondo US Dollar Yield 56.89 2048089352.9026 % 0.02699 03:28
  • Ondo 22.56 4869330647 % -2.42911 03:28
  • Pump.fun 0.227457 462712902907.79 % 1.30044 03:28
  • Worldcoin 26.19 3815830237.3403 % 6.00211 03:28
  • Polkadot 58.43 1707707863.2575 % 0.27995 03:28
  • Aster 34.92 2713596421.7797 % 0.33307 03:28
  • Falcon USD 49.24 1891582038.8121 % -0.02832 03:28
  • PAX Gold 206015 440636.530918 % -0.1416 03:28
  • World Liberty Financial 2.82 31779484562 % -0.34732 03:28
  • MemeCore 38.65 2287156499.2764 % -2.37651 03:28
  • USDD 49.4 1780186183 % -0.04254 03:28
  • Mantle 26.61 3302003382.5368 % 1.21285 03:28
  • Pepe 0.00019857 4.2069E+14 % -1.88395 03:28
  • Internet Computer 149.34 557898481.21525 % -1.07735 03:28
  • Morpho 118.34 701408668.11561 % -1.25442 03:28
  • Sky 3.51 23427524815.523 % -0.80028 03:28
  • HTX DAO 8.231E-5 8.888463705382E+14 % 0.37169 03:28
  • Bitget Token 94.34 699992029.6481 % -1.84527 03:28
  • BFUSD 49.42 1320000000 % -0.01794 03:28
  • Arbitrum 9.36 6892115031 % -1.89478 03:28
  • Ethereum Classic 394.89 158793866.39807 % -0.84423 03:28
  • Venice Token 1138.28 48461034.610453 % -6.93727 03:28
  • JUST 6.75 8018019892.3417 % 0.64597 03:28
  • Gate 508.59 104677634.3648 % -1.64212 03:28
  • Algorand 5.73 9072287544.7458 % -0.90862 03:28
  • KuCoin 371.25 139655021.2774 % 1.37625 03:28
  • Jupiter 15.03 3319369204.37 % -3.29556 03:28
  • POL (ex-MATIC) 4.65 10633303296.443 % -1.92696 03:28
  • Kaspa 1.78 27758578700.479 % -0.67388 03:28
  • Render 94.68 518776241.28269 % -1.12572 03:28
  • Filecoin 57.44 835381797 % 0.19634 03:28
  • Blockchain Capital 5235.61 9112111 % 0.00424 03:28
  • Cosmos Hub 87.56 536505604.53441 % 2.04145 03:28
  • Pi Network 3.96 11245541460.678 % 0.34488 03:28
  • Injective 440.79 100000000 % -2.54481 03:28
  • Aerodrome Finance 43.65 1004012792.2646 % -4.28607 03:28
  • NEXO 40.56 1000000000 % -0.85297 03:28
  • Invesco Short Duration US Government Securities Fund 556.86 72415838.491505 % 0.01423 03:28
  • Lighter 159.31 250000000 % 4.74081 03:28
  • LayerZero 97.14 399976127.72813 % -9.21749 03:28
  • Aptos 41.87 883063477.50757 % 0.00781 03:28
  • Celestia 36.61 982138813.92428 % 22.30859 03:28
  • ​​Stable 1.29 27277777091 % -4.24379 03:28
  • Stacks 18.62 1875207121.1199 % -8.64728 03:28
  • Midnight 2.09 16607399400.635 % -0.36334 03:28
  • PancakeSwap 108.16 317954327.87463 % -0.48785 03:28
  • Akedo 1.49 22796250000 % -1.50039 03:28
  • Pyth Network 4.24 7874959029.3869 % -8.76777 03:28
  • XDC Network 1.67 19946688440 % -1.03669 03:28