DOLAR 45,4013 0.07%
EURO 53,4667 -0.05%
ALTIN 6.895,50-0,14
BIST 15.133,540,47%
BITCOIN 3686504-0.03189%
İstanbul
21°

PARÇALI AZ BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3686296 20028156 % 0.02166 02:29
  • Ethereum 104983 120686358.35582 % -1.55544 02:29
  • Tether 45.38 189830194447.65 % 0.01383 02:29
  • XRP 66.53 61796225236 % 0.92668 02:29
  • BNB 30094 134785600.34 % 1.23337 02:29
  • Solana 4375.95 577883078.77499 % 0.89203 02:29
  • TRON 15.89 94797655024.231 % 0.10225 02:29
  • Figure Heloc 46.74 17565407512.627 % 2.42582 02:29
  • Dogecoin 5.04 154201176383.71 % 1.0285 02:29
  • WhiteBIT Coin 2708.44 213418274 % -0.39687 02:29
  • Cardano 12.63 36988001172.352 % 0.05992 02:29
  • Hyperliquid 1879.82 238385315.95414 % -2.44583 02:29
  • LEO Token 460.71 920648442.9 % 0.41319 02:29
  • Zcash 25004 16688225.165545 % -5.47623 02:29
  • Bitcoin Cash 20138 20033203.021651 % -3.24084 02:29
  • Monero 18818.06 18446744.07371 % 0.87685 02:29
  • Chainlink 475.77 727099970.42555 % -1.00423 02:29
  • Toncoin 107.83 2684592025.0492 % -1.7441 02:29
  • Canton 7.41 38505701053.917 % 4.61594 02:29
  • Stellar 7.56 33485443302.608 % 0.08671 02:29
  • Sui 57.86 4005418369.5667 % -2.6943 02:29
  • Litecoin 2633.94 77157970.733471 % -1.9904 02:29
  • USD1 45.35 4421453800.9479 % 0.02143 02:29
  • Avalanche 455.71 431771961.17721 % -0.1617 02:29
  • MemeCore 148.52 1300310416.1782 % -1.67737 02:29
  • Hedera 4.35 43373141659.42 % -0.15421 02:29
  • Ethena USDe 45.36 3970696790.8979 % 0.0126 02:29
  • Shiba Inu 0.00029735 5.8924334282838E+14 % 0.35912 02:29
  • Rain 0.341729 478411729886.92 % -0.70969 02:29
  • Global Dollar 45.39 3548729823.2826 % 0.04641 02:29
  • Cronos 3.64 43591457488.602 % 7.30483 02:29
  • Bittensor 14437.41 9597491 % -1.11173 02:29
  • Circle USYC 50.73 2666086930.7387 % 15:46
  • Tether Gold 214077 592398.736688 % 0.74221 02:29
  • Uniswap 173.19 633561603.60375 % -3.41484 02:29
  • Polkadot 61.32 1683348640.8749 % -0.41092 02:29
  • Mantle 31.14 3302294382.5368 % -2.81185 02:29
  • PAX Gold 214166 471942.854 % 0.8311 02:29
  • Ondo 20.19 4869330647 % 4.17251 02:29
  • World Liberty Financial 3.06 31770722832 % -0.93079 02:29
  • NEAR Protocol 68.95 1295252014 % -1.17189 02:29
  • Ondo US Dollar Yield 51.27 1672974042.544 % -0.23581 02:29
  • OKB 3925.66 21000000 % -1.77641 02:29
  • Internet Computer 148.77 552078000.17079 % -1.49141 02:29
  • Pepe 0.00019434 4.2069E+14 % -0.92301 02:29
  • HTX DAO 8.943E-5 9.0570766407358E+14 % -0.15158 02:29
  • Falcon USD 45.37 1783548471.0951 % 0.13808 02:29
  • Pi Network 7.73 10442133859.277 % -2.23919 02:29
  • Aster 31.06 2579922243.4699 % -2.16526 02:29
  • Sky 3.38 23215111426.847 % -5.19825 02:29
  • Aave 4548.45 15179911.874935 % -0.03028 02:29
  • Ethereum Classic 435.6 156559601.6229 % -2.49492 02:29
  • Bitget Token 96.13 699992035.97879 % -1.75568 02:29
  • Morpho 95.86 632473817.37677 % -1.951 02:29
  • KuCoin 384.67 134655021.73557 % -0.46293 02:29
  • Janus Henderson Anemoy Treasury Fund 50.07 1031884381.3155 % 0.06478 02:20
  • Ethena 5.69 9026562500 % -2.87764 02:29
  • Kaspa 1.81 27416658504.525 % 3.64551 02:29
  • Algorand 5.52 8909391498.0683 % -3.37302 02:29
  • POL (ex-MATIC) 4.61 10641689806.587 % -2.13557 02:29
  • Quant 3293.8 14544176.164081 % -1.65665 02:29
  • Cosmos Hub 91.39 508113585.52667 % 0.13814 02:29
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 502.75 91028129.128827 % 0.03151 02:15
  • Render 87.12 518743261.01407 % -2.84246 02:29
  • Spiko EU T-Bills Money Market Fund 56.13 803900226.30946 % 0.02923 02:00
  • Blockchain Capital 4805.48 9112111 % 0.11683 02:25
  • Worldcoin 12.52 3376353023.94 % -1.03636 02:29
  • NEXO 41.59 1000000000 % -0.30908 02:29
  • Aptos 50.17 807552168.52856 % -1.25961 02:29
  • Filecoin 50.22 780064772 % -2.56358 02:29
  • Arbitrum 6.32 6150718438 % -2.23336 02:29
  • Siren 51.73 726788283.04775 % -1.59415 02:29
  • Jupiter 11.18 3320312968.08 % -4.05028 02:29
  • Venice Token 798.17 46009410.521188 % 16.25435 02:29
  • Gate 338.13 106483509.17747 % -0.96382 02:29
  • ​​Stable 1.57 22595168381 % 1.1052 02:29
  • Flare 0.403907 86105524869.2 % 3.33307 02:29
  • JUST 3.97 8543764567.3127 % 2.27135 02:29
  • Pump.fun 0.092965 357367067313.51 % -4.7799 02:29
  • VeChain 0.349655 85985041177 % -1.02471 02:29
  • Bonk 0.0003375 87994735166735 % -0.80644 02:29
  • Pudgy Penguins 0.458004 62860396090 % -2.57167 02:29
  • XDC Network 1.44 19946688440 % 0.34269 02:29
  • Beldex 3.62 7738081645.1955 % -0.3929 02:29
  • OUSG 5229.33 5283632.1609601 % 0.05209 02:25
  • BUILDon 27.49 1000000000 % 50.77147 02:29
  • Midnight 1.61 16607399400.635 % 7.05549 02:29
  • DeXe 570.94 46750552.58384 % -0.20177 02:29
  • Dash 2062.09 12694411.359015 % -2.72229 02:29
  • Official Trump 108.99 237414040.34243 % -2.30111 02:29