DOLAR 40,2914 -0.01%
EURO 46,9842 -0.09%
ALTIN 4.320,95-0,25
BIST 10.121,52-1,02%
BITCOIN 47616610.89131%
İstanbul
31°

AÇIK

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 10.122 s Değişim: 0.00% 0,00 Adet:   4.947 Mio.Lot Hacim:   124.057 Mio.TL
EN YÜKSEK 10307
EN DÜŞÜK 9,990
Açılış: 10.211 Dünkü Kapanış: 10.122

Verilerin Son Güncelleme Saati : 18:05

MENKUL FİYAT % ZAMAN
  • A1CAP 8,11 -3,34 18:10:00
  • A1YEN 27,50 0,29 18:10:00
  • ACSEL 102,50 -2,01 18:10:00
  • ADEL 28,10 -0,43 18:10:00
  • ADESE 12,21 -1,53 18:10:00
  • AFYON 13,85 0,22 18:10:00
  • AGESA 151,50 -0,66 18:10:00
  • AGHOL 258,25 -2,91 18:10:00
  • AGROT 7,16 -0,69 18:10:00
  • AHGAZ 26,68 0,15 18:10:00
  • AHSGY 21,20 0,00 18:10:00
  • AKBNK 65,45 -2,17 18:10:00
  • AKENR 11,47 -1,46 18:10:00
  • AKFGY 2,76 2,60 18:10:00
  • AKFIS 21,60 -0,83 18:10:00
  • AKFYE 16,14 -0,55 18:10:00
  • AKGRT 6,71 -0,89 18:10:00
  • AKMGY 195,20 0,15 18:10:01
  • AKSA 9,15 -0,65 18:10:00
  • AKSEN 35,08 1,68 18:10:00
  • AKSUE 16,61 0,00 18:10:01
  • AKYHO 3,15 9,76 18:10:01
  • ALARK 85,10 -1,05 18:10:00
  • ALCAR 905,00 -2,69 18:10:00
  • ALCTL 112,50 -3,43 18:10:00
  • ALFAS 45,52 0,13 18:10:00
  • ALGYO 19,57 -1,16 18:10:00
  • ALKIM 17,45 0,11 18:10:00
  • ALKLC 57,30 9,04 18:10:00
  • ALTNY 89,40 7,26 18:10:00
  • ANELE 17,05 2,59 18:10:00
  • APBDL 24,74 -0,56 18:10:00
  • APLIB 41,98 -2,58 18:10:00
  • APX30 27,84 -1,28 18:10:00
  • ARASE 52,80 -0,56 18:10:00
  • ARCLK 124,50 1,47 18:10:00
  • ARDYZ 28,12 -2,90 18:10:00
  • ARENA 34,80 0,40 18:10:00
  • ARMGD 33,52 -1,70 18:10:00
  • ARSAN 20,02 -1,57 18:10:00
  • ARZUM 4,87 -0,41 18:10:00
  • ASELS 161,70 3,99 18:10:00
  • ATAKP 43,22 -1,50 18:10:00
  • ATATP 81,95 -0,49 18:10:00
  • ATEKS 82,30 0,24 18:10:01
  • ATLAS 5,08 0,20 18:10:01
  • ATSYH 52,50 2,44 18:10:01
  • AVGYO 9,46 1,18 18:10:01
  • AVHOL 40,80 -2,16 18:10:00
  • AVPGY 65,00 -0,46 18:10:00
  • AVTUR 12,23 9,78 18:10:01
  • AYCES 480,00 -1,59 18:10:00
  • AYDEM 17,86 0,22 18:10:00
  • AYEN 24,90 -0,08 18:10:00
  • AYES 14,15 -1,74 18:10:01
  • AYGAZ 142,50 -0,07 18:10:00
  • AZTEK 38,40 -0,98 18:10:00
  • BAGFS 34,74 2,90 18:10:00
  • BAHKM 48,00 0,46 18:10:00
  • BAKAB 40,38 0,35 18:10:00
  • BALAT 53,80 -0,37 18:10:01
  • BANVT 207,40 -2,72 18:10:00
  • BARMA 18,01 -1,58 18:10:00
  • BASGZ 37,76 1,78 18:10:00
  • BAYRK 23,50 0,00 18:10:00
  • BESLR 14,48 0,91 18:10:00
  • BEYAZ 23,10 1,76 18:10:00
  • BFREN 159,00 -1,85 18:10:00
  • BIENY 47,68 -2,30 18:10:00
  • BIMAS 487,00 -2,40 18:10:00
  • BINBN 214,50 2,48 18:10:00
  • BINHO 198,00 -0,15 18:10:00
  • BIOEN 20,96 -2,51 18:10:00
  • BIZIM 27,88 -0,21 18:10:00
  • BJKAS 2,13 -0,93 18:10:00
  • BLCYT 17,47 -0,74 18:10:00
  • BMSCH 17,92 -0,99 18:10:01
  • BMSTL 43,60 -1,40 18:10:00
  • BNTAS 6,74 -1,61 18:10:00
  • BOBET 20,30 0,30 18:10:00
  • BORSK 21,02 -2,23 18:10:00
  • BOSSA 6,00 -1,64 18:10:00
  • BRISA 72,85 -1,22 18:10:00
  • BRKO 6,74 -4,13 18:10:01
  • BRKSN 7,14 1,42 18:10:01
  • BRLSM 15,36 3,85 18:10:00
  • BRMEN 6,20 4,91 18:10:01
  • BRSAN 327,00 -1,95 18:10:00
  • BRYAT 1.821,00 -1,57 18:10:00
  • BSOKE 14,02 0,14 18:10:00
  • BTCIM 4,54 2,95 18:10:00
  • BUCIM 7,04 -1,26 18:10:00
  • BULGS 27,68 -4,55 18:10:00
  • BURCE 15,83 -0,31 18:10:00
  • BURVA 98,50 -0,25 18:10:01
  • BVSAN 96,00 -5,14 18:10:00
  • BYDNR 22,16 2,12 18:10:00
  • CANTE 1,58 0,00 18:10:00
  • CASA 82,30 0,98 18:10:01
  • CATES 30,22 1,00 18:10:00
  • CCOLA 48,78 -0,45 18:10:00
  • CELHA 20,06 -0,79 18:10:00
  • CEMTS 9,79 -1,61 18:10:00
  • CEMZY 14,00 2,79 18:10:00
  • CEOEM 30,58 0,79 18:10:00
  • CGCAM 26,36 -0,15 18:10:00
  • CIMSA 49,56 -3,30 18:10:00
  • CLEBI 1.633,00 -4,05 18:10:00
  • CMBTN 2.010,00 -1,23 18:10:00
  • CMENT 313,00 -2,19 18:10:01
  • CONSE 3,15 -0,32 18:10:00
  • COSMO 107,10 -0,37 18:10:01
  • CRDFA 13,95 2,05 18:10:01
  • CUSAN 19,28 -0,72 18:10:00
  • CVKMD 11,76 -1,42 18:10:00
  • DAGHL 174,90 10,00 18:10:01
  • DAGI 5,86 5,78 18:10:00
  • DAPGM 8,81 1,03 18:10:00
  • DARDL 1,97 0,51 18:10:00
  • DCTTR 33,32 -2,86 18:10:00
  • DERHL 30,82 9,99 18:10:00
  • DERIM 39,00 -7,14 18:10:00
  • DESA 10,04 0,00 18:10:00
  • DESPC 47,20 1,33 18:10:00
  • DGATE 75,35 -1,50 18:10:00
  • DGGYO 33,58 -1,35 18:10:01
  • DGNMO 6,59 -1,20 18:10:00
  • DIRIT 21,40 -1,92 18:10:01
  • DITAS 28,90 2,12 18:10:00
  • DMRGD 29,42 5,07 18:10:00
  • DMSAS 6,92 -1,42 18:10:00
  • DNISI 21,56 -2,44 18:10:00
  • DOAS 181,30 -2,21 18:10:00
  • DOBUR 369,00 0,00 18:10:00
  • DOCO 9.452,50 0,13 18:10:00
  • DOGUB 20,52 -1,63 18:10:01
  • DOHOL 15,25 -2,93 18:10:00
  • DOKTA 21,18 -0,75 18:10:00
  • DURKN 14,06 -2,02 18:10:00
  • DYOBY 14,62 -2,86 18:10:00
  • DZGYO 7,90 9,87 18:10:00
  • EBEBK 44,76 -1,45 18:10:00
  • ECZYT 176,20 -1,12 18:10:00
  • EDIP 29,96 -2,22 18:10:00
  • EFORC 130,00 0,46 18:10:00
  • EGEEN 7.377,50 -3,81 18:10:00
  • EGEGY 23,74 -2,30 18:10:00
  • EGEPO 8,42 -7,78 18:10:00
  • EGGUB 90,70 -3,61 18:10:00
  • EGPRO 19,45 -1,47 18:10:00
  • EKGYO 18,69 1,03 18:10:00
  • EKIZ 53,65 -4,20 18:10:01
  • EKOS 21,14 -0,66 18:10:00
  • EKSUN 5,71 -1,04 18:10:00
  • ELITE 33,58 0,84 18:10:00
  • EMKEL 40,20 0,25 18:10:00
  • EMNIS 210,00 5,58 18:10:01
  • ENDAE 17,82 3,97 18:10:00
  • ENJSA 63,50 0,55 18:10:00
  • ENKAI 63,00 -1,87 18:10:00
  • ENSRI 21,68 -3,47 18:10:00
  • EPLAS 5,25 -1,32 18:10:00
  • ERCB 77,10 1,85 18:10:00
  • EREGL 26,78 -0,45 18:10:00
  • ERSU 15,12 2,16 18:10:01
  • ESCAR 42,54 -3,58 18:10:00
  • ESCOM 3,18 -3,34 18:10:00
  • ESEN 80,60 1,13 18:10:00
MENKUL FİYAT % ZAMAN
  • ETYAT 16,55 6,02 18:10:01
  • EUHOL 12,00 -6,98 18:10:01
  • EUKYO 14,70 1,03 18:10:01
  • EUREN 5,78 0,17 18:10:00
  • EUYO 11,10 -0,80 18:10:01
  • FENER 14,00 -4,11 18:10:00
  • FLAP 8,44 -2,43 18:10:01
  • FONET 14,63 -0,61 18:10:00
  • FORTE 73,50 -0,20 18:10:00
  • FRIGO 6,49 -1,52 18:10:00
  • FZLGY 33,22 -2,24 18:10:00
  • GARAN 133,90 -2,62 18:10:00
  • GARFA 22,66 -1,05 18:10:01
  • GEDIK 13,10 -4,38 18:10:00
  • GEDZA 22,44 2,00 18:10:00
  • GENIL 169,10 -4,73 18:10:00
  • GENTS 23,50 -2,65 18:10:00
  • GEREL 18,00 -2,54 18:10:00
  • GESAN 48,18 3,61 18:10:00
  • GLRMK 131,60 -0,68 18:10:00
  • GLRYH 4,10 0,74 18:10:00
  • GMSTR 309,00 -0,64 18:10:00
  • GMTAS 18,03 0,17 18:10:00
  • GOKNR 23,78 -2,14 18:10:00
  • GOLTS 332,00 -0,60 18:10:00
  • GOODY 16,79 -1,06 18:10:00
  • GOZDE 18,21 -1,25 18:10:00
  • GRNYO 8,34 1,09 18:10:01
  • GRSEL 270,50 1,31 18:10:00
  • GRTHO 365,00 0,62 18:10:00
  • GSDDE 9,10 -3,09 18:10:00
  • GSRAY 1,24 1,64 18:10:00
  • GWIND 25,04 2,62 18:10:00
  • GZNMI 235,20 0,77 18:10:00
  • HALKB 25,56 -2,44 18:10:00
  • HATEK 16,20 -3,05 18:10:00
  • HATSN 40,40 -0,25 18:10:00
  • HEDEF 11,22 1,08 18:10:00
  • HEKTS 3,56 2,89 18:10:00
  • HKTM 10,50 -1,78 18:10:00
  • HLGYO 3,70 0,27 18:10:00
  • HOROZ 64,00 -1,54 18:10:00
  • HRKET 83,50 1,83 18:10:00
  • HUBVC 2,50 5,04 18:10:01
  • HUNER 3,97 -0,25 18:10:00
  • HURGZ 6,70 9,66 18:10:00
  • ICBCT 15,15 -2,45 18:10:00
  • ICUGS 2,79 -1,76 18:10:00
  • IDGYO 3,85 10,00 18:10:01
  • IEYHO 14,00 -1,20 18:10:00
  • IHAAS 40,00 2,41 18:10:00
  • IHEVA 2,22 -1,77 18:10:01
  • IHGZT 1,48 0,68 18:10:00
  • IHLAS 2,71 -2,87 18:10:00
  • IHLGM 2,85 -3,39 18:10:00
  • IHYAY 2,20 -1,79 18:10:00
  • INDES 7,07 -0,28 18:10:00
  • INFO 3,90 5,69 18:10:00
  • INGRM 388,25 -3,06 18:10:00
  • INTEK 398,50 -0,38 18:10:01
  • INTEM 183,00 -1,35 18:10:00
  • INVES 310,00 -0,88 18:10:00
  • IPEKE 57,70 -1,54 18:10:00
  • ISBIR 97,00 -1,52 18:10:01
  • ISBTR 460.000,00 -4,56 18:10:01
  • ISCTR 14,09 -3,23 18:10:00
  • ISDMR 36,34 0,94 18:10:00
  • ISFIN 13,22 1,23 18:10:00
  • ISGLK 441,00 0,02 18:10:00
  • ISGYO 18,13 0,50 18:10:00
  • ISKPL 30,40 0,73 18:10:00
  • ISKUR 3.179.880,00 0,00 18:10:01
  • ISMEN 39,64 1,17 18:10:00
  • ISSEN 7,34 -0,27 18:10:00
  • ISYAT 7,89 0,00 18:10:00
  • IZFAS 174,10 0,29 18:10:00
  • IZINV 51,60 9,93 18:10:01
  • JANTS 20,02 -1,28 18:10:00
  • KAPLM 203,90 -0,05 18:10:00
  • KARSN 9,34 -0,32 18:10:00
  • KARTN 83,30 -1,42 18:10:00
  • KATMR 1,98 1,54 18:10:00
  • KAYSE 18,80 -0,95 18:10:00
  • KBORU 11,84 -0,92 18:10:00
  • KCAER 13,05 -2,61 18:10:00
  • KCHOL 161,00 -2,13 18:10:00
  • KENT 698,00 1,23 18:10:01
  • KERVN 1,97 2,07 18:10:01
  • KFEIN 91,60 0,05 18:10:00
  • KGYO 3,50 -3,31 18:10:00
  • KIMMR 12,36 2,49 18:10:00
  • KLKIM 27,50 -0,79 18:10:00
  • KLMSN 25,12 0,08 18:10:00
  • KLNMA 8,26 9,99 18:10:01
  • KLSER 28,70 -0,76 18:10:00
  • KLSYN 5,45 -3,20 18:10:00
  • KLYPV 65,60 -3,39 18:10:00
  • KMPUR 14,84 1,16 18:10:00
  • KNFRT 13,89 -2,53 18:10:00
  • KOCMT 14,49 4,32 18:10:00
  • KONKA 33,20 -0,36 18:10:00
  • KONTR 21,16 -0,56 18:10:00
  • KONYA 4.980,00 -2,16 18:10:00
  • KOPOL 5,20 1,56 18:10:00
  • KORDS 55,80 -1,59 18:10:00
  • KOTON 14,78 -0,54 18:10:00
  • KOZAA 80,65 -1,41 18:10:00
  • KOZAL 23,30 -2,18 18:10:00
  • KRDMA 38,88 -0,56 18:10:00
  • KRDMB 25,30 -2,17 18:10:00
  • KRGYO 6,40 -3,61 18:10:00
  • KRPLS 7,26 1,82 18:10:00
  • KRSTL 7,31 0,27 18:10:00
  • KRTEK 23,30 -0,94 18:10:00
  • KRVGD 2,08 0,97 18:10:00
  • KSTUR 3.400,00 -2,93 18:10:01
  • KTLEV 8,09 -1,82 18:10:00
  • KTSKR 61,65 2,41 18:10:00
  • KUTPO 83,80 1,76 18:10:00
  • KUVVA 91,50 1,10 18:10:01
  • KUYAS 63,15 -2,85 18:10:00
  • LIDER 229,70 -2,67 18:10:00
  • LIDFA 4,15 0,00 18:10:00
  • LILAK 23,02 0,96 18:10:00
  • LKMNH 15,19 -0,72 18:10:00
  • LRSHO 4,62 -3,35 18:10:00
  • LUKSK 82,50 5,03 18:10:00
  • LYDHO 104,60 -4,74 18:10:00
  • LYDYE 11.977,50 -2,24 18:10:00
  • MAALT 911,50 -0,49 18:10:00
  • MACKO 38,02 -0,47 18:10:00
  • MAGEN 35,88 -1,16 18:10:00
  • MAKIM 21,24 -1,48 18:10:00
  • MAKTK 18,46 4,06 18:10:00
  • MANAS 5,28 -0,56 18:10:00
  • MARBL 14,73 1,31 18:10:00
  • MAVI 42,20 -2,99 18:10:00
  • MEDTR 31,10 -1,89 18:10:00
  • MEGAP 6,39 8,31 18:10:01
  • MEGAP 6,39 8,31 18:10:01
  • MEGMT 27,30 0,52 18:10:00
  • MEKAG 43,10 0,47 18:10:00
  • MEPET 10,23 5,36 18:10:01
  • MERCN 23,52 -1,18 18:10:00
  • MERIT 15,71 4,59 18:10:00
  • MERKO 13,19 -3,09 18:10:00
  • METRO 3,30 8,55 18:10:00
  • METUR 41,90 -1,55 18:10:00
  • MGROS 482,50 -0,72 18:10:00
  • MHRGY 5,62 -0,71 18:10:00
  • MNDRS 11,35 0,09 18:10:00
  • MOBTL 6,52 -1,36 18:10:00
  • MOGAN 9,07 1,34 18:10:00
  • MPARK 353,00 -0,56 18:10:00
  • MRSHL 1.362,00 -1,09 18:10:00
  • MSGYO 4,13 -1,90 18:10:00
  • MTRKS 19,42 -1,52 18:10:00
  • MTRYO 7,19 9,94 18:10:01
  • MZHLD 5,90 0,17 18:10:01
  • NATEN 45,06 -2,13 18:10:00
  • NETAS 49,90 -2,16 18:10:00
  • NIBAS 19,19 0,31 18:10:01
  • NTGAZ 9,11 -3,70 18:10:00
  • NTHOL 45,50 0,80 18:10:00
  • NUGYO 8,69 4,70 18:10:00
  • NUHCM 220,70 0,73 18:10:00
  • OBAMS 58,90 -2,08 18:10:00
MENKUL FİYAT % ZAMAN
  • OBASE 30,28 -0,53 18:10:00
  • ODINE 108,00 -0,09 18:10:00
  • ONCSM 82,40 0,37 18:10:00
  • OPT25 39,51 -2,01 18:10:00
  • OPTGY 131,20 1,20 18:10:00
  • OPTLR 41,52 0,12 18:10:00
  • OPX30 60,54 -0,92 18:10:00
  • ORCAY 7,60 5,41 18:10:01
  • ORGE 68,80 1,18 18:10:00
  • OSMEN 9,14 1,33 18:10:00
  • OSTIM 3,75 -0,27 18:10:00
  • OTKAR 442,00 -1,78 18:10:00
  • OTTO 478,75 0,47 18:10:00
  • OYAKC 23,74 -0,50 18:10:00
  • OYLUM 9,14 -1,19 18:10:01
  • OYYAT 36,10 -1,90 18:10:00
  • OZATD 186,90 -1,11 18:10:00
  • OZGYO 8,01 -4,07 18:10:00
  • OZKGY 12,25 -1,37 18:10:00
  • OZKGY 12,25 -1,37 18:10:00
  • OZRDN 8,47 0,47 18:10:01
  • OZSUB 22,60 -2,84 18:10:00
  • PAGYO 73,95 -1,40 18:10:00
  • PAMEL 83,95 -1,29 18:10:00
  • PAPIL 30,60 5,81 18:10:00
  • PASEU 92,05 3,84 18:10:00
  • PATEK 23,70 2,24 18:10:00
  • PCILT 13,97 -0,57 18:10:00
  • PEHOL 15,00 -0,07 18:10:00
  • PEKGY 2,21 9,95 18:10:01
  • PENGD 8,14 -1,81 18:10:00
  • PENTA 13,22 -2,15 18:10:01
  • PETKM 17,00 -2,13 18:10:01
  • PETUN 9,66 -0,51 18:10:01
  • PGSUS 255,00 -3,41 18:10:01
  • PINSU 6,50 1,25 18:10:01
  • PKART 63,30 -0,86 18:10:01
  • PKENT 214,00 -2,28 18:10:01
  • PLTUR 26,08 1,95 18:10:01
  • PNLSN 39,86 -3,25 18:10:01
  • PNSUT 9,23 -1,07 18:10:01
  • POLHO 3,87 -0,26 18:10:01
  • PRDGS 5,72 -0,35 18:10:01
  • PRKME 18,48 2,67 18:10:01
  • PSDTC 112,50 -0,44 18:10:01
  • PSDTC 112,50 -0,44 18:10:01
  • PSDTC 112,50 -0,44 18:10:01
  • PSDTC 112,50 -0,44 18:10:01
  • QNBFK 35,00 1,57 18:10:01
  • QNBTR 313,00 6,01 18:10:01
  • QTEMZ 260,10 -0,31 18:10:00
  • QUAGR 6,57 -0,90 18:10:01
  • RALYH 111,60 -2,19 18:10:01
  • REEDR 8,80 -1,46 18:10:01
  • RGYAS 130,50 -1,58 18:10:01
  • RNPOL 29,44 -1,14 18:10:01
  • RTALB 2,90 -2,03 18:10:01
  • RUBNS 19,13 -1,19 18:10:01
  • RUZYE 8,05 -1,83 18:10:01
  • RYGYO 21,70 0,09 18:10:01
  • RYSAS 17,91 9,94 18:10:01
  • SAFKR 109,10 -0,18 18:10:01
  • SAHOL 89,30 0,68 18:10:01
  • SAMAT 17,24 -1,71 18:10:01
  • SANEL 23,34 -1,93 18:10:01
  • SANFM 15,27 -0,07 18:10:01
  • SANKO 19,95 -1,53 18:10:01
  • SARKY 18,64 -2,10 18:10:01
  • SDTTR 188,80 9,96 18:10:01
  • SEGMN 24,00 -3,23 18:10:01
  • SEGYO 4,19 -1,41 18:10:01
  • SEKUR 15,24 -1,68 18:10:01
  • SELEC 96,20 0,26 18:10:01
  • SELGD 68,95 -8,19 18:10:01
  • SELVA 2,54 3,25 18:10:01
  • SERNT 9,41 -1,98 18:10:01
  • SISE 35,50 -0,56 18:10:01
  • SKBNK 6,83 -2,57 18:10:01
  • SKTAS 5,09 1,19 18:10:01
  • SKYMD 12,89 3,53 18:10:01
  • SMRTG 31,36 0,90 18:10:01
  • SMRVA 161,40 -9,98 18:10:01
  • SNGYO 4,32 -2,04 18:10:01
  • SNICA 4,03 -1,47 18:10:01
  • SNKRN 262,00 -4,38 18:10:01
  • SNPAM 58,20 -1,27 18:10:01
  • SODSN 110,10 9,99 18:10:01
  • SOKE 11,06 1,00 18:10:01
  • SOKM 35,76 0,62 18:10:01
  • SONME 119,00 -2,22 18:10:01
  • SRVGY 3,08 1,32 18:10:01
  • SUMAS 278,75 -3,21 18:10:01
  • SURGY 49,20 5,85 18:10:01
  • TABGD 196,80 0,25 18:10:01
  • TARKM 399,50 0,13 18:10:01
  • TATEN 43,58 -1,85 18:10:01
  • TATGD 11,54 0,79 18:10:01
  • TBORG 177,60 1,20 18:10:01
  • TCELL 92,25 -0,05 18:10:01
  • TCKRC 37,76 5,06 18:10:01
  • TEKTU 12,65 10,00 18:10:01
  • TERA 423,00 -1,23 18:10:01
  • TEZOL 15,56 -1,33 18:10:01
  • TGSAS 106,80 2,69 18:10:01
  • THYAO 285,00 -2,06 18:10:01
  • TKFEN 110,40 1,38 18:10:01
  • TKNSA 22,04 -2,22 18:10:01
  • TLMAN 78,00 -1,02 18:10:01
  • TMSN 106,60 0,47 18:10:01
  • TNZTP 48,30 1,77 18:10:01
  • TRCAS 32,32 2,08 18:10:01
  • TRGYO 68,55 0,07 18:10:01
  • TRILC 21,96 1,76 18:10:01
  • TSGYO 7,22 0,56 18:10:01
  • TSKB 12,87 -1,91 18:10:01
  • TSPOR 1,06 2,91 18:10:01
  • TTKOM 55,65 0,09 18:10:01
  • TTRAK 589,00 -1,34 18:10:01
  • TUCLK 9,06 -1,41 18:10:01
  • TUPRS 152,50 -1,93 18:10:01
  • TUREX 10,73 3,27 18:10:01
  • TURGG 540,00 -0,55 18:10:01
  • TURSG 8,59 0,12 18:10:01
  • UFUK 1.136,00 2,81 18:10:01
  • ULAS 22,50 -3,52 18:10:01
  • ULKER 109,00 0,37 18:10:01
  • ULUFA 3,46 -8,47 18:10:01
  • ULUSE 187,00 -1,58 18:10:01
  • ULUUN 7,00 -0,99 18:10:01
  • USAK 4,66 -2,92 18:10:01
  • USDTR 3.759,00 0,05 18:10:00
  • VAKBN 26,84 -1,83 18:10:01
  • VAKFN 2,60 2,77 18:10:01
  • VAKKO 61,25 0,91 18:10:01
  • VANGD 45,34 -3,08 18:10:01
  • VBTYZ 21,62 1,22 18:10:01
  • VESBE 10,06 -0,98 18:10:01
  • VESTL 35,58 -1,33 18:10:01
  • VKFYO 18,46 -0,75 18:10:01
  • VKGYO 2,49 0,40 18:10:01
  • VKING 31,66 1,93 18:10:01
  • VRGYO 2,83 -3,08 18:10:01
  • VSNMD 576,00 -3,36 18:10:01
  • YAPRK 268,00 -0,19 18:10:01
  • YATAS 27,08 -1,81 18:10:01
  • YAYLA 23,58 1,55 18:10:01
  • YEOTK 38,02 0,42 18:10:01
  • YESIL 1,83 0,00 18:10:01
  • YIGIT 23,38 -0,17 18:10:01
  • YKBNK 31,86 -2,93 18:10:01
  • YKSLN 4,83 -1,63 18:10:01
  • YONGA 60,50 -1,71 18:10:01
  • YUNSA 5,26 -2,23 18:10:01
  • YYAPI 1,70 -4,49 18:10:01
  • Z30EA 137,00 -1,51 18:10:00
  • Z30KE 103,70 -0,10 18:10:00
  • ZEDUR 7,69 1,05 18:10:01
  • ZELOT 95,02 -1,27 18:10:00
  • ZGOLD 440,30 -0,25 18:10:00
  • ZOREN 3,17 0,32 18:10:01
  • ZPBDL 165,15 -0,57 18:10:00
  • ZPLIB 175,80 -3,93 18:10:00
  • ZPT10 81,16 1,40 18:10:00
  • ZPX30 150,00 -1,93 18:10:00
  • ZRE20 120,70 -1,75 18:10:00
  • ZRGYO 23,02 -0,86 18:10:01
  • ZSR25 36,46 -1,62 18:10:00
  • ZTM25 136,40 -2,08 18:10:00