DOLAR 49,48400,10%
EURO 55,64360,12%
ALTIN 6.633,21-0,03
BITCOIN 4033127-0.61384%
İstanbul
13°

HAFİF YAĞMUR

12:55

ÖĞLEYE KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4033067 20098843 % -0.64632 04:18
  • Ethereum 120020 122142460.75932 % -0.63009 04:18
  • Tether 49.46 183665036252.98 % -0.02527 04:18
  • BNB 35741 133158393.99 % -0.91008 04:18
  • XRP 64.67 63129671205 % -1.94862 04:18
  • USDC 49.5 72620047982.766 % -0.01164 04:18
  • Solana 5180.61 589328538.05038 % -0.59273 04:18
  • TRON 16.58 94998452561.913 % -0.18491 04:18
  • Figure Heloc 51.33 23950374574.928 % 0.5177 04:18
  • Zcash 57030 16989722.040545 % -4.92861 04:18
  • Hyperliquid 3942.02 222445714.07414 % -1.61201 04:18
  • Dogecoin 3.98 156351082864.23 % -1.55805 04:18
  • Monero 27695 18818617.615902 % -0.21448 04:18
  • WhiteBIT Coin 3957.92 118786640 % -0.6693 04:18
  • Chainlink 608.57 766849970.42488 % -1.07352 04:18
  • Cardano 11.11 37559424049.897 % -2.2832 04:18
  • LEO Token 447.24 919857851.9 % -0.13212 04:18
  • NEAR Protocol 251.76 1309163570 % -2.8269 04:18
  • Rain 0.4437 709252819362.45 % -7.61988 04:18
  • Stellar 8.89 35181686585.242 % -1.59502 04:18
  • Bitcoin Cash 13883.47 20103815.521651 % 1.23537 04:18
  • Ethena USDe 49.48 4707663054.0186 % -0.01051 04:18
  • Litecoin 2958.38 77722660.960894 % -1.95016 04:18
  • Uniswap 360.81 624788422.48087 % -1.45499 04:18
  • Dai 49.53 4527352542.23 % -0.01892 04:18
  • Avalanche 494.05 443569205.05181 % -0.62333 04:18
  • Sui 50.02 4118270447.6404 % -1.96199 04:18
  • Canton 5.1 39857794697.488 % -3.59209 04:18
  • USD1 49.47 4035778659.1107 % -0.02179 04:18
  • Gram (prev. Toncoin) 67.04 2829019827.0965 % -2.58718 04:18
  • Hedera 4.15 44027157643.159 % -1.14954 04:18
  • Tether Gold 205857 808994.63 % -0.27154 04:18
  • Bittensor 13589.78 11339645.9251 % -3.80826 04:18
  • Global Dollar 49.52 3084531818.5863 % -0.02696 04:18
  • Bitway 100.36 1505787513.6457 % 4.91147 04:18
  • Shiba Inu 0.00025098 5.8923836231975E+14 % -1.18488 04:18
  • Cronos 2.88 50723695571.03 % -0.13412 04:18
  • Quant 9989.18 14556178.164081 % -2.06069 04:18
  • Ethena 9.8 13406250000 % -2.58514 04:18
  • OKB 5829.67 21000000 % 0.47126 04:18
  • Aave 7720.99 15436260.784815 % -1.73098 04:18
  • Circle USYC 56.49 2092586206.1374 % 0.01226 04:18
  • Ondo US Dollar Yield 56.89 2048089352.9026 % 0.01538 04:18
  • Ondo 22.5 4869330647 % -2.3545 04:18
  • BlackRock USD Institutional Digital Liquidity Fund 49.51 2187330078.2276 % -0.01777 04:18
  • Pump.fun 0.228609 462696959961.59 % 2.13309 04:18
  • Polkadot 58.72 1707719816.0497 % 3.07316 04:18
  • Worldcoin 26.2 3815833043.1441 % 5.88423 04:18
  • Aster 34.9 2713596421.7797 % 0.1488 04:18
  • Falcon USD 49.24 1891582038.8121 % -0.07265 04:18
  • PAX Gold 206017 440636.530918 % -0.36605 04:18
  • World Liberty Financial 2.82 31779484562 % -0.83241 04:18
  • Mantle 26.69 3302003382.5368 % 1.42117 04:18
  • USDD 49.4 1780810199 % -0.14335 04:18
  • MemeCore 38.4 2287171918.9423 % -2.65862 04:18
  • Pepe 0.00019914 4.2069E+14 % -1.96016 04:18
  • Internet Computer 149.23 557898481.21525 % -0.8383 04:18
  • Morpho 118.48 701411780.10032 % -0.73818 04:18
  • Sky 3.51 23427432118.412 % -0.76349 04:18
  • HTX DAO 8.207E-5 8.888463705382E+14 % 0.00724 04:18
  • Bitget Token 94.38 699992029.6481 % -1.8351 04:18
  • BFUSD 49.42 1320000000 % -0.04765 04:18
  • Arbitrum 9.39 6892115031 % -1.80947 04:18
  • Ethereum Classic 393.89 158794829.77727 % -0.95191 04:18
  • Venice Token 1141.07 48461477.446749 % -5.45094 04:18
  • JUST 6.74 8018019892.3417 % 0.37761 04:18
  • Gate 508.49 104677723.15425 % -1.11928 04:18
  • KuCoin 371 139655021.2774 % 0.59754 04:18
  • Algorand 5.69 9072287544.7458 % -1.44694 04:18
  • Jupiter 15.04 3319369204.37 % -2.49021 04:18
  • POL (ex-MATIC) 4.64 10633303296.443 % -1.97963 04:18
  • Kaspa 1.77 27758578700.479 % -0.88457 04:18
  • Render 94.63 518776241.28269 % -0.65799 04:18
  • Filecoin 57.59 835390308 % 0.88253 04:18
  • Blockchain Capital 5235.61 9112111 % -0.01777 04:18
  • Cosmos Hub 86.99 536520272.50205 % 1.52451 04:18
  • Pi Network 3.95 11245743087.658 % 0.01238 04:18
  • Injective 438.98 100000000 % -2.52402 04:18
  • Aerodrome Finance 43.56 1004012093.7442 % -4.13207 04:18
  • NEXO 40.61 1000000000 % -0.54133 04:18
  • Invesco Short Duration US Government Securities Fund 556.86 72332154.691103 % -0.00778 04:18
  • Lighter 158.87 250000000 % 4.94096 04:18
  • LayerZero 97.9 399976127.72813 % -8.4154 04:18
  • Aptos 41.53 883067670.88457 % -1.53436 04:18
  • Celestia 36.47 982138813.92428 % 21.29397 04:18
  • ​​Stable 1.3 27279050754 % -3.55188 04:18
  • Stacks 18.66 1875254781.1199 % -7.07621 04:18
  • GHO 49.41 699000000 % -0.09521 04:18
  • PancakeSwap 108.26 317954327.87463 % -0.45748 04:18
  • Midnight 2.06 16607399400.635 % -0.10635 04:18
  • Akedo 1.48 22796250000 % -4.28573 04:18
  • XDC Network 1.67 19946688440 % -0.4228 04:18
  • Ether.fi 34.21 965350000 % 2.49643 04:18