DOLAR 44,9766 0.09%
EURO 52,6568 -0.16%
ALTIN 6.786,090,11
BITCOIN 35207460.15061%
İstanbul
16°

PARÇALI BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3521181 20019856 % -0.02335 00:04
  • Ethereum 104813 120689322.85582 % -1.89104 00:04
  • Tether 44.99 189665308469.6 % 0.12814 00:04
  • XRP 64.74 61569680267 % 0.82408 00:04
  • BNB 28737 134786422.58 % 0.21691 00:04
  • USDC 44.98 78062637862.608 % 0.13537 00:04
  • Solana 3874.26 575732629.84076 % -0.81994 00:04
  • TRON 14.79 94780060898.593 % -0.1756 00:04
  • Figure Heloc 46.39 17035028690.247 % -0.33689 00:04
  • Dogecoin 4.37 153955066383.71 % 1.56867 00:04
  • WhiteBIT Coin 2491.32 213418274 % -0.37812 00:04
  • USDS 44.97 10698425101.816 % 0.15088 00:04
  • Hyperliquid 1858.08 238385315.95414 % 0.47244 00:04
  • LEO Token 462.74 920775482.9 % 0.84105 00:04
  • Cardano 11.25 36961467409.57 % 0.81393 00:04
  • Bitcoin Cash 20718 20025240.521651 % 0.11488 00:04
  • Monero 17068 18446744.07371 % 3.73565 00:04
  • Chainlink 420.88 727099970.45235 % 0.7163 00:04
  • MemeCore 204.26 1293614524.2973 % 2.21962 00:04
  • Stellar 7.89 33278101868.923 % -0.57563 00:04
  • Canton 6.76 38375215677.673 % -1.03086 00:04
  • Zcash 15438.79 16674334.540545 % 8.61043 00:04
  • Litecoin 2529.34 77090683.233471 % 1.26095 00:04
  • Avalanche 422.66 431771961.17721 % 0.66574 00:04
  • Ethena USDe 44.95 3964485807.0313 % 0.12496 00:04
  • Hedera 4.09 43323141655.198 % 0.10576 00:04
  • Sui 42.61 3953388932.0712 % 0.32509 00:04
  • Shiba Inu 0.00027694 5.8924343965946E+14 % 0.79599 00:04
  • Rain 0.337805 478371444481.18 % -2.38989 00:04
  • Toncoin 59.98 2491746150.857 % -2.0195 00:04
  • Cronos 3.14 43543168087.195 % 0.06913 00:04
  • Circle USYC 50.48 2602152628.7627 % 0.09472 23:49
  • Tether Gold 210832 559898.736688 % -0.32846 00:04
  • World Liberty Financial 3.5 31765829941 % -0.28237 00:04
  • Bittensor 11416.04 9597491 % 3.45936 00:04
  • PAX Gold 210877 486380.797 % -0.40238 00:04
  • Mantle 29.15 3277944055.5368 % 0.63872 00:04
  • Uniswap 148.21 633561603.60375 % -0.73412 00:04
  • Polkadot 55.82 1680561534.4744 % -2.28022 00:04
  • Sky 3.85 23200158612.026 % 2.90693 00:04
  • NEAR Protocol 63.28 1293660841 % 0.37824 00:04
  • Falcon USD 44.85 1789838039.4032 % 0.12721 00:04
  • OKB 3779.36 21000000 % 0.12578 00:04
  • Pi Network 7.58 10268958059.518 % 0.24739 00:04
  • HTX DAO 8.253E-5 9.0570766407358E+14 % 0.33458 00:04
  • Aster 30.33 2458559719.13 % 0.67423 00:04
  • Pepe 0.0001722 4.2069E+14 % 0.89173 00:04
  • Janus Henderson Anemoy Treasury Fund 49.53 1379123826.2467 % 0.13251 23:50
  • Aave 4251.08 15175919.857553 % 0.47049 00:04
  • Internet Computer 111.86 551909049.76007 % -0.07999 00:04
  • Bitget Token 87.84 699992035.97879 % 0.62725 00:04
  • Ethereum Classic 383.44 156424685.67664 % 0.95052 00:04
  • Ondo US Dollar Yield 50.86 1175493303.1111 % -0.32508 00:04
  • Ondo 11.81 4869330647 % 0.48869 00:04
  • KuCoin 381.92 134655021.73557 % 0.46481 00:04
  • Gate 330.89 115180573.04886 % -0.26496 00:04
  • Morpho 86.22 556665172.90275 % -2.3334 00:04
  • Pump.fun 0.0809 590000000000 % -2.31711 00:04
  • United Stables 45.02 1027858682.01 % 0.18661 00:04
  • Quant 3174.6 14544176.164081 % -3.62546 00:04
  • Spiko EU T-Bills Money Market Fund 55.2 831866918.03103 % -0.06413 00:00
  • POL (ex-MATIC) 4.25 10630725773.816 % 1.29958 00:04
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 497.51 89429908.672729 % 0.12914 00:00
  • Cosmos Hub 86.11 504956033.08964 % 2.75987 00:04
  • Ethena 4.95 8759375000 % 3.11927 00:04
  • Kaspa 1.54 27376784273.872 % 0.05461 00:04
  • Render 81.3 518743261.01407 % -0.20843 00:04
  • Algorand 4.71 8905240696.9428 % 1.72664 00:04
  • NEXO 40.64 1000000000 % -0.92727 00:04
  • Worldcoin 11.93 3293490414.3742 % 0.6409 00:04
  • ​​Stable 1.77 22059160150 % 50.89072 00:04
  • Arbitrum 5.8 6040824145 % 0.15648 00:04
  • Aptos 42.89 806649960.1717 % 0.84001 00:04
  • Blockchain Capital 3722.52 9112111 % 0.12154 00:00
  • Filecoin 41.86 773272365 % 0.28021 00:04
  • JUST 3.64 8543770511.3127 % -2.13229 00:04
  • Flare 0.356768 85787440022.72 % -0.68111 00:04
  • Official Trump 129.13 232498807.46572 % -1.31461 00:04
  • VeChain 0.326226 85985041177 % 1.63494 00:04
  • Beldex 3.61 7737713431.8921 % 0.85998 00:04
  • Provenance Blockchain 0.489604 57192842443 % 6.39868 00:04
  • Jupiter 7.8 3550835739.32 % 0.87703 00:04
  • Midnight 1.65 16607399400.635 % -1.05125 00:04
  • DeXe 581.48 46750946.825413 % 7.77521 00:04
  • OUSG 5173.44 5218188.5329159 % 0.1308 00:00
  • XDC Network 1.35 19945671664.32 % 0.87626 00:04
  • GHO 44.94 584000000 % 0.15366 00:04
  • USDtb 44.96 580743291.20618 % 0.11684 00:04
  • Bonk 0.00028555 87994739030416 % 0.25283 00:04
  • Usual USD 44.9 557707299.63599 % 0.14263 00:04
  • Pudgy Penguins 0.380798 62860396090 % 2.70805 00:04