DOLAR

44,6337

0.27%
EURO

51,6013

-0.2%
ALTIN(gr)

6.703,01

0,27%
BİST 100

12936.35

0,27%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2976112 20011171 % 0.25025 04:49
  • Ethereum 91302 120691261.24517 % -0.26519 04:49
  • Tether 44.51 184164480314.81 % -0.06744 04:49
  • XRP 58.65 61405531717 % -0.25662 04:49
  • BNB 26210 136356921.18 % 0.25494 04:49
  • USDC 44.52 77530036527.184 % -0.05393 04:49
  • Solana 3572.91 572849884.10398 % 1.28232 04:49
  • TRON 14.05 94764479973.513 % 0.26808 04:49
  • Figure Heloc 45.92 16438514119.977 % -0.2938 04:49
  • Dogecoin 4.07 153686426383.71 % 0.87226 04:49
  • WhiteBIT Coin 2276.79 213418274 % 0.12752 04:49
  • LEO Token 448.37 920931779.9 % -0.02783 04:49
  • Cardano 10.95 36877209763.521 % 1.55029 04:49
  • Bitcoin Cash 19749.71 20016431.146651 % -0.32574 04:49
  • Hyperliquid 1593.17 238385315.95414 % 0.45087 04:49
  • Chainlink 385.23 727099970.45235 % -0.25215 04:49
  • Ethena USDe 44.5 5889576861.777 % -0.04298 04:49
  • Monero 14062.26 18446744.07371 % -3.97636 04:49
  • Stellar 7.23 33075483866.997 % -1.77005 04:49
  • Canton 6.24 38240989744.821 % -2.44621 04:49
  • MemeCore 123.23 1753587566.1168 % 7.90315 04:49
  • Litecoin 2367.07 77020770.733471 % 0.90855 04:49
  • Zcash 10534.04 16639028.290545 % -0.80778 04:49
  • Avalanche 396.57 431771961.17721 % 1.1106 04:49
  • Hedera 3.9 43320766297.616 % -1.7766 04:49
  • Rain 0.331258 478327963117.71 % -1.24935 04:49
  • Shiba Inu 0.00026398 5.8924357785878E+14 % 0.32835 04:49
  • Sui 38.84 3953388932.0712 % 0.87294 04:49
  • Toncoin 54.82 2472928518.4248 % -0.85301 04:49
  • World Liberty Financial 4.36 30762366065 % -2.55898 04:49
  • Bittensor 13825.05 9597491 % 1.74732 04:49
  • Cronos 3.11 42324111204.735 % -0.90742 04:49
  • Circle USYC 49.88 2410640505.5705 % 23:25
  • Tether Gold 206411 559698.64169 % -0.27415 04:49
  • PAX Gold 207119 514128.803 % -0.34447 04:49
  • Mantle 30 3277944055.5368 % -0.40874 04:49
  • Polkadot 55.44 1677512801.2556 % 0.71977 04:49
  • Uniswap 140.35 633561603.60375 % -1.13181 04:49
  • Pi Network 7.69 10109433957.262 % 1.32729 04:49
  • OKB 3688.3 21000000 % -0.90837 04:49
  • Sky 3.31 23128805697.653 % 0.22231 04:49
  • Aster 29.44 2458559719.13 % -0.66521 04:49
  • NEAR Protocol 54.5 1291923087 % 3.7061 04:49
  • HTX DAO 7.619E-5 9.165330663271E+14 % -0.08855 04:49
  • Aave 4219.94 15188631.440642 % -0.43953 04:49
  • Pepe 0.0001512 4.2069E+14 % 1.00687 04:49
  • Bitget Token 84.88 699992035.97879 % -0.48127 04:49
  • Ondo US Dollar Yield 49.94 1169367532.9982 % -0.04935 04:49
  • Ethereum Classic 365.09 156163261.10825 % 3.51452 04:49
  • Internet Computer 102.21 550732544.68112 % -0.01529 04:49
  • Ondo 11.53 4869330647 % -0.42593 04:49
  • Janus Henderson Anemoy Treasury Fund 48.95 1129137673.6305 % -0.02296 04:31
  • Gate 286.35 115180573.04886 % -0.43584 04:49
  • Algorand 5.59 8892771125.3463 % 6.79422 04:49
  • Quant 3313.17 14544176.164081 % -0.64818 04:49
  • KuCoin 356.8 134655021.73557 % -0.39012 04:49
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 491.46 91069879.022698 % -0.06799 04:46
  • Render 85.51 518743261.01407 % 0.91658 04:49
  • POL (ex-MATIC) 4.12 10619773037.186 % -0.97852 04:49
  • Pump.fun 0.0734 590000000000 % 0.35505 04:49
  • Spiko EU T-Bills Money Market Fund 53.82 762436130.13175 % -0.18765 04:46
  • Worldcoin 11.84 3238264564.7805 % -0.60844 04:49
  • NEXO 38.23 1000000000 % -0.4912 04:49
  • Cosmos Hub 75.59 501532412.86672 % -0.52588 04:49
  • Kaspa 1.38 27326836350.155 % 0.27237 04:49
  • Morpho 66.37 552017892.54475 % -0.75716 04:49
  • Midnight 1.94 16607399400.635 % -5.81026 04:49
  • Ethena 3.57 8492187500 % -1.23831 04:49
  • Aptos 37.63 794341364.89065 % -2.19474 04:49
  • OUSG 5110.51 5838546.1831429 % -0.06799 04:45
  • Official Trump 124.34 232498807.46572 % -2.31559 04:49
  • Filecoin 37.42 768885422 % 0.69898 04:49
  • Flare 0.336364 85543368264.53 % -1.00846 04:49
  • VeChain 0.328849 85985041177 % 6.77093 04:49
  • Beldex 3.56 7737324393.8114 % -0.19955 04:49
  • Provenance Blockchain 0.487931 56444154070 % 2.26369 04:49
  • XDC Network 1.36 19942027867.32 % 2.07774 04:49
  • ​​Stable 1.24 21472229423 % -2.31167 04:49
  • Jupiter 7.22 3550835739.32 % 3.25339 04:49
  • Usual USD 44.28 558587926.59934 % -0.30651 04:49
  • Arbitrum 4.09 6040824145 % -0.74184 04:49
  • Artificial Superintelligence Alliance 10.65 2258350842.2757 % 4.20176 04:49
  • JUST 2.7 8815108920.5813 % -4.26907 04:49
  • Bonk 0.00025348 87994742913396 % 0.14742 04:49
  • A7A5 0.549928 39200176298.671 % 0.33596 04:49
  • LayerZero 85.02 252331652.65366 % 0.39902 04:49