DOLAR

44,6337

0.27%
EURO

51,6013

-0.2%
ALTIN(gr)

6.703,01

0,27%
BİST 100

12936.35

0,27%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2976067 20011162 % 0.15239 03:22
  • Ethereum 91308 120691261.24517 % -0.33016 03:22
  • Tether 44.51 184164480314.81 % -0.08985 03:22
  • XRP 58.55 61405531717 % -0.14352 03:22
  • BNB 26205 136356922.5 % 0.39451 03:22
  • USDC 44.52 77530795797.097 % -0.08417 03:22
  • Solana 3570.98 572849943.87636 % 1.06079 03:22
  • TRON 14.04 94764479973.513 % -0.01535 03:22
  • Figure Heloc 45.92 16438514119.977 % -0.30923 03:22
  • Dogecoin 4.06 153685256383.71 % 0.86783 03:22
  • WhiteBIT Coin 2278.08 213418274 % 0.17368 03:22
  • LEO Token 448.02 920931779.9 % -0.1806 03:22
  • Cardano 10.95 36877209763.521 % 2.17032 03:22
  • Bitcoin Cash 19746.12 20016431.146651 % -0.37477 03:22
  • Hyperliquid 1595.09 238385315.95414 % 0.64046 03:22
  • Chainlink 384.87 727099970.45235 % -0.29484 03:22
  • Ethena USDe 44.5 5889576861.777 % -0.08762 03:22
  • Monero 14072.53 18446744.07371 % -3.40917 03:22
  • Canton 6.24 38240989744.821 % -2.37422 03:22
  • Stellar 7.21 33075484093.298 % -1.78635 03:22
  • MemeCore 120.88 1753572146.3759 % 5.48156 03:22
  • Litecoin 2367.4 77020770.733471 % 1.37894 03:22
  • Zcash 10487 16639028.290545 % -0.72103 03:22
  • Avalanche 395.94 431771961.17721 % 0.9314 03:22
  • Hedera 3.88 43320766297.614 % -1.66914 03:22
  • Rain 0.33143 478327963117.71 % -1.97713 03:22
  • Shiba Inu 0.00026305 5.8924357785878E+14 % 0.27137 03:22
  • Sui 38.67 3953388932.0712 % 0.38325 03:22
  • Toncoin 54.9 2472918879.9104 % -0.82392 03:22
  • World Liberty Financial 4.37 30762366065 % -2.63433 03:22
  • Bittensor 13809.46 9597491 % 2.20416 03:22
  • Cronos 3.11 42323955102.824 % -1.03385 03:22
  • Circle USYC 49.88 2410640505.5705 % 23:25
  • Tether Gold 206454 559698.64169 % -0.27039 03:22
  • PAX Gold 207144 514128.803 % -0.33463 03:22
  • Mantle 30 3277944055.5368 % -0.40507 03:22
  • Polkadot 55.08 1677512574.2686 % -0.11026 03:22
  • Uniswap 140.58 633561603.60375 % -1.21926 03:22
  • Pi Network 7.7 10108217733.582 % 1.15054 03:22
  • Falcon USD 44.44 1745672812.7693 % -0.05956 03:22
  • OKB 3687.28 21000000 % -0.91651 03:22
  • Sky 3.33 23128805697.653 % 1.08346 03:22
  • Aster 29.35 2458559719.13 % -1.30134 03:22
  • HTX DAO 7.627E-5 9.165330663271E+14 % 0.18964 03:22
  • NEAR Protocol 54.11 1291923104 % 3.79627 03:22
  • Aave 4219.12 15188631.440642 % -0.32141 03:22
  • Pepe 0.00014987 4.2069E+14 % 0.44704 03:22
  • Bitget Token 85 699992035.97879 % -0.38738 03:22
  • BFUSD 44.49 1320000000 % -0.07167 03:22
  • Ondo US Dollar Yield 50.14 1169367532.9982 % 0.18351 03:22
  • Ethereum Classic 363.12 156162667.95625 % 3.32317 03:22
  • Internet Computer 101.68 550732453.59405 % 0.80675 03:22
  • Ondo 11.49 4869330647 % -0.16415 03:22
  • Janus Henderson Anemoy Treasury Fund 48.95 1129137673.6305 % -0.04065 03:20
  • Gate 288.12 115180573.04886 % 0.26968 03:22
  • Quant 3349.12 14544176.164081 % -1.98874 03:22
  • Algorand 5.41 8892771125.3463 % 6.746 03:22
  • KuCoin 357.6 134655021.73557 % -0.19104 03:22
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 491.46 91069855.473814 % -0.07653 03:20
  • Render 85.38 518743261.01407 % 1.78828 03:22
  • POL (ex-MATIC) 4.11 10619773037.186 % -0.60248 03:22
  • Pump.fun 0.073329 590000000000 % 0.23032 03:22
  • Spiko EU T-Bills Money Market Fund 53.82 762436130.13175 % -0.21952 03:20
  • NEXO 38.26 1000000000 % -0.3481 03:22
  • Worldcoin 11.79 3238264564.7805 % -0.74239 03:22
  • Cosmos Hub 75.18 501525626.12119 % 0.15105 03:22
  • Kaspa 1.37 27326836350.155 % -0.82146 03:22
  • Morpho 66.5 552014576.04734 % -0.64052 03:22
  • Midnight 1.93 16607399400.635 % -6.75381 03:22
  • Ethena 3.57 8492187500 % -1.44846 03:22
  • OUSG 5110.51 5838546.1831429 % -0.07586 03:20
  • Aptos 37.51 794336749.26349 % -2.5387 03:22
  • Official Trump 124.16 232498807.46572 % -1.90664 03:22
  • Flare 0.336304 85543368264.53 % -1.21964 03:22
  • Filecoin 37.23 768881757 % 0.79547 03:22
  • VeChain 0.324849 85985041177 % 6.88151 03:22
  • Provenance Blockchain 0.487624 56441882629 % -1.00877 03:22
  • XDC Network 1.36 19942014874.77 % 2.24728 03:22
  • ​​Stable 1.24 21470479423 % -2.60794 03:22
  • GHO 44.48 584000000 % -0.13054 03:22
  • Jupiter 7.24 3550835739.32 % 3.36205 03:22
  • Usual USD 44.28 558587926.59934 % -0.51998 03:22
  • Arbitrum 4.08 6040824145 % -0.339 03:22
  • Artificial Superintelligence Alliance 10.65 2258350842.2757 % 4.43494 03:22
  • JUST 2.72 8815108920.5813 % -3.66637 03:22
  • Bonk 0.00025207 87994742980380 % -0.03488 03:22
  • A7A5 0.549919 39200176298.671 % 0.31599 03:22
  • LayerZero 84.14 252331652.65366 % -0.59883 03:22