DOLAR

44,6337

0.27%
EURO

51,6013

-0.2%
ALTIN(gr)

6.703,01

0,27%
BİST 100

12936.35

0,27%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2976292 20011184 % 0.27818 04:59
  • Ethereum 91307 120691261.24517 % -0.24616 04:59
  • Tether 44.51 184164480314.81 % -0.06917 04:59
  • XRP 58.62 61405531717 % -0.31572 04:59
  • BNB 26208 136356919.96 % 0.29096 04:59
  • USDC 44.52 77528635312.958 % -0.05338 04:59
  • Solana 3571.9 572849866.28647 % 1.07674 04:59
  • TRON 14.05 94764479973.513 % 0.28106 04:59
  • Figure Heloc 45.92 16438514119.977 % -0.29268 04:59
  • Dogecoin 4.07 153686426383.71 % 0.67592 04:59
  • WhiteBIT Coin 2277.25 213418274 % 0.12987 04:59
  • LEO Token 448.29 920931779.9 % -0.04371 04:59
  • Cardano 10.94 36877209763.521 % 1.3275 04:59
  • Bitcoin Cash 19748.78 20016431.146651 % -0.39851 04:59
  • Hyperliquid 1591.63 238385315.95414 % 0.52483 04:59
  • Chainlink 385.22 727099970.45235 % -0.35326 04:59
  • Monero 14025.11 18446744.07371 % -4.21455 04:59
  • Stellar 7.22 33075483773.294 % -1.9799 04:59
  • Canton 6.25 38241930387.189 % -2.40484 04:59
  • MemeCore 121.93 1753602985.8211 % 5.99932 04:59
  • Dai 44.53 4451775048.3254 % -0.03991 04:59
  • Litecoin 2367.34 77020770.733471 % 0.8735 04:59
  • Zcash 10527.38 16639028.290545 % -0.96481 04:59
  • Avalanche 396.34 431771961.17721 % 0.75821 04:59
  • Hedera 3.9 43320766297.616 % -1.85817 04:59
  • Rain 0.331317 478327963117.71 % -1.25171 04:59
  • Shiba Inu 0.00026385 5.8924357785878E+14 % 0.0982 04:59
  • Sui 38.82 3953388932.0712 % 0.4494 04:59
  • Toncoin 54.82 2472931403.0519 % -1.04661 04:59
  • World Liberty Financial 4.36 30762366065 % -2.72627 04:59
  • Bittensor 13764.98 9597491 % 0.70166 04:59
  • Cronos 3.11 42324157098.744 % -0.83028 04:59
  • Circle USYC 49.88 2410640505.5705 % 23:25
  • Tether Gold 206396 559698.64169 % -0.2856 04:59
  • PAX Gold 207110 514128.803 % -0.34256 04:59
  • Mantle 30 3277944055.5368 % -0.49411 04:59
  • Polkadot 55.38 1677594562.964 % 0.28919 04:59
  • Uniswap 140.54 633561603.60375 % -1.12901 04:59
  • Pi Network 7.68 10110978437.605 % 1.11554 04:59
  • Falcon USD 44.47 1745672812.7693 % -0.06402 04:59
  • OKB 3691.57 21000000 % -0.86484 04:59
  • Sky 3.31 23128805697.653 % 0.15304 04:59
  • Aster 29.44 2458559719.13 % -0.65508 04:59
  • NEAR Protocol 54.57 1291923087 % 3.76532 04:59
  • HTX DAO 7.623E-5 9.165330663271E+14 % -0.07153 04:59
  • Aave 4221.29 15188631.440642 % -0.49469 04:59
  • Pepe 0.00015084 4.2069E+14 % -0.02572 04:59
  • Bitget Token 84.96 699992035.97879 % -0.39384 04:59
  • BFUSD 44.49 1320000000 % -0.05771 04:59
  • Ondo US Dollar Yield 49.94 1169367532.9982 % -0.04651 04:59
  • Ethereum Classic 365.76 156163850.61225 % 3.40806 04:59
  • Internet Computer 102.1 550732627.9968 % -0.54395 04:59
  • Ondo 11.54 4869330647 % -0.48096 04:59
  • Janus Henderson Anemoy Treasury Fund 48.95 1129137673.6305 % -0.06285 04:55
  • Gate 286.9 115180573.04886 % -0.4329 04:59
  • Algorand 5.56 8892771125.3463 % 5.60951 04:59
  • Quant 3311.31 14544176.164081 % -0.78535 04:59
  • KuCoin 356.67 134655021.73557 % -0.41765 04:59
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 491.46 91069878.148069 % -0.06688 04:46
  • Render 85.2 518743261.01407 % 0.45956 04:59
  • POL (ex-MATIC) 4.12 10619773037.186 % -0.80544 04:59
  • Pump.fun 0.073508 590000000000 % 0.461 04:59
  • Spiko EU T-Bills Money Market Fund 53.82 762436130.13175 % -0.18765 04:55
  • Worldcoin 11.83 3238264564.7805 % -0.91115 04:59
  • NEXO 38.17 1000000000 % -0.69836 04:59
  • Cosmos Hub 75.64 501539395.2584 % -0.76249 04:59
  • Kaspa 1.38 27326836350.155 % 0.24163 04:59
  • Morpho 66.3 552019071.97213 % -0.58278 04:59
  • Midnight 1.94 16607399400.635 % -5.47795 04:59
  • Ethena 3.57 8492187500 % -1.8716 04:59
  • Aptos 37.62 794341292.06773 % -2.2976 04:59
  • OUSG 5110.51 5838546.1831429 % -0.092 04:55
  • Official Trump 124.29 232498807.46572 % -2.45758 04:59
  • Filecoin 37.41 768886358 % 0.60413 04:59
  • Flare 0.336116 85543368264.53 % -1.15026 04:59
  • VeChain 0.328323 85985041177 % 6.43288 04:59
  • Beldex 3.56 7737324736.634 % -0.20059 04:59
  • Provenance Blockchain 0.487842 56444794116 % 2.22261 04:59
  • XDC Network 1.36 19942031868.87 % 2.1223 04:59
  • ​​Stable 1.24 21472745541 % -2.50156 04:59
  • GHO 44.5 584000000 % -0.07461 04:59
  • Jupiter 7.21 3550835739.32 % 2.90627 04:59
  • Usual USD 44.28 558587926.59934 % -0.40824 04:59
  • Arbitrum 4.09 6040824145 % -1.1056 04:59
  • Artificial Superintelligence Alliance 10.61 2258350842.2757 % 3.90507 04:59
  • JUST 2.69 8815108920.5813 % -4.88151 04:59
  • Bonk 0.00025312 87994742913395 % -0.31271 04:59
  • A7A5 0.549925 39200176298.671 % 0.32606 04:59
  • LayerZero 85.01 252331652.65366 % 0.10398 04:59