DOLAR

44,6337

0.27%
EURO

51,6013

-0.2%
ALTIN(gr)

6.703,01

0,27%
BİST 100

12936.35

0,27%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2979540 20011184 % 0.29934 06:10
  • Ethereum 91434 120691261.24517 % -0.33753 06:10
  • Tether 44.52 184164480314.81 % -0.15835 06:10
  • XRP 58.62 61405531717 % -0.32294 06:10
  • BNB 26257 136356917.97 % 0.40714 06:10
  • USDC 44.53 77528016016.421 % -0.12393 06:10
  • Solana 3569.28 572849826.84135 % 0.95401 06:10
  • TRON 14.05 94764479973.513 % 0.00466 06:10
  • Figure Heloc 45.99 16438514119.977 % -0.22701 06:10
  • Dogecoin 4.06 153687626383.71 % -0.27983 06:10
  • WhiteBIT Coin 2279.6 213418274 % 0.19119 06:10
  • LEO Token 448.6 920931779.9 % -0.11881 06:10
  • Cardano 10.88 36877209763.521 % -0.09835 06:10
  • Bitcoin Cash 19762.4 20016431.146651 % -0.2625 06:10
  • Hyperliquid 1588.57 238385315.95414 % 0.5906 06:10
  • Chainlink 384.82 727099970.45235 % -0.64453 06:10
  • Monero 14104.58 18446744.07371 % -3.38691 06:10
  • Canton 6.23 38241930387.189 % -2.72936 06:10
  • Stellar 7.2 33075483539.12 % -2.6395 06:10
  • MemeCore 121.62 1753618405.507 % 3.54866 06:10
  • Dai 44.51 4453720617.6629 % -0.13916 06:10
  • Litecoin 2361.09 77020770.733471 % 0.11565 06:10
  • Zcash 10502.47 16639028.290545 % -0.27767 06:10
  • Avalanche 394.76 431771961.17721 % -0.44786 06:10
  • Hedera 3.9 43320766297.621 % -2.25971 06:10
  • Rain 0.330123 478327963117.71 % -2.10363 06:10
  • Shiba Inu 0.00026258 5.8924357785878E+14 % -1.47641 06:10
  • Sui 38.76 3953388932.0712 % 0.10435 06:10
  • Toncoin 54.84 2472939425.0386 % -1.60267 06:10
  • World Liberty Financial 4.39 30762366065 % -0.85551 06:10
  • Bittensor 13710.2 9597491 % 0.61961 06:10
  • Cronos 3.11 42324285883.067 % -0.66554 06:10
  • Circle USYC 49.88 2410640505.5705 % 23:25
  • Tether Gold 206410 559698.64169 % -0.405 06:10
  • PAX Gold 207066 514128.803 % -0.4937 06:10
  • Mantle 29.97 3277944055.5368 % -0.31332 06:10
  • Polkadot 55.28 1677597202.9411 % -0.77227 06:10
  • Uniswap 140.39 633561603.60375 % -2.51137 06:10
  • Pi Network 7.67 10110978437.605 % 0.73442 06:10
  • Falcon USD 44.46 1745672812.7693 % -0.16125 06:10
  • OKB 3683.8 21000000 % -1.09128 06:10
  • Sky 3.32 23128805697.653 % -0.2032 06:10
  • Aster 29.46 2458559719.13 % -0.659 06:10
  • NEAR Protocol 54.29 1291949129 % 2.59062 06:10
  • HTX DAO 7.624E-5 9.165330663271E+14 % -0.2321 06:10
  • Aave 4207.14 15188631.440642 % -1.01412 06:10
  • Pepe 0.00015019 4.2069E+14 % -2.04173 06:10
  • Bitget Token 85.06 699992035.97879 % -0.28393 06:10
  • BFUSD 44.5 1320000000 % -0.13954 06:10
  • Ondo US Dollar Yield 50.08 1169367532.9982 % -0.13099 06:10
  • Ethereum Classic 363.96 156164267.12425 % 1.90626 06:10
  • Internet Computer 102.06 550732636.38558 % -0.08744 06:10
  • Ondo 11.49 4869330647 % -1.38728 06:10
  • Janus Henderson Anemoy Treasury Fund 48.95 1129137673.6305 % -0.10811 06:05
  • Gate 287.57 115180573.04886 % -0.25184 06:10
  • Quant 3339.43 14544176.164081 % -0.41374 06:10
  • Algorand 5.42 8892771125.3463 % 2.74309 06:10
  • KuCoin 357.94 134655021.73557 % -0.13645 06:10
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 491.46 91069878.148069 % -0.14464 06:00
  • Render 84.8 518743261.01407 % 0.55801 06:10
  • POL (ex-MATIC) 4.1 10619773037.186 % -1.35293 06:10
  • Pump.fun 0.073374 590000000000 % 0.16396 06:10
  • Spiko EU T-Bills Money Market Fund 53.82 762436130.13175 % -0.29166 06:05
  • NEXO 38.21 1000000000 % -0.27371 06:10
  • Worldcoin 11.78 3238264564.7805 % -2.12566 06:10
  • Cosmos Hub 75.21 501547919.19944 % -1.93903 06:10
  • Kaspa 1.38 27326836350.155 % 0.16369 06:10
  • Morpho 66.32 552021320.11904 % -0.84232 06:10
  • Midnight 1.93 16607399400.635 % -6.39963 06:10
  • Ethena 3.55 8492187500 % -2.85124 06:10
  • Aptos 37.52 794345896.08856 % -2.81838 06:10
  • OUSG 5110.51 5838546.1831429 % -0.15154 06:05
  • Official Trump 126.06 232498807.46572 % -1.78103 06:10
  • Flare 0.336091 85543368264.53 % -0.84461 06:10
  • Filecoin 37.37 768889693 % -0.13633 06:10
  • VeChain 0.328421 85985041177 % 5.04126 06:10
  • Beldex 3.56 7737324539.7835 % -0.10511 06:10
  • XDC Network 1.37 19942042735.77 % 1.99896 06:10
  • ​​Stable 1.22 21473978737 % -4.54228 06:10
  • Jupiter 7.19 3550835739.32 % 0.62575 06:10
  • Usual USD 44.61 558587926.59934 % 0.39722 06:10
  • Arbitrum 4.08 6040824145 % -1.99043 06:10
  • Provenance Blockchain 0.430049 56446556319 % -10.062 06:10
  • Artificial Superintelligence Alliance 10.5 2258350842.2757 % 3.51969 06:10
  • JUST 2.68 8815108920.5813 % -5.58351 06:10
  • Bonk 0.00025265 87994742907017 % -1.7022 06:10
  • LayerZero 85.65 252331652.65366 % 1.02791 06:10
  • A7A5 0.550256 39200176298.671 % 0.48432 06:10