DOLAR

45,9798

0.02%
EURO

53,5341

0.29%
ALTIN(gr)

6.619,97

1,02%
BİST 100

13872.25

1,02%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2916054 20038675 % -2.78513 20:39
  • Ethereum 81320 120684919.77063 % -1.59503 20:39
  • Tether 45.92 187529700104.61 % 0.04582 20:39
  • BNB 27769 134784299.92 % -2.72756 20:39
  • USDC 45.95 75674749910.569 % 0.03381 20:39
  • XRP 53.97 61977843307 % -2.02235 20:39
  • Solana 3161.42 578560316.96482 % -4.5662 20:39
  • TRON 15.24 94818092591.513 % -0.62169 20:39
  • Figure Heloc 46.02 18487969141.957 % -2.90039 20:39
  • Hyperliquid 3090.41 222445714.07414 % -7.49608 20:39
  • Dogecoin 4.08 154524396383.71 % -3.39273 20:39
  • LEO Token 454.83 920475221.9 % -1.12434 20:39
  • Rain 0.649366 622647663584.68 % 0.44155 20:39
  • Zcash 24001 16688225.165545 % -13.91078 20:39
  • Stellar 9.54 33707086139.226 % -2.22091 20:39
  • Cardano 8.52 37160010595.838 % -8.89037 20:39
  • Monero 16640.41 18760679.613047 % 3.07672 20:39
  • Chainlink 368.45 727099970.42555 % -2.45 20:39
  • Canton 6.89 38714759803.042 % -3.35056 20:39
  • WhiteBIT Coin 2105.04 118289410 % -3.77649 20:39
  • Bitcoin Cash 11376.98 20043634.271651 % 1.78593 20:39
  • USD1 45.9 4635223564.7365 % 0.00884 20:39
  • Toncoin 78.69 2672550236.3606 % -11.05954 20:39
  • Ethena USDe 45.91 4514733107.0316 % 0.05095 20:39
  • MemeCore 153.13 1309119800.8925 % 0.13613 20:39
  • LAB 601.13 312542846 % -19.92459 20:39
  • Hedera 3.9 43373517394.94 % -0.90047 20:39
  • Litecoin 2117.38 77241295.733471 % -2.70037 20:39
  • Avalanche 355.63 431771961.17721 % -3.74591 20:39
  • Sui 35.87 4029196852.4544 % -4.12193 20:39
  • NEAR Protocol 106.82 1297332228 % -17.77087 20:39
  • PayPal USD 45.98 2961891593.7145 % 0.07953 20:39
  • Shiba Inu 0.00022833 5.8924321502033E+14 % -4.48482 20:39
  • Circle USYC 51.75 2529727304.8517 % 0.04172 17:58
  • Cronos 2.8 44820545553.488 % -1.88037 20:39
  • Tether Gold 204500 612823.659532 % 0.97329 20:39
  • BlackRock USD Institutional Digital Liquidity Fund 45.97 2416998971.9204 % 0.03918 20:30
  • Ondo US Dollar Yield 51.66 1886674651.7085 % -0.75045 20:39
  • PAX Gold 205284 460964.775 % 0.92032 20:39
  • Bittensor 9822.52 9597491 % -4.91131 20:39
  • Ondo 17.44 4869330647 % -9.73198 20:39
  • Mantle 25.45 3302294382.5368 % -7.21582 20:39
  • Worldcoin 24.4 3377997180.7621 % 1.34522 20:39
  • Polkadot 48.42 1686998394.7756 % -3.9463 20:39
  • Aster 30.38 2579922243.4699 % -3.4829 20:39
  • Ripple USD 45.96 1697399767.4362 % 0.0297 20:39
  • Uniswap 121.98 622787561.55388 % -5.77911 20:39
  • HTX DAO 8.188E-5 9.0570766407358E+14 % 1.49533 20:39
  • OKB 3419.65 21000000 % -6.78253 20:39
  • Falcon USD 45.74 1534821902.4134 % 0.079 20:39
  • Internet Computer 126.62 553052835.97065 % -10.14425 20:39
  • Sky 2.97 23258009058.014 % -3.80754 20:39
  • USDD 45.93 1398703513 % 0.06145 20:39
  • Pi Network 5.98 10642030605.076 % -5.65796 20:39
  • Bitget Token 86.54 699992035.97879 % -1.04057 20:39
  • Pepe 0.00013665 4.2069E+14 % -5.12285 20:39
  • Morpho 83.38 645911040.26735 % -3.10208 20:39
  • Ethereum Classic 339.53 156559601.6229 % -4.32579 20:39
  • Aave 3293.95 15179911.874935 % -3.7858 20:39
  • Humanity 25.92 1825000000 % -5.42133 20:39
  • Quant 3195 14544176.164081 % -4.34487 20:39
  • Render 89.08 518743261.01407 % -8.82471 20:39
  • Spiko EU T-Bills Money Market Fund 56.18 821893048.34862 % 0.14324 20:35
  • Blockchain Capital 4921.73 9112111 % -0.05788 20:35
  • DeXe 954.71 46750552.58384 % 13.60944 20:39
  • POL (ex-MATIC) 4.13 10654977267.424 % -4.18902 20:39
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 510.46 84513632.749161 % 0.04503 20:35
  • Cosmos Hub 83.07 512291179.19416 % -3.49916 20:39
  • KuCoin 311.79 134655021.73557 % -6.0849 20:39
  • Algorand 4.69 8922940385.3305 % -4.51493 20:39
  • ​​Stable 1.79 23299388545 % -0.83072 20:39
  • Ethena 4.49 9026562500 % -12.42832 20:39
  • Janus Henderson Anemoy Treasury Fund 50.82 782845097.99119 % 0.04482 20:35
  • Venice Token 794.4 46755609.439774 % -14.30547 20:39
  • Kaspa 1.36 27416658504.525 % -7.58668 20:39
  • NEXO 35.65 1000000000 % -2.43952 20:39
  • 币安人生 (BinanceLife) 33.18 1000000000 % 13.95721 20:39
  • Filecoin 40.91 787744799 % -4.05583 20:39
  • Gate 299.78 106483509.17747 % -3.38115 20:39
  • JUST 3.54 8543764567.3127 % 1.49457 20:39
  • Midnight 1.75 16607399400.635 % -0.17214 20:39
  • Aptos 35.07 820028984.18661 % -6.84358 20:39
  • Beldex 3.66 7738215690.208 % 1.38055 20:39
  • Flare 0.326672 86441093534.551 % -0.69797 20:39
  • Jupiter 8.43 3320312968.08 % -9.27747 20:39
  • XDC Network 1.38 19946688440 % -3.98364 20:39
  • Pump.fun 0.078109 350667109698.13 % -4.14876 20:39
  • Arbitrum 4.12 6255821492 % -4.24618 20:39
  • Injective 251.16 100000000 % -16.40268 20:39
  • Siren 33.42 726788283.04381 % 24.04223 20:39