DOLAR 44,0839 0.02%
EURO 51,0811 -0.31%
ALTIN 7.343,27-0,16
BIST 13.200,380,19%
BITCOIN 31053920.54255%
İstanbul

PARÇALI BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3109731 20000915 % 0.40485 20:43
  • Ethereum 91294 120692001.73208 % 1.32119 20:43
  • Tether 44.08 183890132782.18 % 0.03405 20:43
  • BNB 28762 136358238.34 % 1.40208 20:43
  • XRP 61.34 61227832454 % -0.00076 20:43
  • Solana 3842.97 571114000.41648 % 1.16503 20:43
  • TRON 12.83 94746059267.702 % 2.04911 20:43
  • Figure Heloc 45.62 15757493780.407 % 0.31477 20:43
  • Dogecoin 4.12 153367776383.71 % -1.24923 20:43
  • WhiteBIT Coin 2456.29 213480325 % 0.12539 20:43
  • Cardano 11.62 36833527390.064 % 0.07671 20:43
  • Bitcoin Cash 20136 20005968.646651 % 2.26896 20:43
  • Hyperliquid 1583.26 238385315.95414 % 5.54007 20:43
  • LEO Token 406.52 921153583.9 % 0.48537 20:43
  • Monero 15684.77 18446744.07371 % 2.79739 20:43
  • Chainlink 398.88 708099970.45259 % 0.62633 20:43
  • Ethena USDe 44.06 5922831975.5286 % 0.03795 20:43
  • Canton 6.71 38010626447.516 % 3.0977 20:43
  • Stellar 7.04 33003793886.413 % -0.91135 20:43
  • Rain 0.397576 478050404935.81 % -0.18146 20:43
  • Litecoin 2419.33 76939283.233471 % 1.80945 20:43
  • Avalanche 425.57 431771961.17721 % 0.3212 20:43
  • Hedera 4.18 43303421564.962 % -1.3219 20:43
  • PayPal USD 44.07 4093476014.1521 % 0.024 20:43
  • Sui 43.33 3899984688.4154 % 1.86113 20:43
  • Zcash 9381.27 16597182.978045 % -5.08259 20:43
  • Shiba Inu 0.00025422 5.8924372067829E+14 % 1.26124 20:43
  • Toncoin 58.71 2453422126.4208 % 0.64252 20:43
  • Cronos 3.34 41095774196.042 % 0.13596 20:43
  • Tether Gold 226421 564548.641693 % -0.32944 20:43
  • World Liberty Financial 4.46 27661667933 % -0.88485 20:43
  • PAX Gold 228243 499961.295 % -0.31026 20:43
  • Polkadot 67.44 1673554555.1209 % 1.73929 20:43
  • MemeCore 62.9 1744951828.5637 % -3.71875 20:43
  • Uniswap 172.35 633561603.60375 % 1.11892 20:43
  • Pi Network 10.39 9662259352.0433 % 4.45665 20:43
  • Mantle 30.62 3277944055.5368 % -0.89197 20:43
  • Circle USYC 49.22 1908184536.7946 % 00:43
  • OKB 4209.24 21000000 % -1.40899 20:43
  • Bittensor 8854.83 9597491 % 0.48928 20:43
  • Sky 3.51 23051790334.82 % 2.14466 20:43
  • Falcon USD 43.96 1741370665.4699 % 0.03068 20:43
  • Aster 30.85 2455859719.13 % -0.24248 20:43
  • Aave 4911.45 15182779.419192 % -0.49885 20:43
  • NEAR Protocol 56.88 1289927073 % 0.20756 20:43
  • Bitget Token 95.6 699992035.97879 % -0.02381 20:43
  • Internet Computer 117.69 549453844.64336 % 8.91049 20:43
  • HTX DAO 7.049E-5 9.165330663271E+14 % 1.18666 20:43
  • Pepe 0.00014758 4.2069E+14 % 0.46395 20:43
  • Ondo US Dollar Yield 49.21 1169428782.023 % -0.1644 20:43
  • Ethereum Classic 366.64 155859580.49635 % 0.39902 20:43
  • Ondo 11.3 4869330647 % 0.25978 20:43
  • Pump.fun 0.08924 590000000000 % -1.04967 20:43
  • Gate 310.44 115180573.04886 % 0.29243 20:43
  • Morpho 86.62 549256977.87317 % -0.84093 20:43
  • KuCoin 356.27 132155021.73557 % -0.14658 20:43
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 485.57 96552717.440532 % 0.03464 20:40
  • Worldcoin 15.76 2913007607.0322 % -0.48008 20:43
  • POL (ex-MATIC) 4.32 10605954049.713 % 1.20607 20:43
  • Spiko EU T-Bills Money Market Fund 53.45 779981029.00342 % -0.34677 20:40
  • Cosmos Hub 80.73 497526491.97262 % 2.03842 20:43
  • Quant 2749.88 14544176.164081 % -0.36987 20:43
  • NEXO 39.98 1000000000 % 0.22745 20:43
  • Ethena 4.63 8492187500 % 1.27081 20:43
  • Kaspa 1.35 26777148610.507 % 0.88176 20:43
  • Midnight 2.14 16607399400.635 % -9.56507 20:43
  • Render 67.63 518743261.01407 % 2.43517 20:43
  • Provenance Blockchain 0.612587 55562176242 % 2.03163 20:43
  • Algorand 3.81 8888258635.1277 % 0.63641 20:43
  • Flare 0.396096 85142622249.433 % -0.34954 20:43
  • OUSG 5049.44 6538956.2551274 % 0.05522 20:40
  • USDD 44.09 748867968.57 % 0.0218 20:43
  • Aptos 41.36 781505039.8327 % -2.19218 20:43
  • Official Trump 128.68 232498807.46572 % 0.47526 20:43
  • Filecoin 38.98 761223477 % 1.24737 20:43
  • XDC Network 1.42 19937124758.67 % 0.35514 20:43
  • Janus Henderson Anemoy Treasury Fund 48.35 563912617.03436 % 0.03715 20:30
  • VeChain 0.314303 85985041177 % 0.934 20:43
  • Beldex 3.55 7606157841.9623 % 0.71911 20:43
  • Arbitrum 4.43 5939074958 % 1.78255 20:43
  • ​​Stable 1.26 20780895747 % 0.35746 20:43
  • Jupiter 7.31 3497363517.1 % -2.10515 20:43
  • Usual USD 43.83 563001450.61652 % -0.20867 20:43
  • Bonk 0.00026336 87994758729539 % -0.19403 20:43
  • Decred 1253.31 17316531.636073 % -3.00944 20:43
  • A7A5 0.550531 39195312902.571 % 0.65616 20:43
  • Fasttoken 48.03 433861414.6 % 0.15005 20:43
  • Kite 11.51 1800000000 % -8.71438 20:43