DOLAR 44,1169 0.05%
EURO 51,2016 0.24%
ALTIN 7.338,140,03
BIST 13.200,380,19%
BITCOIN 31234131.78304%
İstanbul

PARÇALI BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3120123 20000953 % 1.80362 22:20
  • Ethereum 91617 120692001.73208 % 2.70749 22:20
  • Tether 44.1 183890132782.18 % 0.01567 22:20
  • BNB 28868 136358236.73 % 2.27203 22:20
  • XRP 61.45 61227832454 % 0.91599 22:20
  • Solana 3863.92 571113924.47204 % 2.81727 22:20
  • TRON 12.82 94746059267.702 % 1.84219 22:20
  • Figure Heloc 45.29 15757493780.407 % -0.86619 22:20
  • Dogecoin 4.14 153370046383.71 % -0.30739 22:20
  • WhiteBIT Coin 2466.49 213480325 % 1.4577 22:20
  • Cardano 11.7 36833527390.064 % 1.72082 22:20
  • Bitcoin Cash 20250 20005968.646651 % 3.29657 22:20
  • Hyperliquid 1609.02 238385315.95414 % 8.30657 22:20
  • LEO Token 403.05 921153583.9 % -0.36817 22:20
  • Monero 15585.48 18446744.07371 % 1.24513 22:20
  • Chainlink 400.55 708099970.45259 % 1.81628 22:20
  • Ethena USDe 44.09 5916596181.3086 % 0.04502 22:20
  • Canton 6.83 38010626447.516 % 5.02732 22:20
  • Stellar 7.06 33003793591.088 % 0.6519 22:20
  • Rain 0.39793 478050404873.73 % 0.50268 22:20
  • Litecoin 2432.58 76939283.233471 % 3.1018 22:20
  • Avalanche 424.91 431771961.17721 % 1.18254 22:20
  • Hedera 4.2 43303421564.966 % 0.03118 22:20
  • Sui 43.75 3899984688.4154 % 4.10014 22:20
  • Zcash 9439.26 16597182.978045 % -2.87695 22:20
  • Shiba Inu 0.00025442 5.8924372067829E+14 % 2.45984 22:20
  • Toncoin 58.97 2453428032.2967 % 1.68863 22:20
  • Cronos 3.35 41095948609.031 % 0.77539 22:20
  • Tether Gold 226432 564548.641693 % -0.38692 22:20
  • World Liberty Financial 4.5 27661670376 % 0.71515 22:20
  • PAX Gold 228188 499961.295 % -0.33314 22:20
  • Polkadot 67.7 1673554555.1209 % 3.459 22:20
  • Uniswap 173.02 633561603.60375 % 2.35655 22:20
  • MemeCore 62.63 1744982616.5994 % -3.77281 22:20
  • Mantle 30.62 3277944055.5368 % -0.12055 22:20
  • Pi Network 10.29 9662259352.0433 % 3.20804 22:20
  • Circle USYC 49.22 1908184536.7946 % 00:43
  • OKB 4224.52 21000000 % -0.68788 22:20
  • Bittensor 9080.8 9597491 % 3.84176 22:20
  • Sky 3.51 23051790334.82 % 1.73089 22:20
  • Falcon USD 43.98 1741370665.4699 % 0.05127 22:20
  • Aster 31 2455859719.13 % 0.57645 22:20
  • Aave 4927.56 15182779.419192 % 1.14987 22:20
  • NEAR Protocol 57.34 1289926932 % 2.29402 22:20
  • Bitget Token 95.87 699992035.97879 % 0.26334 22:20
  • HTX DAO 7.067E-5 9.165330663271E+14 % 1.43794 22:20
  • Internet Computer 117.26 549453898.79771 % 10.17993 22:20
  • Pepe 0.00014818 4.2069E+14 % 2.31983 22:20
  • BFUSD 44.07 1320000000 % 0.02416 22:20
  • Ondo US Dollar Yield 49.23 1169428782.023 % -0.21419 22:20
  • Ethereum Classic 368.08 155860776.7625 % 1.65876 22:20
  • Ondo 11.39 4869330647 % 2.03838 22:20
  • Pump.fun 0.08992 590000000000 % 2.29367 22:20
  • Gate 310.51 115180573.04886 % 0.61253 22:20
  • Morpho 86.4 549261564.92987 % 0.35849 22:20
  • KuCoin 357.44 132155021.73557 % 0.35722 22:20
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 485.82 96552714.767613 % 0.03428 22:20
  • POL (ex-MATIC) 4.34 10605954049.713 % 2.69643 22:20
  • Worldcoin 15.77 2913007607.0322 % 1.39514 22:20
  • Spiko EU T-Bills Money Market Fund 53.48 779981029.00342 % -0.32204 22:10
  • Cosmos Hub 81.11 497540995.76513 % 3.49261 22:20
  • Quant 2766.74 14544176.164081 % 0.36505 22:20
  • NEXO 40.18 1000000000 % 1.72758 22:20
  • Ethena 4.66 8492187500 % 3.2181 22:20
  • USDtb 44.06 835770172.15618 % -0.07914 22:20
  • Kaspa 1.35 26777148610.507 % 1.74988 22:20
  • Midnight 2.15 16607399400.635 % -8.6883 22:20
  • Render 67.67 518743261.01407 % 4.28833 22:20
  • Provenance Blockchain 0.613877 55564680864 % 3.00411 22:20
  • Algorand 3.83 8888258635.1277 % 2.04007 22:20
  • Flare 0.395956 85142622249.433 % -0.01096 22:20
  • OUSG 5052.05 6538956.2551274 % 0.03397 22:20
  • USDD 44.11 748766541.89 % 0.07372 22:20
  • Aptos 41.84 781514538.54285 % -0.04796 22:20
  • Official Trump 128.66 232498807.46572 % 0.84286 22:20
  • Filecoin 39.08 761226272 % 2.82698 22:20
  • XDC Network 1.42 19937137956.57 % 1.04453 22:20
  • Beldex 3.59 7606159254.2663 % 2.32065 22:20
  • Janus Henderson Anemoy Treasury Fund 48.37 563912617.03436 % 0.03384 22:20
  • VeChain 0.315499 85985041177 % 2.24275 22:20
  • Arbitrum 4.45 5939074958 % 3.53408 22:20
  • ​​Stable 1.26 20782846364 % 0.47086 22:20
  • Jupiter 7.36 3497363517.1 % -0.79142 22:20
  • Usual USD 43.97 563001450.61652 % 0.38088 22:20
  • Bonk 0.00026476 87994758726323 % 1.84984 22:20
  • A7A5 0.550776 39195312902.571 % -0.46635 22:20
  • Decred 1243.99 17316531.636073 % -2.22127 22:20
  • Kite 11.59 1800000000 % -8.79619 22:20
  • Fasttoken 48.05 433861414.6 % 0.09853 22:20