DOLAR 45,3990 0.07%
EURO 53,4419 -0.09%
ALTIN 6.905,390,00
BIST 15.133,540,47%
BITCOIN 36862600.71271%
İstanbul
20°

PARÇALI BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3685501 20028171 % 0.71424 03:23
  • Ethereum 104950 120686358.35582 % -0.50676 03:23
  • Tether 45.38 189830194447.65 % 0.0229 03:23
  • XRP 66.34 61796225236 % 1.17256 03:23
  • BNB 30113 134785598.48 % 1.87022 03:23
  • Solana 4370.27 577883048.96337 % 1.49636 03:23
  • TRON 15.85 94797655024.231 % -0.11111 03:22
  • Figure Heloc 46.75 17565407512.627 % 2.43598 03:22
  • Dogecoin 5.02 154201706383.71 % 1.46611 03:22
  • WhiteBIT Coin 2707.92 213418274 % 0.33929 03:22
  • Cardano 12.63 36988001172.352 % 0.76474 03:22
  • Hyperliquid 1867.98 238385315.95414 % -2.4172 03:22
  • LEO Token 460.85 920641393.9 % 0.54181 03:22
  • Zcash 25189 16688225.165545 % -4.94445 03:22
  • Bitcoin Cash 20215 20033203.021651 % -1.76204 03:22
  • Monero 18826.25 18446744.07371 % 1.77123 03:22
  • Chainlink 476.75 727099970.42555 % 0.19635 03:22
  • Toncoin 107.47 2684615853.5525 % -1.67277 03:22
  • Canton 7.36 38505701053.917 % 5.26159 03:22
  • Stellar 7.58 33485443096.604 % 1.07183 03:23
  • Sui 58.98 4005418369.5667 % -0.05058 03:22
  • Litecoin 2641.03 77157970.733471 % -0.76131 03:22
  • USD1 45.35 4421453800.9479 % 0.06752 03:22
  • Avalanche 456.42 431771961.17721 % 0.57141 03:22
  • MemeCore 146.96 1300325836.1654 % -2.40834 03:22
  • Hedera 4.35 43373141659.422 % 0.33104 03:22
  • Ethena USDe 45.37 3970701788.3777 % 0.03657 03:22
  • Shiba Inu 0.00029748 5.8924334282838E+14 % 1.09373 03:22
  • Rain 0.341323 478411729886.92 % -0.4903 03:22
  • Global Dollar 45.39 3548729823.2826 % 0.05142 03:22
  • Cronos 3.64 43591522337.167 % 9.40488 03:22
  • Bittensor 14424.07 9597491 % 0.83134 03:22
  • Circle USYC 50.73 2666086930.7387 % 15:46
  • Tether Gold 214071 592398.736688 % 0.82076 03:23
  • Uniswap 173.5 633561603.60375 % -2.41868 03:22
  • Polkadot 61.4 1683348640.8733 % 0.72251 03:22
  • Mantle 31.18 3302294382.5368 % -2.07279 03:22
  • PAX Gold 214118 471942.854 % 0.82581 03:22
  • World Liberty Financial 3.04 31770722832 % -0.48301 03:22
  • Ondo 19.76 4869330647 % 1.15124 03:22
  • NEAR Protocol 69.3 1295251995 % 0.20127 03:23
  • Ondo US Dollar Yield 51.08 1672974042.544 % -0.50786 03:22
  • OKB 3937.28 21000000 % -0.76678 03:22
  • Internet Computer 149.23 552078000.17079 % -1.48677 03:22
  • Pepe 0.00019474 4.2069E+14 % 0.12787 03:22
  • Pi Network 7.76 10442133859.277 % -1.65189 03:22
  • HTX DAO 8.936E-5 9.0570766407358E+14 % 0.07302 03:22
  • Aster 31.15 2579922243.4699 % -1.39654 03:22
  • Sky 3.41 23215111426.847 % -3.75599 03:22
  • Aave 4542.66 15179911.874935 % 0.75593 03:22
  • Ethereum Classic 437.21 156559601.6229 % -1.13175 03:22
  • Bitget Token 96.26 699992035.97879 % -1.11619 03:22
  • Morpho 96.06 632475984.81842 % -0.67678 03:22
  • BFUSD 45.36 1320000000 % 0.05249 03:22
  • Ethena 5.75 9026562500 % -0.7375 03:22
  • Janus Henderson Anemoy Treasury Fund 50.07 1031884381.3155 % 0.07514 03:20
  • KuCoin 383.26 134655021.73557 % -0.30261 03:23
  • Kaspa 1.81 27416658504.525 % 3.65083 03:22
  • Algorand 5.54 8909391498.0683 % -1.2168 03:22
  • POL (ex-MATIC) 4.62 10641689806.587 % -1.34888 03:22
  • Quant 3309.89 14544176.164081 % -0.40903 03:22
  • Cosmos Hub 91.62 508121568.56615 % 1.99612 03:22
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 502.8 91028129.128827 % 0.04208 03:20
  • Spiko EU T-Bills Money Market Fund 56.12 803900226.30946 % 0.04292 03:20
  • Render 86.91 518743261.01407 % -1.87781 03:22
  • Blockchain Capital 4805.98 9112111 % 0.12741 03:20
  • Worldcoin 12.58 3376353023.94 % 1.03629 03:22
  • NEXO 41.53 1000000000 % -0.26175 03:22
  • Aptos 50.26 807552021.01521 % 0.01343 03:22
  • Filecoin 50.23 780073208 % -2.39185 03:22
  • Arbitrum 6.31 6150718438 % -1.18288 03:22
  • Siren 52.23 726788283.04775 % -0.1776 03:22
  • Venice Token 811.8 46009922.330449 % 17.48901 03:22
  • ​​Stable 1.66 22596403292 % 7.02557 03:22
  • Jupiter 11 3320312968.08 % -4.80784 03:22
  • Gate 337.41 106483509.17747 % -0.18465 03:22
  • Flare 0.401347 86105524869.2 % 2.90021 03:22
  • JUST 4.01 8543764567.3127 % 3.27213 03:22
  • Pump.fun 0.09262 357354511216.35 % -3.90252 03:22
  • VeChain 0.349816 85985041177 % -0.27282 03:22
  • Bonk 0.00033806 87994735166731 % 0.65046 03:22
  • XDC Network 1.49 19946688440 % -1.10977 03:22
  • Pudgy Penguins 0.457605 62860396090 % -1.7036 03:23
  • BUILDon 28.09 1000000000 % 58.41087 03:22
  • Beldex 3.62 7738082082.0413 % -0.31961 03:22
  • OUSG 5229.87 5283632.1609601 % 0.06024 03:20
  • Midnight 1.63 16607399400.635 % 8.92774 03:22
  • DeXe 575.93 46750552.58384 % 0.75733 03:22
  • Dash 2063.23 12694411.359015 % -2.45296 03:22
  • Official Trump 109.32 237414040.34243 % -1.14036 03:22