DOLAR %
EURO %
STERLIN %
ALTIN
BIST %
BITCOIN 31166681.02277%
İstanbul

PARÇALI BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3105392 20000915 % 0.54255 20:16
  • Ethereum 91213 120692001.73208 % 1.46311 20:16
  • Tether 44.08 183890132782.18 % 0.03045 20:15
  • BNB 28743 136358238.34 % 1.5232 20:16
  • XRP 61.24 61227832454 % 0.07571 20:15
  • Solana 3840.85 571114024.07056 % 1.22104 20:15
  • TRON 12.81 94746059267.702 % 1.84891 20:15
  • Figure Heloc 45.59 15757493780.407 % 0.23248 20:15
  • Dogecoin 4.13 153367776383.71 % -1.09761 20:15
  • WhiteBIT Coin 2456.14 213480325 % 0.37948 20:15
  • Cardano 11.66 36833527390.064 % 0.50653 20:15
  • Bitcoin Cash 20168 20005968.646651 % 2.48715 20:15
  • Hyperliquid 1594.71 238385315.95414 % 6.35072 20:15
  • LEO Token 406.59 921153583.9 % 0.50601 20:15
  • Monero 15658.15 18446744.07371 % 2.97987 20:15
  • Chainlink 399.42 708099970.45259 % 0.85879 20:15
  • Ethena USDe 44.06 5922831975.5286 % 0.02492 20:15
  • Canton 6.68 38010626447.516 % 2.60961 20:15
  • Stellar 7.04 33003793940.959 % -0.60801 20:15
  • USD1 44.07 4609424584.571 % 0.01978 20:15
  • Rain 0.397586 478050404935.81 % 0.05692 20:15
  • Litecoin 2423.95 76939283.233471 % 2.13043 20:15
  • Avalanche 426.64 431771961.17721 % 0.55572 20:15
  • Hedera 4.17 43303421564.962 % -1.39882 20:15
  • Sui 43.48 3899984688.4154 % 2.48596 20:15
  • Zcash 9381.82 16597182.978045 % -5.0986 20:15
  • Shiba Inu 0.00025521 5.8924372067829E+14 % 1.8368 20:15
  • Toncoin 58.7 2453420532.3654 % 0.73861 20:15
  • Cronos 3.35 41095728330.781 % 0.47611 20:15
  • Tether Gold 226502 564548.641693 % -0.31736 20:15
  • World Liberty Financial 4.46 27661667933 % -0.66669 20:15
  • PAX Gold 228295 499961.295 % -0.33787 20:15
  • Polkadot 67.87 1673554555.1209 % 2.609 20:15
  • MemeCore 63.02 1744951826.8779 % -3.61407 20:15
  • Uniswap 173.06 633561603.60375 % 1.78495 20:15
  • Mantle 30.74 3277944055.5368 % -0.21103 20:15
  • Pi Network 10.41 9662259352.0433 % 5.07445 20:15
  • Circle USYC 49.22 1908184536.7946 % 00:43
  • OKB 4205.49 21000000 % -1.3743 20:15
  • Bittensor 8915.08 9597491 % 1.07528 20:15
  • Sky 3.51 23051790334.82 % 3.36742 20:15
  • Falcon USD 43.99 1741370665.4699 % 0.06611 20:15
  • Global Dollar 44.09 1722443207.5714 % 0.04391 20:15
  • Aster 30.88 2455859719.13 % 0.07672 20:15
  • Aave 4936.57 15182779.419192 % 0.24325 20:15
  • NEAR Protocol 57.05 1289927109 % 0.72098 20:15
  • Bitget Token 95.29 699992035.97879 % -0.23909 20:15
  • HTX DAO 7.052E-5 9.165330663271E+14 % 1.21557 20:15
  • Internet Computer 117.54 549453859.89982 % 9.02951 20:15
  • Pepe 0.00014795 4.2069E+14 % 0.65402 20:15
  • BFUSD 44.05 1320000000 % 0.05024 20:15
  • Ondo US Dollar Yield 49.01 1169428782.023 % -0.28521 20:15
  • Ethereum Classic 367.23 155859580.49635 % 0.74506 20:15
  • Ondo 11.35 4869330647 % 0.62793 20:15
  • Pump.fun 0.089148 590000000000 % -1.4052 20:15
  • Gate 310.65 115180573.04886 % 0.48046 20:15
  • Morpho 85.95 549256977.87317 % -1.21055 20:15
  • KuCoin 356.59 132155021.73557 % 0.07302 20:15
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 485.64 96552717.440532 % 0.0479 20:15
  • Worldcoin 15.79 2913007607.0322 % -0.03195 20:15
  • POL (ex-MATIC) 4.32 10605954049.713 % 1.16152 20:15
  • Spiko EU T-Bills Money Market Fund 53.47 779981029.00342 % -0.2872 20:10
  • Cosmos Hub 80.96 497526491.97262 % 2.34109 20:15
  • NEXO 40.05 1000000000 % 0.70567 20:15
  • Quant 2755.46 14544176.164081 % -0.10161 20:15
  • Ethena 4.65 8492187500 % 1.97782 20:15
  • Kaspa 1.35 26777148610.507 % 1.24642 20:15
  • Midnight 2.13 16607399400.635 % -9.84032 20:15
  • Render 67.85 518743261.01407 % 3.03663 20:15
  • Provenance Blockchain 0.613013 55561510822 % 1.03367 20:15
  • Algorand 3.81 8888258635.1277 % 0.93092 20:15
  • Flare 0.396036 85142622249.433 % -0.22563 20:15
  • OUSG 5049.71 6538956.2551274 % 0.05059 20:15
  • Aptos 41.52 781505051.20512 % -1.79372 20:15
  • Official Trump 128.95 232498807.46572 % 1.04181 20:15
  • Filecoin 39.1 761222564 % 1.59942 20:15
  • XDC Network 1.42 19937121289.92 % 0.1226 20:15
  • Janus Henderson Anemoy Treasury Fund 48.36 563912617.03436 % 0.04367 20:15
  • VeChain 0.314883 85985041177 % 1.41601 20:15
  • Beldex 3.54 7606157423.4383 % 0.66295 20:15
  • ​​Stable 1.26 20780384773 % 0.71258 20:15
  • Jupiter 7.32 3497363517.1 % -1.4038 20:15
  • Usual USD 43.8 563001450.61652 % -0.29984 20:15
  • Bonk 0.00026352 87994758729539 % 0.00456 20:15
  • Decred 1252.09 17316531.636073 % -3.10757 20:15
  • A7A5 0.53874 39195312902.571 % -1.49917 20:15
  • Fasttoken 48.03 433861414.6 % 0.12429 20:15
  • Kite 11.5 1800000000 % -8.43937 20:15