DOLAR 44,1150 0.04%
EURO 51,2286 0.27%
STERLIN 59,4198 0.24%
ALTIN 7.335,690,00
BIST 13.200,380,19%
BITCOIN 31116140.7922%
İstanbul

PARÇALI BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3116076 20000937 % 1.23856 21:43
  • Ethereum 91265 120692001.73208 % 1.69086 21:43
  • Tether 44.1 183890132782.18 % 0.03693 21:43
  • BNB 28813 136358237.45 % 1.84833 21:43
  • XRP 61.35 61227832454 % 0.5154 21:43
  • Solana 3853.84 571113946.68637 % 1.93632 21:43
  • TRON 12.83 94746059267.702 % 2.03623 21:43
  • Figure Heloc 45.29 15757493780.407 % -0.84797 21:43
  • Dogecoin 4.13 153367776383.71 % -0.85431 21:43
  • WhiteBIT Coin 2461.03 213480325 % 1.06111 21:43
  • Cardano 11.64 36833527390.064 % 0.69867 21:43
  • Bitcoin Cash 20216 20005968.646651 % 2.98626 21:43
  • Hyperliquid 1597.33 238385315.95414 % 7.16338 21:43
  • LEO Token 406 921153583.9 % -0.20979 21:43
  • Monero 15572.86 18446744.07371 % 1.97525 21:43
  • Chainlink 399.82 708099970.45259 % 1.16635 21:43
  • Ethena USDe 44.08 5916596181.3086 % 0.0371 21:43
  • Canton 6.79 38010626447.516 % 4.68398 21:43
  • Stellar 7.08 33003793703.361 % 0.53139 21:43
  • USD1 44.07 4609424584.571 % 0.02369 21:43
  • Rain 0.397529 478050404924.72 % -0.0073 21:43
  • Litecoin 2427.3 76939283.233471 % 2.4336 21:43
  • Avalanche 425.3 431771961.17721 % 0.89754 21:43
  • Hedera 4.2 43303421564.964 % -0.57494 21:43
  • Sui 43.57 3899984688.4154 % 3.43258 21:43
  • Zcash 9410.73 16597182.978045 % -4.153 21:43
  • Shiba Inu 0.00025433 5.8924372067829E+14 % 1.60937 21:43
  • Toncoin 58.85 2453425941.0983 % 0.20697 21:43
  • Cronos 3.34 41095884647.166 % 0.47581 21:43
  • Tether Gold 226439 564548.641693 % -0.4105 21:43
  • World Liberty Financial 4.48 27661670376 % -0.22059 21:43
  • PAX Gold 228247 499961.295 % -0.38134 21:43
  • Polkadot 67.53 1673554555.1209 % 2.39313 21:43
  • MemeCore 62.64 1744967220.9165 % -4.5151 21:43
  • Uniswap 172.51 633561603.60375 % 1.45018 21:43
  • Mantle 30.63 3277944055.5368 % -0.51634 21:43
  • Pi Network 10.34 9662259352.0433 % 2.79433 21:43
  • Circle USYC 49.22 1908184536.7946 % 00:43
  • OKB 4220.09 21000000 % -0.98285 21:43
  • Bittensor 8940.41 9597491 % 2.1951 21:43
  • Sky 3.52 23051790334.82 % 2.22755 21:43
  • Falcon USD 44 1741370665.4699 % 0.0789 21:43
  • Global Dollar 44.11 1722443207.5714 % 0.04862 21:43
  • Aster 30.91 2455859719.13 % 0.15176 21:43
  • Aave 4915.66 15182779.419192 % 0.18997 21:43
  • NEAR Protocol 57.28 1289926991 % 1.97679 21:43
  • Bitget Token 95.72 699992035.97879 % 0.06319 21:43
  • HTX DAO 7.054E-5 9.165330663271E+14 % 1.32397 21:43
  • Internet Computer 116.63 549453844.64336 % 8.64391 21:43
  • Pepe 0.00014789 4.2069E+14 % 1.19316 21:43
  • Ondo US Dollar Yield 49.13 1169428782.023 % -0.33571 21:43
  • Ethereum Classic 367.43 155860218.00558 % 1.02671 21:43
  • Ondo 11.36 4869330647 % 1.09075 21:43
  • Pump.fun 0.089944 590000000000 % 1.44738 21:43
  • Gate 310.28 115180573.04886 % 0.34168 21:43
  • Morpho 86.2 549259275.21771 % 0.04306 21:43
  • KuCoin 356.52 132155021.73557 % -0.21582 21:43
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 485.83 96552715.046103 % 0.042 21:40
  • Worldcoin 15.77 2913007607.0322 % 0.41259 21:43
  • POL (ex-MATIC) 4.33 10605954049.713 % 1.95877 21:43
  • Spiko EU T-Bills Money Market Fund 53.47 779981029.00342 % -0.3332 21:40
  • Cosmos Hub 80.87 497532699.68099 % 2.91715 21:43
  • Quant 2758.31 14544176.164081 % -0.17856 21:43
  • NEXO 40.02 1000000000 % 0.5819 21:43
  • Ethena 4.65 8492187500 % 2.45568 21:43
  • Kaspa 1.35 26777148610.507 % 1.3783 21:43
  • Midnight 2.15 16607399400.635 % -8.81743 21:43
  • Render 67.42 518743261.01407 % 3.553 21:43
  • Provenance Blockchain 0.613505 55563681175 % 3.29892 21:43
  • Algorand 3.83 8888258635.1277 % 1.5826 21:43
  • Flare 0.39474 85142622249.433 % -0.38632 21:43
  • OUSG 5052.23 6538956.2551274 % 0.04169 21:40
  • Aptos 41.73 781505013.76714 % -0.98074 21:43
  • Official Trump 128.85 232498807.46572 % 0.32772 21:43
  • Filecoin 39.17 761225242 % 2.35403 21:43
  • XDC Network 1.42 19937132711.82 % 0.64334 21:43
  • Janus Henderson Anemoy Treasury Fund 48.37 563912617.03436 % 0.0225 21:30
  • Beldex 3.58 7606158891.7845 % 1.57908 21:43
  • VeChain 0.314669 85985041177 % 1.48307 21:43
  • Arbitrum 4.45 5939074958 % 2.57982 21:43
  • ​​Stable 1.26 20782135116 % -0.06448 21:43
  • Jupiter 7.37 3497363517.1 % -1.14854 21:43
  • Usual USD 43.9 563001450.61652 % -0.30826 21:43
  • Bonk 0.00026468 87994758726323 % 0.90822 21:43
  • A7A5 0.550764 39195312902.571 % -0.44354 21:43
  • Decred 1236.82 17316531.636073 % -4.60555 21:43
  • Fasttoken 48.01 433861414.6 % -0.00958 21:43
  • Kite 11.56 1800000000 % -8.86541 21:43