DOLAR 44,1235 0.06%
EURO 51,0568 -0.03%
STERLIN 59,1865 -0.06%
ALTIN 7.308,38-0,37
BIST 13.200,380,19%
BITCOIN 30690810.09446%
İstanbul
10°

PARÇALI AZ BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3068310 20001037 % -0.22113 04:20
  • Ethereum 89513 120691977.44783 % 0.17146 04:20
  • Tether 44.12 183959901909.34 % 0.06867 04:20
  • BNB 28404 136358226.88 % 0.53902 04:20
  • XRP 60.74 61227832454 % -0.10345 04:20
  • USDC 44.11 78793208462.909 % 0.06106 04:20
  • Solana 3757.09 571113765.04799 % -0.66739 04:20
  • TRON 12.79 94746059267.702 % 1.15933 04:20
  • Figure Heloc 45.3 15757493780.407 % -0.81802 04:20
  • Dogecoin 4.07 153373466383.71 % -0.17183 04:20
  • WhiteBIT Coin 2423.15 213418274 % -0.34748 04:20
  • Cardano 11.45 36833527390.064 % 0.01557 04:20
  • Bitcoin Cash 20050 20006124.896651 % 1.70435 04:20
  • Hyperliquid 1588.65 238385315.95414 % 4.71396 04:20
  • LEO Token 400.88 921144077.9 % -1.49692 04:20
  • Monero 15805.36 18446744.07371 % 1.06883 04:20
  • Chainlink 392.09 708099970.45259 % -0.53789 04:20
  • Ethena USDe 44.09 5916596181.3086 % 0.02454 04:20
  • Canton 6.64 38013093469.972 % 1.57306 04:20
  • Stellar 6.95 33003965066.562 % 0.59903 04:20
  • Rain 0.387047 478050400456.47 % -1.90519 04:20
  • Litecoin 2389.01 76939283.233471 % 0.76691 04:20
  • Avalanche 419.57 431771961.17721 % -0.62769 04:20
  • Hedera 4.14 43303421564.979 % -0.48801 04:20
  • Sui 42.69 3899984688.4154 % 1.83466 04:20
  • Zcash 9200.01 16597182.978045 % -3.27364 04:20
  • Shiba Inu 0.0002542 5.8924371384239E+14 % 2.76722 04:20
  • Toncoin 58.78 2453451767.728 % 2.94536 04:20
  • Cronos 3.32 41096609602.744 % 0.05107 04:20
  • Tether Gold 225647 564548.641693 % -0.95567 04:20
  • World Liberty Financial 4.46 27661671242 % 0.52641 04:20
  • PAX Gold 227197 499961.295 % -1.03429 04:20
  • MemeCore 63.89 1745075028.8627 % 1.20172 04:20
  • Polkadot 66.24 1673554555.1209 % 1.38449 04:20
  • Uniswap 170.68 633561603.60375 % 1.08054 04:20
  • Mantle 30.63 3277944055.5368 % -0.22109 04:20
  • Pi Network 9.81 9662259352.0433 % -4.30544 04:20
  • Circle USYC 49.37 1908184536.7946 % 0.00518 04:20
  • OKB 4170.25 21000000 % -2.3653 04:20
  • Bittensor 8911.17 9597491 % 2.32912 04:20
  • Sky 3.5 23051790334.82 % 2.62076 04:20
  • Falcon USD 43.99 1741370665.4699 % 0.05362 04:20
  • Aster 30.94 2455859719.13 % 0.67834 04:20
  • NEAR Protocol 57 1289952964 % 1.22216 04:20
  • Aave 4779.45 15182797.815008 % -1.27735 04:20
  • Bitget Token 95.77 699992035.97879 % -0.15941 04:20
  • HTX DAO 7.086E-5 9.165330663271E+14 % 1.56231 04:20
  • Internet Computer 113.21 549455094.74016 % 7.49744 04:20
  • Pepe 0.00014519 4.2069E+14 % 0.23981 04:20
  • BFUSD 44.08 1320000000 % 0.0504 04:20
  • Ondo US Dollar Yield 49.04 1169428782.023 % 0.05451 04:20
  • Ethereum Classic 362.67 155864186.22811 % 0.39464 04:20
  • Ondo 11.15 4869330647 % -0.24591 04:20
  • Pump.fun 0.087866 590000000000 % -0.12946 04:20
  • Gate 310.07 115180573.04886 % 0.21009 04:20
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 485.92 96552715.584508 % 0.06105 04:05
  • Morpho 84.47 549275302.047 % -2.09355 04:20
  • KuCoin 350.37 132155021.73557 % -1.53471 04:20
  • POL (ex-MATIC) 4.33 10606529558.273 % 1.77854 04:20
  • Worldcoin 15.42 2913007607.0322 % -1.3383 04:20
  • Spiko EU T-Bills Money Market Fund 53.35 779981029.00342 % -0.73553 04:20
  • Quant 2774.85 14544176.164081 % 0.21542 04:20
  • Cosmos Hub 80.61 497583334.19469 % 0.97249 04:20
  • NEXO 39.82 1000000000 % 1.34963 04:20
  • Ethena 4.6 8492187500 % 1.90314 04:20
  • USDtb 44.07 835770172.15618 % -0.00088 04:20
  • Kaspa 1.33 26777148610.507 % 0.1321 04:20
  • Midnight 2.14 16607399400.635 % -7.6503 04:20
  • Render 66.68 518743261.01407 % 3.09944 04:20
  • Provenance Blockchain 0.62057 55574119680 % 1.56965 04:20
  • Algorand 3.77 8888258635.1277 % 0.53312 04:20
  • Flare 0.392732 85142622249.433 % 0.11969 04:20
  • OUSG 5053.63 6538956.2551274 % 0.07004 04:20
  • Aptos 41.1 781543052.06873 % -1.31801 04:20
  • Official Trump 126.71 232498807.46572 % -1.77485 04:20
  • Filecoin 38.35 761236532 % 1.87353 04:20
  • XDC Network 1.42 19937188067.52 % 0.25431 04:20
  • Janus Henderson Anemoy Treasury Fund 48.39 563912617.03436 % 0.06969 04:20
  • Beldex 3.55 7606155247.2031 % 0.79013 04:20
  • VeChain 0.310847 85985041177 % 0.49688 04:20
  • Arbitrum 4.37 5939074958 % 1.3002 04:20
  • ​​Stable 1.25 20790263374 % 1.65032 04:20
  • Jupiter 7.18 3497363517.1 % -1.32151 04:20
  • Usual USD 44.01 562982339.11085 % -0.27853 04:20
  • Bonk 0.00025976 87994758723549 % -0.28565 04:20
  • A7A5 0.542039 39195312902.571 % -2.0223 04:20
  • Decred 1203.65 17316531.636073 % -6.07304 04:20
  • Fasttoken 48.01 433861414.6 % -0.02901 04:20
  • JUST 2.32 8815108920.5813 % 3.40785 04:20