DOLAR 44,1177 0.04%
EURO 51,1321 0.11%
STERLIN 59,2911 0.08%
ALTIN 7.324,48-0,15
BIST 13.200,380,19%
BITCOIN 31069631.12515%
İstanbul

PARÇALI BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3105099 20000962 % 0.81306 23:20
  • Ethereum 90890 120692001.73208 % 1.29675 23:20
  • Tether 44.11 183890132782.18 % 0.02436 23:19
  • BNB 28764 136358235.31 % 1.50478 23:20
  • XRP 61.28 61227832454 % 0.28865 23:19
  • USDC 44.1 78813789931.594 % 0.02222 23:19
  • Solana 3839.47 571113889.14509 % 1.59119 23:19
  • TRON 12.83 94746059267.702 % 1.84464 23:20
  • Figure Heloc 45.29 15757493780.407 % -0.86276 23:20
  • Dogecoin 4.12 153370046383.71 % -1.04586 23:20
  • WhiteBIT Coin 2455.04 213418274 % 0.69301 23:20
  • Cardano 11.64 36833527390.064 % 0.83231 23:20
  • Bitcoin Cash 20123 20005968.646651 % 2.18399 23:20
  • Hyperliquid 1602.54 238385315.95414 % 6.1641 23:20
  • LEO Token 401.83 921153583.9 % -0.68943 23:20
  • Monero 15546.31 18446744.07371 % 0.07861 23:20
  • Chainlink 399.09 708099970.45259 % 0.79445 23:20
  • Ethena USDe 44.08 5916596181.3086 % 0.01335 23:20
  • Canton 6.76 38011773136.827 % 3.90088 23:20
  • Stellar 7.05 33003793423.841 % 0.60212 23:20
  • USD1 44.09 4609424484.5048 % 0.03822 23:20
  • Rain 0.396994 478050404873.73 % -0.2841 23:20
  • Litecoin 2421.97 76939283.233471 % 2.2275 23:20
  • Avalanche 423.16 431771961.17721 % 0.84805 23:20
  • Hedera 4.17 43303421564.968 % -0.63296 23:20
  • Sui 43.53 3899984688.4154 % 3.31675 23:20
  • Zcash 9385.53 16597182.978045 % -4.29025 23:20
  • Shiba Inu 0.0002537 5.8924372067829E+14 % 1.88071 23:20
  • Toncoin 58.9 2453432039.6383 % 1.29718 23:20
  • Cronos 3.34 41096058748.341 % 0.04475 23:20
  • Tether Gold 225601 564548.641693 % -0.74767 23:20
  • World Liberty Financial 4.47 27661670376 % -0.49134 23:20
  • PAX Gold 227326 499961.295 % -0.72627 23:20
  • Polkadot 67.7 1673554555.1209 % 3.27589 23:20
  • Uniswap 172.76 633561603.60375 % 1.92941 23:20
  • MemeCore 62.74 1744998033.913 % -2.33207 23:20
  • Mantle 30.55 3277944055.5368 % -0.60765 23:20
  • Pi Network 9.99 9662259352.0433 % -0.33908 23:20
  • Circle USYC 49.22 1908184536.7946 % 00:43
  • OKB 4226.81 21000000 % -1.4497 23:20
  • Bittensor 8955.21 9597491 % 1.51376 23:20
  • Sky 3.52 23051790334.82 % 2.36546 23:20
  • Falcon USD 43.99 1741370665.4699 % 0.03655 23:20
  • Aster 31 2455859719.13 % 0.12505 23:20
  • Aave 4890.69 15182779.419192 % -0.47594 23:20
  • NEAR Protocol 57.32 1289926852 % 1.35324 23:20
  • Bitget Token 95.72 699992035.97879 % -0.00446 23:20
  • Internet Computer 118.05 549454901.50544 % 10.82578 23:20
  • HTX DAO 7.069E-5 9.165330663271E+14 % 1.46566 23:20
  • Pepe 0.00014788 4.2069E+14 % 1.81466 23:20
  • Ethereum Classic 367.45 155861345.11258 % 1.16389 23:20
  • Ondo 11.35 4869330647 % 0.97386 23:20
  • Pump.fun 0.090032 590000000000 % 2.01419 23:20
  • Gate 310.5 115180573.04886 % 0.37052 23:20
  • Morpho 86.05 549263854.64204 % -0.31866 23:20
  • KuCoin 356.33 132155021.73557 % -0.32065 23:20
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 485.83 96552714.767613 % 0.02521 23:20
  • POL (ex-MATIC) 4.33 10605954049.713 % 2.10457 23:20
  • Worldcoin 15.73 2913007607.0322 % 0.24585 23:20
  • Spiko EU T-Bills Money Market Fund 53.39 779981029.00342 % -0.49844 23:20
  • Cosmos Hub 81.48 497547637.29669 % 3.23618 23:20
  • Quant 2749.81 14544176.164081 % -0.98783 23:20
  • NEXO 40.03 1000000000 % 1.3067 23:20
  • Ethena 4.64 8492187500 % 2.13286 23:20
  • Kaspa 1.35 26777148610.507 % 1.05024 23:20
  • Midnight 2.13 16607399400.635 % -9.50723 23:20
  • Render 67.51 518743261.01407 % 4.56092 23:20
  • Provenance Blockchain 0.618134 55566171388 % 2.85153 23:20
  • Algorand 3.81 8888258635.1277 % 1.50373 23:20
  • Flare 0.394302 85142622249.433 % -0.84832 23:20
  • OUSG 5052.22 6538956.2551274 % 0.0249 23:20
  • Aptos 41.78 781514515.89159 % -0.58644 23:20
  • Official Trump 128.58 232498807.46572 % 0.65016 23:20
  • Filecoin 38.83 761227367 % 2.08607 23:20
  • XDC Network 1.43 19937146742.22 % 1.38825 23:20
  • Beldex 3.61 7606160185.3639 % 2.85969 23:20
  • Janus Henderson Anemoy Treasury Fund 48.38 563912617.03436 % 0.02499 23:20
  • VeChain 0.314893 85985041177 % 1.6742 23:20
  • Arbitrum 4.44 5939074958 % 2.33097 23:20
  • ​​Stable 1.25 20784096021 % -0.44051 23:20
  • Jupiter 7.33 3497363517.1 % -0.61554 23:20
  • Usual USD 43.78 563001450.61652 % -0.54182 23:20
  • Bonk 0.00026407 87994758726323 % 1.06185 23:20
  • A7A5 0.550807 39195312902.571 % -0.45841 23:20
  • Decred 1241.45 17316531.636073 % -2.74482 23:20
  • Kite 11.6 1800000000 % -7.37457 23:20
  • Fasttoken 48.05 433861414.6 % 0.05521 23:20